This page has been designed to show Sam Rayner's Time History for 50m Butterfly It has been broken into three sections
- Performance Graph
- Personal bests for 50m Butterfly in Time Order
- Personal bests for 50m Butterfly in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 34.14 | Final | 11/16/2013 | Sheffield City B Grade Meet | Ponds Forge, Sheffield | License level 3 |
| 34.15 | Final | 3/15/2014 | NASC Time Trials | Catterick Leisure Centre | |
| 34.77 | Final | 6/29/2013 | Moors League Finals | Eston Sports Academy | |
| 35.10 | Final | 2/9/2013 | Moors League Gala | Eston Sports Academy | |
| 45.10 | Heat | 12/31/2011 | Club Personal Best Upload Boys - 2011 | NASC |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 34.15 | Final | 3/15/2014 | NASC Time Trials | Catterick Leisure Centre | |
| 34.14 | Final | 11/16/2013 | Sheffield City B Grade Meet | Ponds Forge, Sheffield | License level 3 |
| 34.77 | Final | 6/29/2013 | Moors League Finals | Eston Sports Academy | |
| 35.10 | Final | 2/9/2013 | Moors League Gala | Eston Sports Academy | |
| 45.10 | Heat | 12/31/2011 | Club Personal Best Upload Boys - 2011 | NASC |
