Date Held | 11/11/2018 | |
Pool Length | 25 | |
Designated Meet? | Yes | |
Designation Type | License level 4 |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Barron, Daniel | Breaststroke | 50m | 44.69 | X |
Freestyle | 100m | 1:12.55 | X | |
Cann, Madeleine | Breaststroke | 50m | 44.44 | X |
Freestyle | 25m | 15.61 | X | |
Freestyle | 100m | 1:13.53 | X | |
Freestyle | 200m | 2:35.83 | X | |
Cann, Sam | Breaststroke | 50m | 44.89 | X |
Butterfly | 200m | 3:25.13 | X | |
Freestyle | 100m | 1:11.99 | X | |
Cooke, Colette | Backstroke | 25m | 26.06 | X |
Backstroke | 25m | 26.56 | X | |
Freestyle | 25m | 23.91 | X | |
Cooke, Willoughby | Backstroke | 25m | 23.66 | X |
Backstroke | 25m | 24.12 | X | |
Breaststroke | 50m | 1:02.90 | X | |
Freestyle | 100m | 1:43.20 | X | |
Cullen, Ruby | Breaststroke | 50m | 46.16 | X |
Freestyle | 25m | 15.19 | X | |
Freestyle | 100m | 1:16.64 | X | |
Freestyle | 200m | 2:51.38 | X | |
Dambrogio, Harry | Backstroke | 25m | 20.93 | X |
Backstroke | 25m | 21.49 | X | |
Freestyle | 100m | 1:44.39 | X | |
Davison, Harriet | Breaststroke | 50m | 45.34 | X |
Freestyle | 25m | 15.95 | X | |
Freestyle | 100m | 1:11.23 | X | |
Freestyle | 200m | 2:33.69 | X | |
Davison, Oliver | Breaststroke | 50m | 41.03 | X |
Freestyle | 100m | 1:08.10 | X | |
Grainge, Daisy | Breaststroke | 50m | 40.51 | X |
Freestyle | 25m | 14.67 | X | |
Freestyle | 100m | 1:07.63 | X | |
Freestyle | 200m | 2:30.03 | X | |
Haider, Olivia | Backstroke | 25m | 32.72 | X |
Breaststroke | 50m | 1:21.41 | X | |
Freestyle | 25m | 27.47 | X | |
Hinde, Charlotte | Backstroke | 25m | 21.67 | X |
Backstroke | 25m | 21.87 | X | |
Breaststroke | 50m | 1:01.46 | X | |
Freestyle | 100m | 1:34.44 | X | |
Freestyle | 200m | 3:24.31 | X | |
Hodgkinson, Abbie | Backstroke | 25m | 23.21 | X |
Breaststroke | 50m | 1:05.00 | X | |
Freestyle | 25m | 20.16 | X | |
Hodgson, Benjamin | Breaststroke | 50m | 42.83 | X |
Freestyle | 100m | 1:15.17 | X | |
Hodgson, Kay | Backstroke | 25m | 23.25 | X |
Breaststroke | 50m | 54.01 | X | |
Freestyle | 25m | 17.50 | X | |
Howard, William | Breaststroke | 50m | 45.20 | X |
Freestyle | 100m | 1:11.20 | X | |
Hunter, Polly | Breaststroke | 50m | 49.79 | X |
Freestyle | 100m | 1:32.33 | X | |
Jackson-Bowers, Charlotte | Backstroke | 25m | 26.67 | X |
Backstroke | 25m | 27.20 | X | |
Freestyle | 25m | 21.93 | X | |
Jinks, Amelia | Backstroke | 25m | 27.83 | X |
Backstroke | 25m | 27.94 | X | |
Freestyle | 25m | 21.42 | X | |
Jolly, Rosie | Breaststroke | 50m | 47.01 | X |
Freestyle | 100m | 1:06.48 | X | |
Freestyle | 200m | 2:22.64 | X | |
Kirkbride, Lillie | Breaststroke | 50m | 54.72 | X |
Freestyle | 25m | 20.74 | X | |
Freestyle | 100m | 1:38.86 | X | |
Langan, Phillip | Backstroke | 25m | 22.81 | X |
Backstroke | 25m | 23.43 | X | |
Breaststroke | 50m | 56.31 | X | |
Freestyle | 100m | 1:38.13 | X | |
Leggott, Jack | Breaststroke | 50m | 38.29 | X |
Freestyle | 100m | 1:08.15 | X | |
Leggott, Samuel | Breaststroke | 50m | 36.36 | X |
Freestyle | 100m | 1:02.08 | X | |
Margerson, Alexander | Backstroke | 25m | 27.42 | X |
Breaststroke | 50m | 1:11.06 | X | |
Freestyle | 100m | 1:48.28 | X | |
Margrett, Will | Backstroke | 25m | 26.85 | X |
Breaststroke | 50m | 1:08.66 | X | |
Freestyle | 100m | 2:00.31 | X | |
Marshall, Yasmin | Freestyle | 25m | 14.47 | X |
Freestyle | 25m | 14.55 | X | |
Freestyle | 100m | 1:08.62 | X | |
Freestyle | 200m | 2:31.91 | X | |
McLean, Travis | Breaststroke | 50m | 36.87 | X |
Freestyle | 100m | 1:08.27 | X | |
Meeks, Isabelle | Freestyle | 100m | 1:06.89 | X |
Mullenheim, Fynn | Backstroke | 25m | 25.65 | X |
Backstroke | 25m | 26.28 | X | |
Murray, Rachael | Breaststroke | 50m | 41.13 | X |
Freestyle | 25m | 14.12 | X | |
Freestyle | 25m | 14.23 | X | |
Freestyle | 100m | 1:06.15 | X | |
Freestyle | 200m | 2:21.23 | X | |
Norman, Hannah | Backstroke | 25m | 27.22 | X |
Backstroke | 25m | 27.29 | X | |
Owens-Monk, Leah | Backstroke | 25m | 20.89 | X |
Backstroke | 25m | 20.95 | X | |
Breaststroke | 50m | 1:01.32 | X | |
Freestyle | 25m | 18.78 | X | |
Freestyle | 100m | 1:37.81 | X | |
Freestyle | 200m | 3:23.87 | X | |
Parker, Alice | Backstroke | 25m | 22.28 | X |
Backstroke | 25m | 22.57 | X | |
Breaststroke | 50m | 58.22 | X | |
Freestyle | 25m | 19.28 | X | |
Freestyle | 100m | 1:33.71 | X | |
Parker, Amy | Breaststroke | 50m | 49.86 | X |
Freestyle | 25m | 16.47 | X | |
Freestyle | 100m | 1:22.27 | X | |
Freestyle | 200m | 3:03.53 | X | |
Pennington, Natasha | Backstroke | 25m | 29.16 | X |
Freestyle | 25m | 28.45 | X | |
Pennington, Samantha | Breaststroke | 50m | 48.48 | X |
Freestyle | 25m | 16.94 | X | |
Freestyle | 100m | 1:28.08 | X | |
Rayfield, Beatrice | Backstroke | 25m | 24.16 | X |
Breaststroke | 50m | 1:01.71 | X | |
Freestyle | 100m | 1:45.25 | X | |
Freestyle | 200m | 3:41.24 | X | |
Robinson, Lottie | Breaststroke | 50m | 54.47 | X |
Freestyle | 25m | 19.13 | X | |
Freestyle | 100m | 1:36.55 | X | |
Freestyle | 200m | 3:27.70 | X | |
Schofield, Charlie | Backstroke | 25m | 25.49 | X |
Backstroke | 25m | 27.71 | X | |
Schofield, Emily | Backstroke | 25m | 20.88 | X |
Backstroke | 25m | 21.55 | X | |
Breaststroke | 50m | 56.70 | X | |
Freestyle | 25m | 17.57 | X | |
Freestyle | 100m | 1:28.42 | X | |
Freestyle | 200m | 3:07.60 | X | |
Smedley, Callum | Backstroke | 25m | 28.07 | X |
Breaststroke | 50m | 1:02.30 | X | |
Freestyle | 100m | 1:43.40 | X | |
Stanley, Caleb | Breaststroke | 50m | 55.37 | X |
Freestyle | 100m | 1:28.85 | X | |
Stanley, Josiah | Breaststroke | 50m | 49.29 | X |
Freestyle | 100m | 1:17.89 | X | |
Tosh, Lexie | Backstroke | 25m | 29.93 | X |
Freestyle | 25m | 34.50 | X | |
Watters, Lucy | Breaststroke | 50m | 49.25 | X |
Freestyle | 25m | 17.67 | X | |
Freestyle | 100m | 1:32.92 | X | |
Weeks, Sarah | Breaststroke | 50m | 1:01.77 | X |
Freestyle | 25m | 17.08 | X | |
Freestyle | 100m | 1:28.38 | X | |
Welford, Noah | Breaststroke | 50m | 46.68 | X |
Freestyle | 100m | 1:12.57 | X | |
Wheldon, Joseph | Freestyle | 100m | 1:14.87 | X |
Wilkin, Abigail | Backstroke | 25m | 26.82 | X |
Breaststroke | 50m | 1:02.41 | X | |
Freestyle | 25m | 20.57 | X | |
Freestyle | 100m | 1:48.89 | X | |
Wilkin, James | Breaststroke | 50m | 49.86 | X |
Butterfly | 200m | 3:44.03 | X | |
Freestyle | 100m | 1:17.83 | X | |
Wilkin, Rebecca | Breaststroke | 50m | 42.75 | X |
Freestyle | 25m | 14.75 | X | |
Freestyle | 100m | 1:11.99 | X | |
Freestyle | 200m | 2:44.39 | X | |
Williamson, Amber | Breaststroke | 50m | 45.51 | X |
Freestyle | 100m | 1:12.17 | X | |
Freestyle | 200m | 2:37.75 | X | |
Wilson, Harris | Backstroke | 25m | 26.34 | X |
Wilson, Islay | Breaststroke | 50m | 58.19 | X |
Freestyle | 25m | 20.62 | X | |
Freestyle | 100m | 1:42.77 | X | |
Wyllie, James | Breaststroke | 50m | 41.86 | X |
Butterfly | 200m | 3:05.88 | X | |
Freestyle | 100m | 1:06.02 | X |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.