Date Held | 11/11/2012 |
Pool Length | 25 |
Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Barnbrook, India | Breaststroke | 25m | 42.12 | |
Freestyle | 25m | 27.06 | ||
Freestyle | 25m | 30.40 | ||
Barron, Joe | Backstroke | 50m | 44.12 | 1st |
Butterfly | 50m | 41.22 | 1st | |
Backstroke | 50m | 45.12 | ||
Butterfly | 50m | 40.73 | ||
Bishoprick, Louis | Butterfly | 50m | 52.16 | 4th |
Butterfly | 50m | 1:00.58 | ||
Freestyle | 25m | 19.10 | ||
Brownless, Isobel | Breaststroke | 100m | 1:39.70 | 2nd |
Freestyle | 100m | 1:16.06 | 1st | |
Breaststroke | 100m | 1:38.24 | ||
Freestyle | 25m | 16.65 | ||
Freestyle | 100m | 1:37.35 | ||
Cameron, Holly | Freestyle | 25m | 17.55 | |
Cameron, Rosie | Breaststroke | 25m | 39.86 | |
Freestyle | 25m | 26.08 | ||
Cooke, Evie | Backstroke | 25m | 31.46 | 3rd |
Butterfly | 25m | 29.66 | 1st | |
Backstroke | 25m | 31.30 | ||
Cooke, Grace | Freestyle | 25m | 18.86 | |
Dant, Asa | Freestyle | 100m | 1:17.78 | 4th |
Freestyle | 25m | 16.13 | ||
Freestyle | 100m | 1:18.06 | ||
Dant, Edwin | Backstroke | 25m | 31.10 | 2nd |
Backstroke | 25m | 30.50 | ||
Freestyle | 25m | 28.16 | ||
Davison, Harriet | Breaststroke | 25m | 26.53 | 3rd |
Breaststroke | 25m | 26.16 | ||
Freestyle | 25m | 20.37 | ||
Freestyle | 25m | 20.68 | ||
Davison, Oliver | Butterfly | 25m | 26.50 | 2nd |
Backstroke | 25m | 29.18 | ||
Butterfly | 25m | 26.74 | ||
Freestyle | 25m | 22.49 | ||
Dixon, Ashleigh | Backstroke | 25m | 27.53 | 1st |
Butterfly | 25m | 34.59 | 3rd | |
Backstroke | 25m | 27.92 | ||
Freestyle | 25m | 23.58 | ||
Dixon, Thomas | Breaststroke | 25m | 26.21 | |
Freestyle | 25m | 19.92 | ||
Freestyle | 25m | 20.44 | ||
Finn, Isaac | Breaststroke | 100m | 1:33.88 | 1st |
Freestyle | 100m | 1:12.89 | 2nd | |
Freestyle | 25m | 15.80 | ||
Freestyle | 100m | 1:07.82 | ||
Finn, Owen | Breaststroke | 100m | 1:35.97 | 2nd |
Freestyle | 100m | 1:15.26 | 3rd | |
Freestyle | 25m | 15.44 | ||
Freestyle | 100m | 1:16.00 | ||
Gardner, Gemma | Freestyle | 25m | 15.81 | 3rd |
Freestyle | 100m | 1:16.68 | 2nd | |
Breaststroke | 100m | 1:46.53 | ||
Freestyle | 25m | 16.42 | ||
Freestyle | 100m | 1:18.35 | ||
Gardner, Lucy | Breaststroke | 25m | 31.86 | |
Freestyle | 25m | 22.35 | ||
Freestyle | 25m | 24.13 | ||
Geach, Liam | Backstroke | 100m | 1:32.61 | 2nd |
Butterfly | 100m | 1:33.80 | 3rd | |
Freestyle | 25m | 14.90 | 4th | |
Freestyle | 25m | 15.45 | ||
Geach, Ryan | Freestyle | 25m | 19.30 | |
Freestyle | 100m | 1:33.06 | ||
Gill, Connie | Breaststroke | 25m | 24.29 | 1st |
Freestyle | 25m | 18.88 | 4th | |
Breaststroke | 25m | 25.61 | ||
Freestyle | 25m | 18.82 | ||
Gill, Louella | Breaststroke | 100m | 1:48.69 | 4th |
Freestyle | 100m | 1:31.03 | 4th | |
Breaststroke | 100m | 1:46.26 | ||
Freestyle | 25m | 17.49 | ||
Freestyle | 100m | 1:30.11 | ||
Grayson, Phoebe | Breaststroke | 25m | 28.04 | |
Freestyle | 25m | 21.72 | ||
Freestyle | 25m | 23.71 | ||
Hall, Callum | Breaststroke | 100m | 1:41.53 | 3rd |
Freestyle | 25m | 14.20 | 2nd | |
Freestyle | 100m | 1:05.63 | 1st | |
Freestyle | 25m | 13.76 | ||
Freestyle | 100m | 1:08.49 | ||
Hall, Hollie | Backstroke | 50m | 50.98 | |
Butterfly | 50m | 57.39 | ||
Freestyle | 25m | 17.47 | ||
Hodgson, Benjamin | Backstroke | 25m | 26.56 | 2nd |
Backstroke | 25m | 26.25 | ||
Butterfly | 25m | 32.38 | ||
Freestyle | 25m | 27.28 | ||
Holland, Olivia | Breaststroke | 25m | 33.95 | |
Freestyle | 25m | 22.71 | ||
Freestyle | 25m | 23.53 | ||
Ient, Glen | Butterfly | 100m | 1:16.67 | 2nd |
Ingram, Niamh | Breaststroke | 25m | 26.69 | |
Freestyle | 25m | 19.63 | ||
Johnston, Lewis | Backstroke | 50m | 1:00.55 | 4th |
Backstroke | 50m | 57.14 | ||
Butterfly | 50m | 1:08.64 | ||
Freestyle | 25m | 21.01 | ||
Leggott, Jack | Backstroke | 25m | 32.78 | 3rd |
Butterfly | 25m | 31.88 | 4th | |
Backstroke | 25m | 29.17 | ||
Butterfly | 25m | 32.08 | ||
Leggott, Samuel | Breaststroke | 25m | 25.65 | 4th |
Freestyle | 25m | 17.66 | 2nd | |
Breaststroke | 25m | 26.32 | ||
Freestyle | 25m | 18.07 | ||
Marshall, Alice | Backstroke | 25m | 28.38 | 2nd |
Butterfly | 25m | 32.92 | 2nd | |
Backstroke | 25m | 28.52 | ||
Freestyle | 25m | 27.01 | ||
Matthews, Imogen | Freestyle | 25m | 18.39 | |
McLean, Travis | Breaststroke | 25m | 25.32 | 3rd |
Freestyle | 25m | 18.89 | 3rd | |
Breaststroke | 25m | 26.03 | ||
Freestyle | 25m | 18.60 | ||
Freestyle | 25m | 18.92 | ||
Meeks, Alex | Breaststroke | 100m | 1:39.03 | 1st |
Freestyle | 100m | 1:29.97 | 3rd | |
Breaststroke | 100m | 1:37.79 | ||
Freestyle | 25m | 17.15 | ||
Freestyle | 100m | 1:22.55 | ||
Meeks, Claire | Backstroke | 50m | 46.43 | 2nd |
Butterfly | 50m | 51.34 | 3rd | |
Backstroke | 50m | 45.36 | ||
Butterfly | 50m | 49.62 | ||
Freestyle | 25m | 18.09 | ||
Meeks, Isabelle | Backstroke | 50m | 47.47 | 3rd |
Butterfly | 50m | 53.82 | 4th | |
Backstroke | 50m | 46.42 | ||
Butterfly | 50m | 52.56 | ||
Freestyle | 25m | 17.48 | ||
Morrison, James | Backstroke | 50m | 50.45 | 3rd |
Butterfly | 50m | 51.23 | 3rd | |
Backstroke | 50m | 50.63 | ||
Butterfly | 50m | 50.58 | ||
Freestyle | 25m | 20.00 | ||
Murray, Isaac | Backstroke | 50m | 49.40 | 2nd |
Butterfly | 50m | 51.03 | 2nd | |
Backstroke | 50m | 48.56 | ||
Butterfly | 50m | 53.33 | ||
Murray, Rachael | Breaststroke | 25m | 26.83 | 4th |
Freestyle | 25m | 18.25 | 2nd | |
Breaststroke | 25m | 26.36 | ||
Freestyle | 25m | 18.17 | ||
Freestyle | 25m | 18.88 | ||
Nelson, Harriet | Breaststroke | 25m | 30.73 | |
Freestyle | 25m | 22.57 | ||
Freestyle | 25m | 23.69 | ||
Nelson, Mary Jane | Backstroke | 25m | 33.47 | 4th |
Butterfly | 25m | 35.56 | 4th | |
Backstroke | 25m | 31.53 | ||
Freestyle | 25m | 26.39 | ||
Pattison, Josie | Backstroke | 50m | 48.29 | 4th |
Butterfly | 50m | 50.49 | 2nd | |
Backstroke | 50m | 48.02 | ||
Butterfly | 50m | 49.85 | ||
Freestyle | 25m | 17.66 | ||
Pickford, Annabella | Breaststroke | 25m | 29.48 | |
Freestyle | 25m | 23.47 | ||
Pickford, James | Backstroke | 25m | 31.16 | 4th |
Backstroke | 25m | 28.83 | ||
Butterfly | 25m | 33.66 | ||
Freestyle | 25m | 23.73 | ||
Rayner, Matthew | Butterfly | 25m | 30.43 | 3rd |
Backstroke | 25m | 31.98 | ||
Butterfly | 25m | 31.57 | ||
Freestyle | 25m | 23.30 | ||
Rayner, Sam | Backstroke | 100m | 1:18.15 | 1st |
Freestyle | 25m | 14.67 | 3rd | |
Freestyle | 25m | 14.72 | ||
Richards, Cassie | Backstroke | 100m | 1:27.55 | 1st |
Butterfly | 100m | 1:35.17 | 1st | |
Freestyle | 25m | 14.99 | 1st | |
Freestyle | 25m | 14.81 | ||
Richards, Joseph | Butterfly | 100m | 1:07.68 | 1st |
Freestyle | 25m | 13.01 | 1st | |
Freestyle | 25m | 12.84 | ||
Smith, Rebekah | Backstroke | 50m | 52.37 | |
Butterfly | 50m | 1:01.85 | ||
Freestyle | 25m | 18.20 | ||
Smith, William | Breaststroke | 25m | 35.56 | |
Freestyle | 25m | 23.09 | ||
Freestyle | 25m | 26.56 | ||
Stanley, Megan | Breaststroke | 25m | 25.76 | 2nd |
Freestyle | 25m | 17.69 | 1st | |
Breaststroke | 25m | 25.46 | ||
Freestyle | 25m | 17.75 | ||
Freestyle | 25m | 18.94 | ||
Stevenson, Jodi | Backstroke | 100m | 1:32.47 | 2nd |
Butterfly | 100m | 1:48.82 | 2nd | |
Freestyle | 25m | 17.18 | ||
Stevenson, Kelly | Breaststroke | 25m | 29.97 | |
Freestyle | 25m | 21.46 | ||
Stirling, Kate | Freestyle | 25m | 15.30 | 2nd |
Freestyle | 25m | 15.05 | ||
Stockdale, James | Breaststroke | 25m | 27.61 | |
Freestyle | 25m | 19.93 | ||
Freestyle | 25m | 20.25 | ||
Turnbull, Emily | Breaststroke | 100m | 1:41.62 | 3rd |
Breaststroke | 100m | 1:41.95 | ||
Freestyle | 100m | 1:31.79 | ||
Turner, Elizabeth | Freestyle | 25m | 18.45 | 3rd |
Breaststroke | 25m | 30.20 | ||
Freestyle | 25m | 19.02 | ||
Freestyle | 25m | 21.25 | ||
Vayro, Alex | Backstroke | 50m | 41.48 | 1st |
Butterfly | 50m | 44.20 | 1st | |
Freestyle | 25m | 16.62 | 4th | |
Backstroke | 50m | 41.20 | ||
Butterfly | 50m | 41.93 | ||
Freestyle | 25m | 15.94 | ||
Warwick, Jacob | Backstroke | 25m | 24.42 | 1st |
Butterfly | 25m | 25.17 | 1st | |
Backstroke | 25m | 24.46 | ||
Butterfly | 25m | 27.00 | ||
Freestyle | 25m | 21.20 | ||
Warwick, Nathan | Breaststroke | 25m | 23.89 | 1st |
Freestyle | 25m | 15.94 | 1st | |
Breaststroke | 25m | 24.40 | ||
Freestyle | 25m | 15.87 | ||
Freestyle | 25m | 15.97 | ||
Watters, Harry | Breaststroke | 25m | 44.72 | |
Freestyle | 25m | 29.24 | ||
Freestyle | 25m | 30.04 | ||
Welford, Noah | Backstroke | 25m | 27.46 | 3rd |
Backstroke | 25m | 28.80 | ||
Butterfly | 25m | 33.56 | ||
Freestyle | 25m | 25.94 | ||
Wilson, Amy | Breaststroke | 25m | 27.57 | |
Freestyle | 25m | 21.72 | ||
Freestyle | 25m | 22.31 | ||
Wyllie, James | Backstroke | 25m | 34.66 | 4th |
Wyllie, Thomas | Breaststroke | 25m | 25.09 | 2nd |
Freestyle | 25m | 19.46 | 4th | |
Breaststroke | 25m | 26.21 | ||
Freestyle | 25m | 18.44 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.