Date Held | 12/20/2020 |
Pool Length | 25 |
Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Barron, Daniel | Backstroke | 50m | 35.69 | |
Breaststroke | 50m | 37.82 | ||
Butterfly | 50m | 30.53 | ||
Freestyle | 25m | 12.95 | ||
Freestyle | 50m | 27.37 | ||
Freestyle | 100m | 1:07.57 | ||
IM | 100m | 1:12.10 | ||
Barron, Joe | Backstroke | 50m | 37.11 | |
Breaststroke | 25m | 17.44 | ||
Breaststroke | 50m | 36.76 | ||
Butterfly | 50m | 33.47 | ||
Freestyle | 50m | 29.25 | ||
Freestyle | 100m | 1:10.74 | ||
IM | 100m | 1:18.21 | ||
Bishoprick, Jonah | Backstroke | 25m | 28.85 | |
Breaststroke | 25m | 36.35 | ||
Freestyle | 25m | 24.28 | ||
Freestyle | 50m | 1:02.07 | ||
Bishoprick, Louis | Backstroke | 50m | 31.30 | |
Breaststroke | 25m | 16.72 | ||
Breaststroke | 50m | 34.49 | ||
Butterfly | 50m | 31.88 | ||
Freestyle | 50m | 27.26 | ||
Freestyle | 100m | 1:03.30 | ||
IM | 100m | 1:07.46 | ||
Bowers, Dylan | Backstroke | 25m | 28.26 | |
Breaststroke | 25m | 40.75 | ||
Freestyle | 25m | 24.66 | ||
Freestyle | 50m | 59.61 | ||
Cooke, Colette | Backstroke | 50m | 47.55 | |
Butterfly | 50m | 1:04.13 | ||
Freestyle | 50m | 43.90 | ||
IM | 100m | 2:05.73 | ||
Dambrogio, Harry | Backstroke | 25m | 21.62 | |
Backstroke | 50m | 44.25 | ||
Breaststroke | 50m | 1:02.01 | ||
Butterfly | 50m | 58.89 | ||
Freestyle | 25m | 18.51 | ||
Freestyle | 50m | 38.40 | ||
Freestyle | 100m | 1:32.06 | ||
IM | 100m | 1:51.59 | ||
Davison, Harriet | Backstroke | 50m | 40.25 | |
Breaststroke | 50m | 46.22 | ||
Freestyle | 25m | 17.78 | ||
Freestyle | 50m | 35.01 | ||
Freestyle | 50m | 41.60 | ||
Freestyle | 100m | 1:20.91 | ||
IM | 100m | 1:25.90 | ||
Dennison, Eleanor | Backstroke | 50m | 55.02 | |
Breaststroke | 50m | 1:03.85 | ||
Freestyle | 50m | 47.52 | ||
IM | 100m | 2:08.09 | ||
Dennison, William | Backstroke | 25m | 37.67 | |
Butterfly | 25m | 48.02 | ||
Freestyle | 25m | 35.14 | ||
Freestyle | 50m | 1:33.53 | ||
Ferguson, Abigail | Backstroke | 25m | 30.82 | |
Breaststroke | 25m | 39.02 | ||
Freestyle | 25m | 26.27 | ||
Freestyle | 50m | 1:08.71 | ||
Grainge, Daisy | Backstroke | 50m | 42.39 | |
Butterfly | 50m | 37.47 | ||
Freestyle | 25m | 16.39 | ||
Freestyle | 50m | 35.75 | ||
Freestyle | 100m | 1:20.91 | ||
IM | 100m | 1:32.88 | ||
Haider, Olivia | Backstroke | 50m | 1:01.26 | |
Backstroke | 50m | 1:03.12 | ||
Breaststroke | 50m | 1:08.30 | ||
Breaststroke | 50m | 1:13.31 | ||
Freestyle | 50m | 54.11 | ||
Freestyle | 50m | 57.30 | ||
IM | 100m | 2:22.14 | ||
IM | 100m | 2:32.33 | ||
Hart, Oliver | Backstroke | 50m | 48.04 | |
Breaststroke | 50m | 1:00.51 | ||
Freestyle | 50m | 45.52 | ||
IM | 100m | 1:58.13 | ||
Henson, Libby | Backstroke | 50m | 1:00.26 | |
Breaststroke | 50m | 1:16.54 | ||
Freestyle | 50m | 55.04 | ||
IM | 100m | 2:22.04 | ||
Hinde, Charlotte | Backstroke | 25m | 21.01 | |
Backstroke | 50m | 41.57 | ||
Breaststroke | 50m | 54.87 | ||
Butterfly | 50m | 51.47 | ||
Freestyle | 25m | 15.88 | ||
Freestyle | 50m | 33.72 | ||
Freestyle | 100m | 1:15.16 | ||
IM | 100m | 1:37.57 | ||
Hinde, Thomas | Backstroke | 25m | 33.72 | |
Breaststroke | 25m | 50.82 | ||
Freestyle | 25m | 35.63 | ||
Freestyle | 50m | 1:29.43 | ||
Hodgson, Benjamin | Backstroke | 50m | 36.88 | |
Breaststroke | 50m | 43.50 | ||
Butterfly | 50m | 44.00 | ||
Freestyle | 25m | 14.03 | ||
Freestyle | 50m | 30.59 | ||
Freestyle | 100m | 1:18.85 | ||
IM | 100m | 1:26.75 | ||
Jackson-Bowers, Charlotte | Backstroke | 50m | 44.95 | |
Butterfly | 50m | 44.37 | ||
Freestyle | 50m | 38.09 | ||
IM | 100m | 1:40.69 | ||
Jinks, Amelia | Backstroke | 50m | 48.79 | |
Breaststroke | 50m | 55.44 | ||
Freestyle | 50m | 40.16 | ||
IM | 100m | 1:46.53 | ||
Jinks, Henry | Backstroke | 25m | 45.81 | |
Butterfly | 25m | 53.97 | ||
Freestyle | 25m | 36.83 | ||
Freestyle | 50m | 1:37.56 | ||
Jones, Lara | Backstroke | 25m | 26.87 | |
Breaststroke | 25m | 34.58 | ||
Freestyle | 25m | 22.34 | ||
Freestyle | 50m | 52.80 | ||
Leggott, Jack | Backstroke | 50m | 41.06 | |
Breaststroke | 50m | 33.19 | ||
Butterfly | 25m | 16.40 | ||
Butterfly | 50m | 39.54 | ||
Freestyle | 50m | 26.65 | ||
Freestyle | 100m | 1:08.25 | ||
IM | 100m | 1:12.03 | ||
Leggott, Samuel | Backstroke | 50m | 34.21 | |
Breaststroke | 50m | 35.33 | ||
Butterfly | 25m | 16.06 | ||
Butterfly | 50m | 34.80 | ||
Freestyle | 50m | 26.92 | ||
Freestyle | 100m | 1:05.51 | ||
IM | 100m | 1:11.34 | ||
Margrett, Will | Backstroke | 50m | 52.25 | |
Breaststroke | 50m | 1:03.05 | ||
Freestyle | 50m | 46.75 | ||
IM | 100m | 2:04.22 | ||
Marshall, Yasmin | Backstroke | 50m | 37.93 | |
Breaststroke | 25m | 22.91 | ||
Breaststroke | 50m | 51.08 | ||
Butterfly | 50m | 35.96 | ||
Freestyle | 50m | 31.98 | ||
Freestyle | 100m | 1:16.41 | ||
IM | 100m | 1:25.50 | ||
McCartney, Alexander | Backstroke | 25m | 36.20 | |
Butterfly | 25m | 56.87 | ||
Freestyle | 25m | 35.21 | ||
Freestyle | 50m | 1:43.45 | ||
McQueen, Amaya | Backstroke | 25m | 35.24 | |
Butterfly | 25m | 53.75 | ||
Freestyle | 25m | 30.47 | ||
Freestyle | 50m | 1:24.31 | ||
Mullenheim, Fynn | Backstroke | 50m | 45.06 | |
Breaststroke | 50m | 55.78 | ||
Freestyle | 50m | 39.83 | ||
IM | 100m | 1:46.36 | ||
Mullenheim, Hannah | Backstroke | 50m | 54.89 | |
Breaststroke | 50m | 1:12.29 | ||
Freestyle | 50m | 48.30 | ||
IM | 100m | 2:15.00 | ||
Murray, Rachael | Backstroke | 50m | 49.87 | |
Butterfly | 50m | 46.74 | ||
Freestyle | 25m | 19.57 | ||
Freestyle | 50m | 39.18 | ||
Freestyle | 50m | 40.29 | ||
Freestyle | 100m | 1:22.08 | ||
Freestyle | 100m | 1:24.38 | ||
Norman, Hannah | Backstroke | 50m | 54.01 | |
Butterfly | 50m | 1:00.62 | ||
Freestyle | 50m | 46.34 | ||
IM | 100m | 2:07.81 | ||
Owens-Monk, Leah | Backstroke | 25m | 18.98 | |
Backstroke | 50m | 38.70 | ||
Breaststroke | 50m | 54.75 | ||
Butterfly | 50m | 51.89 | ||
Freestyle | 25m | 17.75 | ||
Freestyle | 50m | 36.88 | ||
Freestyle | 100m | 1:24.71 | ||
IM | 100m | 1:39.56 | ||
Parker, Alice | Backstroke | 25m | 19.58 | |
Backstroke | 50m | 40.58 | ||
Breaststroke | 50m | 48.22 | ||
Butterfly | 50m | 54.34 | ||
Freestyle | 25m | 16.95 | ||
Freestyle | 50m | 35.03 | ||
Freestyle | 100m | 1:24.69 | ||
IM | 100m | 1:36.86 | ||
Parker, Amy | Backstroke | 50m | 38.31 | |
Breaststroke | 50m | 46.66 | ||
Butterfly | 25m | 17.03 | ||
Butterfly | 50m | 38.31 | ||
Freestyle | 50m | 33.51 | ||
Freestyle | 100m | 1:20.40 | ||
IM | 100m | 1:26.14 | ||
Pennington, Natasha | Backstroke | 50m | 53.28 | |
Freestyle | 50m | 50.61 | ||
IM | 100m | 2:09.08 | ||
Pennington, Samantha | Backstroke | 50m | 45.36 | |
Breaststroke | 50m | 48.34 | ||
Butterfly | 25m | 19.69 | ||
Butterfly | 50m | 46.92 | ||
Freestyle | 50m | 36.52 | ||
Freestyle | 100m | 1:35.38 | ||
IM | 100m | 1:25.06 | ||
Poynton, Jorgina | Backstroke | 50m | 56.50 | |
Butterfly | 50m | 48.83 | ||
Freestyle | 50m | 43.55 | ||
IM | 100m | 1:50.59 | ||
Rayfield, Beatrice | Backstroke | 25m | 23.45 | |
Backstroke | 50m | 46.12 | ||
Breaststroke | 50m | 56.35 | ||
Butterfly | 50m | 53.32 | ||
Freestyle | 25m | 19.14 | ||
Freestyle | 50m | 38.30 | ||
Freestyle | 100m | 1:28.55 | ||
IM | 100m | 1:47.05 | ||
Read, Harry | Backstroke | 50m | 50.19 | |
Butterfly | 50m | 1:01.48 | ||
Freestyle | 50m | 43.50 | ||
IM | 100m | 2:03.33 | ||
Read, Jessica | Backstroke | 25m | 36.15 | |
Breaststroke | 25m | 48.16 | ||
Freestyle | 25m | 31.83 | ||
Freestyle | 50m | 1:14.44 | ||
Saunders, Jaicob | Backstroke | 50m | 45.54 | |
Butterfly | 50m | 49.71 | ||
Freestyle | 50m | 41.20 | ||
IM | 100m | 1:47.34 | ||
Schofield, Charlie | Backstroke | 50m | 43.22 | |
Breaststroke | 50m | 1:02.61 | ||
Freestyle | 50m | 38.31 | ||
IM | 100m | 1:49.74 | ||
Schofield, Emily | Backstroke | 25m | 18.00 | |
Backstroke | 50m | 37.38 | ||
Breaststroke | 50m | 49.98 | ||
Butterfly | 50m | 39.36 | ||
Freestyle | 25m | 15.49 | ||
Freestyle | 50m | 31.03 | ||
Freestyle | 100m | 1:15.05 | ||
IM | 100m | 1:29.85 | ||
Smedley, Joshua | Backstroke | 25m | 29.60 | |
Breaststroke | 25m | 44.84 | ||
Freestyle | 25m | 28.18 | ||
Freestyle | 50m | 1:07.71 | ||
Stanley, Caleb | Backstroke | 25m | 18.79 | |
Backstroke | 50m | 39.75 | ||
Breaststroke | 50m | 52.22 | ||
Butterfly | 50m | 50.90 | ||
Freestyle | 25m | 15.68 | ||
Freestyle | 50m | 32.69 | ||
Freestyle | 100m | 1:25.13 | ||
IM | 100m | 1:36.24 | ||
Stanley, Josiah | Backstroke | 50m | 35.85 | |
Breaststroke | 50m | 46.29 | ||
Butterfly | 50m | 45.08 | ||
Freestyle | 25m | 15.92 | ||
Freestyle | 50m | 30.62 | ||
Freestyle | 100m | 1:08.82 | ||
IM | 100m | 1:20.63 | ||
Watters, Lucy | Backstroke | 50m | 43.85 | |
Breaststroke | 50m | 44.11 | ||
Butterfly | 25m | 17.14 | ||
Butterfly | 50m | 45.63 | ||
Freestyle | 50m | 35.63 | ||
Freestyle | 100m | 1:25.02 | ||
IM | 100m | 1:32.63 | ||
Weeks, Sarah | Backstroke | 25m | 24.16 | |
Backstroke | 50m | 44.92 | ||
Breaststroke | 50m | 58.59 | ||
Butterfly | 50m | 47.53 | ||
Freestyle | 25m | 17.32 | ||
Freestyle | 50m | 36.87 | ||
Freestyle | 100m | 1:24.43 | ||
IM | 100m | 1:44.11 | ||
Wharton, Evie | Backstroke | 25m | 21.90 | |
Backstroke | 50m | 44.46 | ||
Breaststroke | 50m | 50.98 | ||
Butterfly | 50m | 47.20 | ||
Freestyle | 25m | 17.87 | ||
Freestyle | 50m | 36.40 | ||
Freestyle | 100m | 1:21.99 | ||
IM | 100m | 1:35.16 | ||
Wharton, Jacob | Backstroke | 25m | 20.61 | |
Backstroke | 50m | 41.84 | ||
Breaststroke | 50m | 43.56 | ||
Butterfly | 50m | 41.54 | ||
Freestyle | 25m | 16.27 | ||
Freestyle | 50m | 32.26 | ||
Freestyle | 100m | 1:13.77 | ||
IM | 100m | 1:28.95 | ||
Wheatley, Jake | Backstroke | 25m | 27.41 | |
Breaststroke | 25m | 35.79 | ||
Freestyle | 25m | 25.59 | ||
Freestyle | 50m | 1:00.72 | ||
Wilford, Emily | Backstroke | 50m | 44.31 | |
Breaststroke | 50m | 49.62 | ||
Butterfly | 25m | 17.30 | ||
Butterfly | 50m | 38.32 | ||
Freestyle | 50m | 34.42 | ||
Freestyle | 100m | 1:19.98 | ||
IM | 100m | 1:28.44 | ||
Wilkin, Abigail | Backstroke | 25m | 27.82 | |
Backstroke | 50m | 50.27 | ||
Breaststroke | 50m | 58.62 | ||
Freestyle | 25m | 21.77 | ||
Freestyle | 50m | 39.99 | ||
Freestyle | 100m | 1:37.18 | ||
IM | 100m | 1:59.13 | ||
Wilkin, James | Backstroke | 50m | 37.96 | |
Breaststroke | 50m | 43.57 | ||
Butterfly | 25m | 18.11 | ||
Butterfly | 50m | 40.03 | ||
Freestyle | 50m | 31.21 | ||
Freestyle | 100m | 1:19.64 | ||
IM | 100m | 1:18.71 | ||
Wilkin, Rebecca | Backstroke | 50m | 41.77 | |
Breaststroke | 50m | 46.34 | ||
Butterfly | 25m | 15.07 | ||
Butterfly | 50m | 33.62 | ||
Freestyle | 50m | 36.62 | ||
Freestyle | 100m | 1:20.32 | ||
IM | 100m | 1:26.48 | ||
Wilson, Islay | Backstroke | 25m | 24.71 | |
Backstroke | 50m | 49.06 | ||
Breaststroke | 50m | 52.70 | ||
Butterfly | 50m | 53.29 | ||
Freestyle | 25m | 21.08 | ||
Freestyle | 50m | 40.55 | ||
Freestyle | 100m | 1:31.59 | ||
IM | 100m | 1:44.79 | ||
Wilson, Owen | Backstroke | 25m | 29.77 | |
Breaststroke | 25m | 39.69 | ||
Freestyle | 25m | 28.72 | ||
Freestyle | 50m | 1:06.17 | ||
Wyllie, James | Backstroke | 50m | 31.53 | |
Breaststroke | 50m | 38.06 | ||
Butterfly | 25m | 14.02 | ||
Butterfly | 50m | 30.33 | ||
Freestyle | 50m | 26.56 | ||
Freestyle | 100m | 1:04.66 | ||
IM | 100m | 1:07.63 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.