Date Held | 11/17/2013 |
Pool Length | 25 |
Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Alexander, Isabel | Backstroke | 50m | 56.50 | |
Freestyle | 25m | 17.78 | ||
Atkinson, Olivia | Breaststroke | 25m | 33.27 | |
Freestyle | 25m | 21.57 | ||
Freestyle | 25m | 21.58 | ||
Barnbrook, Freya | Backstroke | 25m | 25.88 | 2 |
Backstroke | 25m | 26.16 | 2 | |
Backstroke | 25m | 27.11 | ||
Freestyle | 25m | 24.78 | ||
Barnbrook, India | Backstroke | 50m | 1:03.16 | |
Freestyle | 25m | 23.60 | ||
Barron, Daniel | Butterfly | 25m | 25.54 | 4 |
Backstroke | 25m | 26.90 | ||
Butterfly | 25m | 26.32 | ||
Barron, Joe | Breaststroke | 100m | 1:39.66 | 2 |
Freestyle | 100m | 1:14.92 | 3 | |
IM | 100m | 1:26.17 | 2 | |
Freestyle | 100m | 1:13.48 | ||
Bishoprick, Louis | Backstroke | 50m | 37.55 | 2 |
Butterfly | 50m | 39.92 | 2 | |
IM | 100m | 1:27.46 | 2 | |
Backstroke | 50m | 39.17 | ||
Butterfly | 50m | 39.63 | ||
Bradbury, Maisy | Backstroke | 100m | 1:37.61 | |
Freestyle | 25m | 16.63 | ||
Brownless, Isobel | Backstroke | 100m | 1:26.03 | 2 |
Butterfly | 100m | 1:30.13 | 2 | |
Backstroke | 100m | 1:27.96 | ||
Freestyle | 25m | 16.02 | ||
Cameron, Holly | Freestyle | 100m | 1:23.15 | 2 |
Freestyle | 25m | 16.66 | ||
Cann, Madeleine | Breaststroke | 25m | 27.93 | 4 |
Freestyle | 25m | 20.22 | 4 | |
Breaststroke | 25m | 29.13 | ||
Freestyle | 25m | 20.52 | ||
Cann, Sam | Breaststroke | 25m | 39.66 | |
Freestyle | 25m | 25.23 | ||
IM | 100m | 2:32.77 | ||
Cooke, Grace | Freestyle | 25m | 17.74 | |
Cooper, Annie | Breaststroke | 25m | 30.26 | |
Freestyle | 25m | 23.78 | ||
Freestyle | 25m | 24.73 | ||
Dant, Edwin | IM | 100m | 2:16.96 | |
Breaststroke | 25m | 34.34 | ||
Davison, Harriet | Backstroke | 50m | 47.60 | |
Butterfly | 50m | 52.71 | ||
Freestyle | 25m | 17.99 | ||
Davison, Oliver | Freestyle | 25m | 19.30 | 4 |
Breaststroke | 25m | 28.34 | ||
Freestyle | 25m | 18.40 | ||
IM | 100m | 1:53.49 | ||
Finn, Isaac | Breaststroke | 100m | 1:31.59 | 1 |
Freestyle | 100m | 1:07.62 | 2 | |
IM | 100m | 1:18.78 | 1 | |
Freestyle | 100m | 1:11.92 | ||
Finn, Owen | Backstroke | 100m | 1:19.89 | 3 |
Butterfly | 100m | 1:18.07 | 2 | |
IM | 100m | 1:17.54 | 3 | |
Gardner, Gemma | Backstroke | 100m | 1:23.06 | 1 |
Butterfly | 100m | 1:23.73 | 1 | |
Freestyle | 25m | 15.52 | 2 | |
Backstroke | 100m | 1:27.86 | ||
Freestyle | 25m | 15.30 | ||
Gardner, Lucy | Breaststroke | 25m | 26.98 | 2 |
Freestyle | 25m | 19.42 | 3 | |
Breaststroke | 25m | 27.68 | ||
Freestyle | 25m | 19.16 | ||
Freestyle | 25m | 19.76 | ||
Geach, Liam | Backstroke | 100m | 1:23.90 | 4 |
Butterfly | 100m | 1:20.09 | 4 | |
IM | 100m | 1:20.54 | 4 | |
Geach, Ryan | IM | 100m | 1:32.63 | 3 |
Freestyle | 100m | 1:20.45 | ||
Grainge, Daisy | Backstroke | 25m | 25.09 | 1 |
Butterfly | 25m | 23.21 | 1 | |
Backstroke | 25m | 27.80 | ||
Butterfly | 25m | 23.35 | ||
Freestyle | 25m | 19.15 | ||
Hall, Callum | Freestyle | 100m | 59.28 | 1 |
Freestyle | 100m | 1:08.21 | ||
Hall, Hollie | Backstroke | 50m | 44.39 | 4 |
Backstroke | 50m | 44.98 | ||
Butterfly | 50m | 48.26 | ||
Freestyle | 25m | 17.46 | ||
Hodgson, Benjamin | Backstroke | 25m | 24.82 | 2 |
IM | 100m | 2:04.71 | 3 | |
Backstroke | 25m | 26.32 | ||
Butterfly | 25m | 26.65 | ||
Hodgson, Kay | Backstroke | 25m | 33.16 | |
Backstroke | 25m | 34.54 | ||
Butterfly | 25m | 43.05 | ||
Freestyle | 25m | 34.63 | ||
Hodgson, Matthew | Freestyle | 25m | 21.59 | |
IM | 100m | 2:11.92 | ||
Hodgson, Ruth | Backstroke | 25m | 28.57 | |
Backstroke | 25m | 29.81 | ||
Butterfly | 25m | 32.71 | ||
Freestyle | 25m | 27.71 | ||
Holley-Harland, Charlotte | Backstroke | 50m | 52.30 | |
Butterfly | 50m | 51.15 | ||
Freestyle | 25m | 20.16 | ||
Howard, William | Breaststroke | 25m | 29.54 | |
Freestyle | 25m | 20.38 | ||
Hugill, Tilly | Freestyle | 25m | 19.11 | 1 |
Breaststroke | 25m | 31.19 | ||
Freestyle | 25m | 19.57 | ||
Freestyle | 25m | 19.75 | ||
Ient, Glen | Backstroke | 100m | 1:17.63 | 2 |
Butterfly | 100m | 1:15.32 | 1 | |
IM | 100m | 1:14.58 | 2 | |
Ient, Greg | Backstroke | 100m | 1:09.11 | |
Butterfly | 100m | 1:05.26 | ||
IM | 100m | 1:10.58 | ||
Ingram, Niamh | Backstroke | 50m | 46.74 | |
Butterfly | 50m | 48.33 | ||
Freestyle | 25m | 17.80 | ||
Jack, Charli | Breaststroke | 25m | 29.51 | |
Freestyle | 25m | 22.73 | ||
Freestyle | 25m | 23.08 | ||
Jackson, Erin | Backstroke | 25m | 30.31 | 1 |
Backstroke | 25m | 32.30 | ||
Johnston, Lewis | Backstroke | 50m | 50.01 | |
Butterfly | 50m | 52.24 | ||
Leggott, Amy | Backstroke | 50m | 45.95 | |
Butterfly | 50m | 48.34 | ||
Freestyle | 25m | 17.38 | ||
Leggott, Jack | Backstroke | 25m | 23.88 | 1 |
Butterfly | 25m | 24.41 | 1 | |
IM | 100m | 1:51.17 | 2 | |
Backstroke | 25m | 24.27 | ||
Butterfly | 25m | 22.79 | ||
Leggott, Samuel | Backstroke | 50m | 43.40 | 3 |
Butterfly | 50m | 49.47 | 3 | |
IM | 100m | 1:33.42 | 3 | |
Backstroke | 50m | 45.98 | ||
Butterfly | 50m | 47.60 | ||
Marshall, Alice | Breaststroke | 25m | 33.63 | |
Freestyle | 25m | 23.85 | ||
Freestyle | 25m | 24.05 | ||
Marshall, Yasmin | Butterfly | 25m | 23.79 | 2 |
Backstroke | 25m | 29.62 | ||
Butterfly | 25m | 23.55 | ||
Mathers, Gabby | Backstroke | 25m | 27.08 | 3 |
McLean, Travis | Backstroke | 50m | 49.53 | 4 |
Butterfly | 50m | 53.79 | 4 | |
IM | 100m | 1:42.15 | 4 | |
Backstroke | 50m | 48.54 | ||
Butterfly | 50m | 51.90 | ||
Meeks, Alex | Backstroke | 100m | 1:27.03 | 3 |
Backstroke | 100m | 1:25.68 | ||
Freestyle | 25m | 16.16 | ||
Meeks, Claire | Backstroke | 50m | 41.03 | 1 |
Butterfly | 50m | 44.13 | 1 | |
Backstroke | 50m | 41.80 | ||
Butterfly | 50m | 43.21 | ||
Freestyle | 25m | 16.49 | ||
Meeks, Isabelle | Backstroke | 50m | 43.91 | 3 |
Butterfly | 50m | 44.80 | 2 | |
Backstroke | 50m | 43.71 | ||
Butterfly | 50m | 45.90 | ||
Freestyle | 25m | 16.21 | ||
Morrison, James | Breaststroke | 100m | 1:40.60 | 3 |
IM | 100m | 1:44.74 | ||
Murray, Isaac | Breaststroke | 100m | 1:54.29 | 4 |
Freestyle | 100m | 1:22.03 | 4 | |
IM | 100m | 1:34.20 | 4 | |
Freestyle | 100m | 1:19.38 | ||
Murray, Rachael | Backstroke | 50m | 42.46 | 2 |
Butterfly | 50m | 45.03 | 3 | |
Backstroke | 50m | 43.04 | ||
Butterfly | 50m | 43.99 | ||
Freestyle | 25m | 16.64 | ||
Nelson, Harriet | Backstroke | 50m | 54.33 | |
Freestyle | 25m | 20.95 | ||
Nelson, Mary Jane | Butterfly | 25m | 29.03 | 3 |
Backstroke | 25m | 28.79 | ||
Butterfly | 25m | 28.19 | ||
Freestyle | 25m | 23.68 | ||
Parker, Amy | Backstroke | 25m | 27.79 | 4 |
Butterfly | 25m | 29.19 | 4 | |
Backstroke | 25m | 24.40 | ||
Butterfly | 25m | 30.38 | ||
Freestyle | 25m | 24.68 | ||
Pattison, Josie | Butterfly | 50m | 46.38 | 4 |
Backstroke | 50m | 49.86 | ||
Butterfly | 50m | 45.32 | ||
Freestyle | 25m | 16.10 | ||
Pattison, Sam | Backstroke | 25m | 33.49 | 3 |
Breaststroke | 25m | 42.08 | ||
Freestyle | 25m | 28.31 | ||
Pickford, Annabella | Backstroke | 50m | 53.51 | |
Freestyle | 25m | 19.54 | ||
Pickford, James | Breaststroke | 25m | 28.58 | |
Freestyle | 25m | 21.94 | ||
IM | 100m | 2:14.54 | ||
Rayner, Matthew | Breaststroke | 25m | 28.03 | 4 |
Breaststroke | 25m | 27.29 | ||
Freestyle | 25m | 19.85 | ||
Rayner, Sam | Backstroke | 100m | 1:13.51 | 1 |
Butterfly | 100m | 1:19.60 | 3 | |
IM | 100m | 1:14.09 | 1 | |
Richards, Cassie | Backstroke | 100m | 1:29.75 | 4 |
Freestyle | 25m | 15.40 | 1 | |
Backstroke | 100m | 1:28.32 | ||
Freestyle | 25m | 15.43 | ||
Shipley, Ella | Backstroke | 25m | 27.13 | 3 |
Backstroke | 25m | 24.38 | ||
Butterfly | 25m | 33.33 | ||
Freestyle | 25m | 25.09 | ||
Simms, Bradley | IM | 100m | 2:15.96 | |
Backstroke | 25m | 31.55 | ||
Stanley, Megan | Backstroke | 50m | 45.37 | |
Butterfly | 50m | 48.31 | ||
Freestyle | 25m | 16.85 | ||
Stanley, Oliver | Backstroke | 25m | 28.18 | 1 |
Backstroke | 25m | 28.89 | ||
Butterfly | 25m | 34.95 | ||
Stevenson, Kelly | Backstroke | 50m | 48.90 | |
Butterfly | 50m | 47.14 | ||
Stirling, Kate | Freestyle | 25m | 15.76 | 3 |
Freestyle | 25m | 15.54 | ||
Stockdale, James | Breaststroke | 25m | 25.13 | 2 |
IM | 100m | 1:46.07 | 1 | |
Breaststroke | 25m | 25.38 | ||
Freestyle | 25m | 18.94 | ||
Turner, Archie | Freestyle | 25m | 18.69 | 3 |
Breaststroke | 25m | 35.04 | ||
Freestyle | 25m | 18.84 | ||
IM | 100m | 2:04.59 | ||
Turner, Elizabeth | Backstroke | 50m | 46.62 | |
Butterfly | 50m | 53.20 | ||
Freestyle | 25m | 18.11 | ||
Vayro, Alex | Breaststroke | 100m | 1:38.13 | 1 |
Freestyle | 25m | 15.80 | 4 | |
Freestyle | 100m | 1:17.40 | 1 | |
Freestyle | 25m | 15.82 | ||
Vayro, Ellie | Breaststroke | 25m | 26.11 | 1 |
Freestyle | 25m | 19.16 | 2 | |
Breaststroke | 25m | 26.02 | ||
Freestyle | 25m | 19.05 | ||
Freestyle | 25m | 19.42 | ||
Venkatesh, Kaavya | Backstroke | 25m | 30.16 | |
Butterfly | 25m | 30.85 | ||
Freestyle | 25m | 27.85 | ||
Warren, Abigail | Breaststroke | 25m | 27.25 | 3 |
Breaststroke | 25m | 27.89 | ||
Freestyle | 25m | 21.85 | ||
Warwick, Derek | Backstroke | 25m | 28.21 | 2 |
Backstroke | 25m | 28.32 | ||
Butterfly | 25m | 36.12 | ||
Warwick, Jacob | Breaststroke | 25m | 26.35 | 3 |
Freestyle | 25m | 17.19 | 2 | |
Breaststroke | 25m | 26.49 | ||
Freestyle | 25m | 18.34 | ||
IM | 100m | 1:46.82 | ||
Warwick, Nathan | Backstroke | 50m | 37.03 | 1 |
Butterfly | 50m | 36.87 | 1 | |
IM | 100m | 1:26.49 | 1 | |
Backstroke | 50m | 39.37 | ||
Butterfly | 50m | 39.06 | ||
Watters, Harry | IM | 100m | 2:35.96 | |
Backstroke | 50m | 1:02.52 | ||
Butterfly | 50m | 1:23.75 | ||
Watters, Lucy | Backstroke | 25m | 31.85 | |
Backstroke | 25m | 32.32 | ||
Butterfly | 25m | 44.11 | ||
Freestyle | 25m | 29.46 | ||
Welford, Noah | Backstroke | 25m | 25.64 | 4 |
Butterfly | 25m | 25.44 | 3 | |
IM | 100m | 2:04.71 | 4 | |
Backstroke | 25m | 26.46 | ||
Butterfly | 25m | 25.51 | ||
Wilkin, Rebecca | Backstroke | 25m | 28.05 | |
Backstroke | 25m | 28.64 | ||
Butterfly | 25m | 38.74 | ||
Wyllie, James | Backstroke | 25m | 24.96 | 3 |
Butterfly | 25m | 24.57 | 2 | |
IM | 100m | 1:50.03 | 1 | |
Backstroke | 25m | 24.67 | ||
Butterfly | 25m | 24.15 | ||
Wyllie, Thomas | Breaststroke | 25m | 23.43 | 1 |
Freestyle | 25m | 17.12 | 1 | |
Breaststroke | 25m | 23.60 | ||
Freestyle | 25m | 17.53 | ||
IM | 100m | 1:46.64 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.