Date Held | 11/15/2015 |
Pool Length | 25 |
Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Barron, Daniel | Breaststroke | 200m | 4:15.39 | 3 |
Butterfly | 25m | 20.82 | 4 | |
IM | 100m | 1:39.53 | 3 | |
Butterfly | 25m | 20.89 | ||
Barron, Joe | Breaststroke | 100m | 1:29.05 | 2 |
Breaststroke | 200m | 3:18.55 | 2 | |
IM | 100m | 1:13.33 | 3 | |
Breaststroke | 100m | 1:29.72 | ||
Bishoprick, Louis | Breaststroke | 200m | 3:14.03 | 1 |
IM | 100m | 1:14.95 | 1 | |
Breaststroke | 100m | 1:29.65 | ||
Briggs, Sebastian | Backstroke | 25m | 32.43 | |
Butterfly | 25m | 35.94 | 2 | |
IM | 100m | 2:32.40 | 2 | |
Butterfly | 25m | 34.51 | ||
Cameron, Holly | Freestyle | 25m | 16.16 | |
Cameron, Rosie | Freestyle | 25m | 18.38 | |
Freestyle | 50m | 44.47 | ||
Cann, Madeleine | Freestyle | 25m | 17.70 | |
Freestyle | 50m | 38.98 | ||
Cann, Sam | IM | 100m | 2:13.47 | |
Freestyle | 50m | 55.95 | ||
Cooper, Annie | Freestyle | 200m | 3:44.22 | |
Freestyle | 25m | 17.61 | ||
Freestyle | 50m | 44.21 | ||
Cullen, Ruby | Backstroke | 25m | 25.75 | 1 |
Davison, Harriet | Freestyle | 200m | 2:56.94 | |
Breaststroke | 100m | 1:50.95 | ||
Freestyle | 25m | 17.89 | ||
Davison, Oliver | Freestyle | 50m | 37.25 | 3 |
IM | 100m | 1:40.17 | 3 | |
Freestyle | 50m | 38.37 | ||
Davisworth, James | Backstroke | 25m | 27.16 | 3 |
Butterfly | 25m | 39.79 | 4 | |
Butterfly | 25m | 36.08 | ||
Dunkin, Samuel | IM | 100m | 2:06.73 | |
Freestyle | 50m | 43.92 | ||
Finn, Isaac | Breaststroke | 100m | 1:24.28 | 1 |
Breaststroke | 200m | 3:03.27 | 1 | |
IM | 100m | 1:10.25 | 2 | |
Breaststroke | 100m | 1:27.89 | ||
Fitzgerald, Eilis | Breaststroke | 100m | 2:35.16 | |
Freestyle | 25m | 22.48 | ||
Galvin, Harry | Freestyle | 50m | 38.16 | 4 |
IM | 100m | 1:39.89 | 2 | |
Freestyle | 50m | 40.33 | ||
Galvin, Molly | Backstroke | 25m | 26.43 | 2 |
Butterfly | 25m | 29.67 | 3 | |
Butterfly | 25m | 27.98 | ||
Freestyle | 25m | 22.98 | ||
Gardner, Gemma | Freestyle | 200m | 2:38.19 | 2 |
Freestyle | 25m | 15.73 | ||
Gardner, Lucy | Freestyle | 50m | 37.05 | 3 |
Freestyle | 200m | 2:56.37 | 2 | |
Freestyle | 25m | 17.25 | ||
Freestyle | 50m | 37.65 | ||
Hart, Maisie | Freestyle | 50m | 34.81 | 1 |
Freestyle | 200m | 2:43.21 | 1 | |
Freestyle | 25m | 16.23 | ||
Freestyle | 50m | 34.32 | ||
Hodgson, Benjamin | IM | 100m | 1:45.37 | 4 |
Butterfly | 25m | 21.86 | ||
Hodgson, Kay | Butterfly | 25m | 27.98 | 2 |
Butterfly | 25m | 27.88 | ||
Freestyle | 25m | 24.20 | ||
Holley-Harland, Charlotte | Breaststroke | 100m | 1:54.44 | |
Freestyle | 25m | 18.82 | ||
Holley-Harland, Evan | Backstroke | 25m | 23.48 | 1 |
Butterfly | 25m | 26.36 | ||
Howard, William | Breaststroke | 200m | 4:17.67 | 3 |
IM | 100m | 1:41.51 | 4 | |
Freestyle | 50m | 40.94 | ||
Hugill, Tilly | Freestyle | 200m | 3:16.80 | 3 |
Freestyle | 25m | 17.54 | ||
Freestyle | 50m | 38.76 | ||
Hunt, Chloe | Breaststroke | 100m | 1:28.75 | 1 |
Freestyle | 25m | 14.64 | 2 | |
Freestyle | 200m | 2:29.12 | 1 | |
Breaststroke | 100m | 1:28.51 | ||
Freestyle | 25m | 14.56 | ||
Isherwood, Katie | Freestyle | 50m | 37.12 | 4 |
Freestyle | 200m | 3:17.30 | 4 | |
Freestyle | 25m | 16.66 | ||
Freestyle | 50m | 37.44 | ||
Isherwood-Nesom, Izzy | Butterfly | 25m | 21.12 | 3 |
Freestyle | 200m | 3:33.53 | 3 | |
Butterfly | 25m | 22.37 | ||
Freestyle | 25m | 19.35 | ||
Jack, Charli | Freestyle | 25m | 18.56 | |
Freestyle | 50m | 40.10 | ||
Jack, Isabella | Butterfly | 25m | 29.73 | |
Freestyle | 25m | 24.28 | ||
Laverick, Roman | Backstroke | 25m | 29.69 | |
IM | 100m | 2:32.71 | ||
Butterfly | 25m | 30.85 | ||
Leggott, Amy | Breaststroke | 100m | 1:54.00 | 3 |
Freestyle | 200m | 3:23.03 | 4 | |
Breaststroke | 100m | 1:52.33 | ||
Freestyle | 25m | 18.10 | ||
Leggott, Jack | Breaststroke | 200m | 3:44.03 | 1 |
Butterfly | 25m | 18.71 | 1 | |
IM | 100m | 1:32.78 | 2 | |
Butterfly | 25m | 18.56 | ||
Leggott, Samuel | Breaststroke | 100m | 1:40.37 | 1 |
Breaststroke | 200m | 3:29.25 | 2 | |
IM | 100m | 1:24.59 | 2 | |
Breaststroke | 100m | 1:39.58 | ||
Marshall, Yasmin | Butterfly | 25m | 16.98 | 1 |
Freestyle | 200m | 3:07.92 | 1 | |
Butterfly | 25m | 16.70 | ||
Freestyle | 25m | 15.50 | ||
Mathers, Gabby | Butterfly | 25m | 23.78 | 4 |
Freestyle | 200m | 3:44.41 | 4 | |
Butterfly | 25m | 21.76 | ||
Freestyle | 25m | 19.26 | ||
McLean, Travis | Breaststroke | 100m | 1:48.97 | 2 |
Breaststroke | 200m | 3:45.34 | 3 | |
IM | 100m | 1:34.68 | 3 | |
Breaststroke | 100m | 1:48.87 | ||
Meeks, Claire | Breaststroke | 100m | 1:45.39 | 3 |
Freestyle | 25m | 14.62 | 1 | |
Freestyle | 200m | 2:38.19 | 2 | |
Breaststroke | 100m | 1:43.41 | ||
Freestyle | 25m | 14.70 | ||
Meeks, Isabelle | Breaststroke | 100m | 1:35.69 | 2 |
Freestyle | 200m | 2:41.57 | 3 | |
Breaststroke | 100m | 1:35.92 | ||
Freestyle | 25m | 15.20 | ||
Milner, Jasmin | Freestyle | 25m | 21.83 | |
Morrison, James | Breaststroke | 100m | 1:32.63 | 3 |
Breaststroke | 200m | 3:28.36 | 4 | |
IM | 100m | 1:32.19 | ||
Breaststroke | 100m | 1:31.11 | ||
Murray, Isaac | Breaststroke | 100m | 1:33.07 | 4 |
Breaststroke | 200m | 3:23.73 | 3 | |
IM | 100m | 1:18.33 | 4 | |
Breaststroke | 100m | 1:36.11 | ||
Murray, Rachael | Breaststroke | 100m | 1:45.45 | 4 |
Freestyle | 25m | 14.74 | 3 | |
Freestyle | 200m | 2:32.16 | 1 | |
Breaststroke | 100m | 1:45.37 | ||
Freestyle | 25m | 14.62 | ||
Owens-Monk, Leah | Backstroke | 25m | 35.58 | |
Butterfly | 25m | 44.51 | ||
Pattison, Josie | Breaststroke | 100m | 1:35.29 | 1 |
Freestyle | 200m | 2:52.20 | 4 | |
Breaststroke | 100m | 1:37.47 | ||
Freestyle | 25m | 15.25 | ||
Pennington, Samantha | Backstroke | 25m | 29.45 | |
Butterfly | 25m | 31.89 | ||
Freestyle | 25m | 23.14 | ||
Robinson, Holly | Freestyle | 25m | 24.84 | |
Robinson, Lottie | Backstroke | 25m | 26.44 | 3 |
Butterfly | 25m | 30.28 | 4 | |
Butterfly | 25m | 29.14 | ||
Rowley, Samuel | IM | 100m | 1:09.91 | 1 |
Schofield, Emily | Backstroke | 25m | 31.68 | |
Butterfly | 25m | 32.62 | ||
Freestyle | 25m | 22.25 | ||
Simms, Bradley | Breaststroke | 200m | 4:30.03 | 4 |
IM | 100m | 1:50.31 | ||
Smith-Hazelton, Ashley | Backstroke | 25m | 29.64 | 4 |
IM | 100m | 2:32.45 | ||
Butterfly | 25m | 28.34 | ||
Smithson, Annie | Freestyle | 50m | 41.47 | |
Stanley, Caleb | Backstroke | 25m | 31.93 | |
Butterfly | 25m | 37.81 | 3 | |
IM | 100m | 3:02.89 | 3 | |
Butterfly | 25m | 41.61 | ||
Stanley, Josiah | Breaststroke | 200m | 4:39.57 | 4 |
IM | 100m | 1:53.51 | ||
Freestyle | 50m | 44.15 | ||
Stanley, Megan | Freestyle | 200m | 3:00.01 | |
Freestyle | 25m | 17.13 | ||
Stanley, Oliver | IM | 100m | 1:52.00 | |
Butterfly | 25m | 22.36 | ||
Stirling, Kate | Freestyle | 25m | 14.77 | |
Vayro, Alex | Breaststroke | 100m | 1:28.75 | 1 |
Freestyle | 25m | 14.81 | 4 | |
Freestyle | 200m | 2:38.38 | 3 | |
Breaststroke | 100m | 1:29.46 | ||
Freestyle | 25m | 14.72 | ||
Vayro, Ellie | Freestyle | 50m | 36.35 | 2 |
Freestyle | 25m | 16.78 | ||
Freestyle | 50m | 36.41 | ||
Venkatesh, Kaavya | Freestyle | 200m | 3:51.37 | |
Butterfly | 25m | 23.31 | ||
Freestyle | 25m | 20.93 | ||
Warwick, Derek | IM | 100m | 1:51.96 | |
Butterfly | 25m | 22.78 | ||
Warwick, Jacob | Breaststroke | 200m | 3:44.10 | 2 |
Freestyle | 50m | 32.51 | 2 | |
IM | 100m | 1:29.53 | 1 | |
Freestyle | 50m | 34.55 | ||
Warwick, Kirsty | Backstroke | 25m | 26.50 | 4 |
Butterfly | 25m | 26.51 | 1 | |
Butterfly | 25m | 26.38 | ||
Freestyle | 25m | 27.84 | ||
Watters, Harry | Breaststroke | 100m | 2:49.59 | 3 |
IM | 100m | 2:12.08 | ||
Breaststroke | 100m | 2:49.31 | ||
Watters, Lucy | Backstroke | 25m | 27.09 | |
Butterfly | 25m | 30.72 | ||
Freestyle | 25m | 18.78 | ||
Weeks, Sarah | Butterfly | 25m | 24.20 | |
Welford, Noah | Breaststroke | 200m | 4:33.65 | |
Butterfly | 25m | 20.54 | 3 | |
IM | 100m | 1:47.58 | ||
Butterfly | 25m | 19.50 | ||
Wilkin, James | Backstroke | 25m | 27.04 | 2 |
Butterfly | 25m | 31.45 | 1 | |
IM | 100m | 2:20.78 | 1 | |
Butterfly | 25m | 30.22 | ||
Wilkin, Rebecca | Butterfly | 25m | 19.99 | 2 |
Freestyle | 200m | 3:29.69 | 2 | |
Butterfly | 25m | 19.08 | ||
Freestyle | 25m | 16.66 | ||
Wyllie, James | Breaststroke | 200m | 4:00.11 | 2 |
Butterfly | 25m | 18.99 | 2 | |
IM | 100m | 1:30.44 | 1 | |
Butterfly | 25m | 19.50 | ||
Wyllie, Thomas | Breaststroke | 200m | 3:23.72 | 1 |
Freestyle | 50m | 31.48 | 1 | |
Freestyle | 50m | 32.80 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.