Date Held 5/16/2015
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of events.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Howard, William Backstroke 25m 23.56 10
Breaststroke 25m 26.63 7
Butterfly 25m 21.00 5
Butterfly 50m 52.87 10
Freestyle 25m 17.94 3
IM 100m 1:50.99 8
Jack, Charli Backstroke 50m 52.42 21
Breaststroke 50m 52.20 8
Butterfly 25m 24.06 13
Freestyle 50m 43.28 18
IM 100m 1:47.73 11
Jack, Isabella Backstroke 25m 29.57 31
Butterfly 25m 35.13 18
Freestyle 25m 25.06 29
Leggott, Jack Backstroke 25m 21.57 5
Butterfly 25m 20.57 4
Butterfly 50m 49.31 7
Freestyle 50m 40.29 11
Leggott, Samuel Breaststroke 25m 21.75 2
Freestyle 50m 33.41 5
Freestyle 200m 2:35.33 2
Marshall, Yasmin Backstroke 25m 17.62 1
Backstroke 50m 39.77 1
Butterfly 25m 17.13 2
Butterfly 50m 39.88 2
Freestyle 25m 16.06 2
Mathers, Gabby Backstroke 25m 21.75 3
Breaststroke 25m 29.00 12
Freestyle 25m 20.81 11
Freestyle 200m 4:10.28 4
IM 100m 1:58.51 14
Murray, Isaac Backstroke 25m 16.50 1
Breaststroke 25m 18.37 1
Butterfly 25m 15.19 1
Freestyle 25m 14.08 1
Freestyle 200m 2:28.95 1
Murray, Rachael Backstroke 25m 18.69 2
Butterfly 25m 16.69 1
Freestyle 25m 15.25 1
IM 100m 1:25.05 2
Parker, Amy Backstroke 25m 21.81 4
Breaststroke 25m 29.19 13
Freestyle 25m 20.19 8
Robinson, Lottie Backstroke 25m 27.94 27
Freestyle 25m 26.87 32
Simms, Bradley Backstroke 25m 24.38 12
Breaststroke 25m 26.69 8
Butterfly 25m 25.00 12
Freestyle 25m 20.18 8
Venkatesh, Kaavya Backstroke 25m 24.69 14
Butterfly 25m 24.81 14
Freestyle 25m 22.82 21
Warwick, Derek Backstroke 25m 20.75 3
Backstroke 50m 48.62 9
Freestyle 25m 19.88 6
Freestyle 50m 43.41 16
Warwick, Jacob Backstroke 25m 18.19 2
Backstroke 50m 39.26 3
Butterfly 25m 18.44 2
Freestyle 25m 15.75 2
Freestyle 50m 34.60 6
Warwick, Kirsty Backstroke 25m 30.88 32
Butterfly 25m 43.31 19
Freestyle 25m 30.94 33
Warwick, Nathan Backstroke 50m 36.60 2
Butterfly 50m 34.91 2
Freestyle 50m 30.41 2
IM 100m 1:20.42 2
Weeks, Sarah Backstroke 25m 26.25 19
Freestyle 25m 22.06 19
Welford, Noah Backstroke 25m 21.19 4
Breaststroke 25m 24.68 4
Butterfly 25m 20.13 3
Freestyle 50m 39.78 10
Wilkin, Rebecca Backstroke 25m 22.43 5
Breaststroke 25m 27.19 4
Butterfly 25m 20.56 5
Freestyle 25m 19.13 4


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.