Date Held | 11/10/2019 | |
Pool Length | 25 | |
Designated Meet? | Yes | |
Designation Type | License level 4 |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Barron, Daniel | Breaststroke | 50m | 38.29 | X |
Butterfly | 200m | 3:01.93 | X | |
Freestyle | 100m | 1:05.09 | X | |
Bishoprick, Louis | Butterfly | 200m | 2:33.05 | X |
Cann, Madeleine | Breaststroke | 50m | 44.39 | X |
Freestyle | 25m | 15.52 | X | |
Freestyle | 100m | 1:13.49 | X | |
Freestyle | 200m | 2:38.75 | X | |
Cann, Sam | Breaststroke | 50m | 42.05 | X |
Butterfly | 200m | 3:17.44 | X | |
Freestyle | 100m | 1:07.16 | X | |
Charlton, Emilia | Backstroke | 25m | 24.13 | X |
Backstroke | 25m | 24.16 | X | |
Freestyle | 25m | 19.93 | X | |
Clinton, George | Backstroke | 25m | 32.78 | X |
Cooke, Colette | Backstroke | 25m | 22.34 | X |
Breaststroke | 50m | 1:10.57 | X | |
Freestyle | 100m | 1:56.17 | X | |
Cooke, Willoughby | Breaststroke | 50m | 53.59 | X |
Freestyle | 100m | 1:27.71 | X | |
Cullen, Ruby | Freestyle | 25m | 14.97 | X |
Freestyle | 100m | 1:11.75 | X | |
Freestyle | 200m | 2:42.83 | X | |
Dambrogio, Harry | Breaststroke | 50m | 1:01.10 | X |
Freestyle | 100m | 1:29.84 | X | |
Davison, Harriet | Breaststroke | 50m | 43.99 | X |
Freestyle | 25m | 15.17 | X | |
Freestyle | 100m | 1:09.74 | X | |
Freestyle | 200m | 2:31.18 | X | |
Dennison, Eleanor | Backstroke | 25m | 27.87 | X |
Breaststroke | 50m | 1:16.03 | X | |
Freestyle | 100m | 2:05.91 | X | |
Grainge, Daisy | Breaststroke | 50m | 40.96 | X |
Freestyle | 25m | 14.35 | X | |
Freestyle | 25m | 14.51 | X | |
Freestyle | 100m | 1:09.10 | X | |
Freestyle | 200m | 2:34.86 | X | |
Haider, Olivia | Backstroke | 25m | 28.70 | X |
Breaststroke | 50m | 1:11.48 | X | |
Freestyle | 25m | 24.91 | X | |
Halliday, Eleanor | Backstroke | 25m | 31.27 | X |
Backstroke | 25m | 31.36 | X | |
Hart, Oliver | Backstroke | 25m | 22.84 | X |
Backstroke | 25m | 23.54 | X | |
Hinde, Charlotte | Breaststroke | 50m | 57.26 | X |
Freestyle | 25m | 17.49 | X | |
Freestyle | 100m | 1:26.45 | X | |
Freestyle | 200m | 3:04.60 | X | |
Hodgson, Benjamin | Breaststroke | 50m | 40.45 | X |
Freestyle | 100m | 1:10.79 | X | |
Hodgson, Kay | Breaststroke | 50m | 49.12 | X |
Freestyle | 25m | 17.55 | X | |
Freestyle | 100m | 1:26.41 | X | |
Howard, William | Breaststroke | 50m | 43.84 | X |
Butterfly | 200m | 3:45.84 | X | |
Freestyle | 100m | 1:05.53 | X | |
Jackson-Bowers, Charlotte | Backstroke | 25m | 22.29 | X |
Backstroke | 25m | 22.67 | X | |
Breaststroke | 50m | 57.63 | X | |
Freestyle | 25m | 18.63 | X | |
Freestyle | 100m | 1:36.89 | X | |
Freestyle | 200m | 3:22.73 | X | |
Jinks, Amelia | Backstroke | 25m | 24.31 | X |
Breaststroke | 50m | 59.16 | X | |
Freestyle | 25m | 20.47 | X | |
Freestyle | 100m | 1:46.64 | X | |
Freestyle | 200m | 3:44.14 | X | |
Langan, Phillip | Backstroke | 25m | 20.41 | X |
Backstroke | 25m | 21.56 | X | |
Breaststroke | 50m | 49.60 | X | |
Freestyle | 100m | 1:35.88 | X | |
Leggott, Jack | Breaststroke | 50m | 34.58 | X |
Freestyle | 100m | 1:01.43 | X | |
Leggott, Samuel | Breaststroke | 50m | 35.33 | X |
Freestyle | 100m | 57.65 | X | |
Margerson, Alexander | Breaststroke | 50m | 1:08.49 | X |
Freestyle | 100m | 1:43.97 | X | |
Margrett, Will | Backstroke | 25m | 23.30 | X |
Backstroke | 25m | 24.03 | X | |
Breaststroke | 50m | 1:04.47 | X | |
McLean, Travis | Breaststroke | 50m | 34.82 | X |
Freestyle | 100m | 1:05.42 | X | |
Mullenheim, Fynn | Backstroke | 25m | 22.06 | X |
Backstroke | 25m | 22.62 | X | |
Breaststroke | 50m | 1:00.54 | X | |
Murray, Rachael | Freestyle | 25m | 13.89 | X |
Freestyle | 25m | 13.95 | X | |
Freestyle | 100m | 1:05.10 | X | |
Freestyle | 200m | 2:21.65 | X | |
Neilson, Elizabeth | Backstroke | 25m | 23.68 | X |
Freestyle | 25m | 19.38 | X | |
Freestyle | 100m | 1:48.30 | X | |
Norman, Hannah | Backstroke | 25m | 25.45 | X |
Breaststroke | 50m | 1:21.57 | X | |
Freestyle | 100m | 1:53.79 | X | |
Owens-Monk, Leah | Breaststroke | 50m | 55.22 | X |
Freestyle | 25m | 17.76 | X | |
Freestyle | 100m | 1:28.82 | X | |
Freestyle | 200m | 3:15.47 | X | |
Parker, Alice | Breaststroke | 50m | 50.44 | X |
Freestyle | 25m | 17.06 | X | |
Freestyle | 100m | 1:26.89 | X | |
Freestyle | 200m | 3:12.85 | X | |
Parker, Amy | Breaststroke | 50m | 46.17 | X |
Freestyle | 25m | 14.83 | X | |
Freestyle | 100m | 1:12.67 | X | |
Freestyle | 200m | 2:47.00 | X | |
Pennington, Natasha | Backstroke | 25m | 25.30 | X |
Freestyle | 25m | 26.61 | X | |
Pennington, Samantha | Breaststroke | 50m | 48.84 | X |
Freestyle | 25m | 16.11 | X | |
Freestyle | 100m | 1:27.46 | X | |
Freestyle | 200m | 3:18.26 | X | |
Rayfield, Beatrice | Backstroke | 25m | 21.82 | X |
Backstroke | 25m | 22.70 | X | |
Breaststroke | 50m | 56.93 | X | |
Freestyle | 25m | 17.86 | X | |
Freestyle | 100m | 1:31.75 | X | |
Freestyle | 200m | 3:26.48 | X | |
Robinson, Lottie | Breaststroke | 50m | 51.49 | X |
Freestyle | 100m | 1:28.08 | X | |
Freestyle | 200m | 3:12.75 | X | |
Schofield, Charlie | Backstroke | 25m | 22.26 | X |
Backstroke | 25m | 22.54 | X | |
Schofield, Emily | Backstroke | 25m | 19.69 | X |
Backstroke | 25m | 20.64 | X | |
Freestyle | 25m | 16.24 | X | |
Freestyle | 100m | 1:20.93 | X | |
Freestyle | 200m | 2:52.75 | X | |
Smedley, Callum | Breaststroke | 50m | 1:00.71 | X |
Freestyle | 100m | 1:38.72 | X | |
Stanley, Caleb | Breaststroke | 50m | 54.30 | X |
Freestyle | 100m | 1:25.78 | X | |
Stanley, Josiah | Breaststroke | 50m | 46.19 | X |
Freestyle | 100m | 1:08.79 | X | |
Stewart, Kayleigh | Breaststroke | 50m | 49.04 | X |
Freestyle | 25m | 15.98 | X | |
Freestyle | 100m | 1:23.05 | X | |
Freestyle | 200m | 2:59.78 | X | |
Tosh, Lexie | Backstroke | 25m | 26.15 | X |
Backstroke | 25m | 27.48 | X | |
Freestyle | 25m | 25.37 | X | |
Watters, Lucy | Breaststroke | 50m | 46.07 | X |
Freestyle | 25m | 16.75 | X | |
Freestyle | 100m | 1:26.37 | X | |
Freestyle | 200m | 3:10.80 | X | |
Wharton, Evie | Breaststroke | 50m | 55.92 | X |
Freestyle | 25m | 18.10 | X | |
Freestyle | 100m | 1:31.33 | X | |
Freestyle | 200m | 3:26.51 | X | |
Wharton, Jacob | Breaststroke | 50m | 45.76 | X |
Butterfly | 200m | 4:26.30 | X | |
Freestyle | 100m | 1:21.00 | X | |
Wheldon, Joseph | Breaststroke | 50m | 39.43 | X |
Freestyle | 100m | 1:05.71 | X | |
Wilford, Emily | Freestyle | 25m | 15.43 | X |
Freestyle | 100m | 1:09.28 | X | |
Freestyle | 200m | 2:38.01 | X | |
Wilkin, Abigail | Backstroke | 25m | 22.95 | X |
Breaststroke | 50m | 57.40 | X | |
Freestyle | 25m | 18.26 | X | |
Freestyle | 100m | 1:37.96 | X | |
Freestyle | 200m | 3:31.99 | X | |
Wilkin, James | Breaststroke | 50m | 44.01 | X |
Butterfly | 200m | 3:34.81 | X | |
Freestyle | 100m | 1:13.67 | X | |
Wilkin, Rebecca | Breaststroke | 50m | 41.19 | X |
Freestyle | 25m | 13.92 | X | |
Freestyle | 25m | 14.11 | X | |
Freestyle | 100m | 1:07.77 | X | |
Freestyle | 200m | 2:39.31 | X | |
Williamson, Amber | Breaststroke | 50m | 44.01 | X |
Freestyle | 25m | 15.20 | X | |
Freestyle | 100m | 1:08.03 | X | |
Freestyle | 200m | 2:31.66 | X | |
Wyllie, James | Breaststroke | 50m | 36.44 | X |
Butterfly | 200m | 2:54.19 | X | |
Freestyle | 100m | 1:00.14 | X |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.