Date Held | 11/16/2014 |
Pool Length | 25 |
Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Alexander, Isabel | Breaststroke | 100m | 1:46.66 | 4 |
Breaststroke | 100m | 1:47.64 | ||
Freestyle | 25m | 17.15 | ||
Freestyle | 100m | 1:23.09 | ||
Atkinson, Olivia | Breaststroke | 25m | 25.54 | 3 |
Freestyle | 25m | 17.69 | 3 | |
Breaststroke | 25m | 24.90 | ||
Freestyle | 25m | 18.00 | ||
Freestyle | 25m | 18.16 | ||
Barnbrook, Freya | Backstroke | 25m | 24.85 | 1 |
Breaststroke | 25m | 33.75 | ||
Freestyle | 25m | 23.72 | ||
Freestyle | 25m | 24.53 | ||
Barnbrook, India | Backstroke | 50m | 56.11 | |
Freestyle | 25m | 22.13 | ||
Barron, Daniel | Freestyle | 25m | 18.72 | 4 |
Breaststroke | 25m | 27.06 | ||
Freestyle | 25m | 19.10 | ||
IM | 100m | 1:50.66 | ||
Barron, Joe | Breaststroke | 100m | 1:31.50 | 1 |
Breaststroke | 100m | 1:31.84 | ||
Bishoprick, Louis | Breaststroke | 100m | 1:35.34 | 3 |
Freestyle | 100m | 1:10.35 | 1 | |
Breaststroke | 100m | 1:38.53 | ||
IM | 100m | 1:22.38 | ||
Cann, Madeleine | Butterfly | 50m | 51.03 | 4 |
Backstroke | 50m | 48.03 | ||
Butterfly | 50m | 55.11 | ||
Freestyle | 25m | 18.69 | ||
Cann, Sam | Breaststroke | 25m | 30.97 | |
Freestyle | 25m | 22.10 | ||
IM | 100m | 2:08.29 | ||
Cooper, Annie | Breaststroke | 25m | 29.94 | |
Freestyle | 25m | 20.66 | ||
Freestyle | 25m | 21.18 | ||
Cooper, Connie | Backstroke | 25m | 32.56 | |
Backstroke | 25m | 32.19 | ||
Freestyle | 25m | 25.47 | ||
Dant, Edwin | Breaststroke | 25m | 31.61 | |
Freestyle | 25m | 22.56 | ||
IM | 100m | 2:15.45 | ||
Davison, Harriet | Backstroke | 50m | 46.53 | 3 |
Backstroke | 50m | 47.28 | ||
Butterfly | 50m | 55.57 | ||
Freestyle | 25m | 17.78 | ||
Davison, Oliver | Freestyle | 25m | 17.98 | 3 |
Breaststroke | 25m | 26.00 | ||
Freestyle | 25m | 18.93 | ||
IM | 100m | 1:52.97 | ||
Foster, Lucy | Freestyle | 25m | 19.87 | |
Galvin, Harry | Backstroke | 50m | 48.06 | |
IM | 100m | 1:51.53 | ||
Gardner, Gemma | Backstroke | 100m | 1:20.13 | 1 |
Butterfly | 100m | 1:25.90 | 1 | |
Freestyle | 25m | 15.22 | 3 | |
Freestyle | 25m | 15.25 | ||
Geach, Ryan | Butterfly | 100m | 1:24.09 | 2 |
IM | 100m | 1:24.96 | ||
Godfrey, Lucy | Backstroke | 25m | 27.36 | 2 |
Breaststroke | 25m | 32.31 | ||
Freestyle | 25m | 22.22 | ||
Grainge, Daisy | Breaststroke | 25m | 26.31 | 4 |
Freestyle | 25m | 17.12 | 2 | |
Breaststroke | 25m | 26.48 | ||
Freestyle | 25m | 17.47 | ||
Freestyle | 25m | 17.62 | ||
Hall, Hollie | Freestyle | 100m | 1:16.66 | 3 |
Breaststroke | 100m | 1:51.43 | ||
Freestyle | 25m | 17.37 | ||
Freestyle | 100m | 1:18.88 | ||
Hart, Maisie | Breaststroke | 25m | 24.15 | 1 |
Freestyle | 25m | 18.00 | 4 | |
Breaststroke | 25m | 23.66 | ||
Freestyle | 25m | 17.91 | ||
Freestyle | 25m | 18.16 | ||
Hodgson, Benjamin | Breaststroke | 25m | 25.43 | 3 |
Breaststroke | 25m | 25.32 | ||
Freestyle | 25m | 19.35 | ||
IM | 100m | 1:50.94 | ||
Hodgson, Kay | Backstroke | 25m | 29.85 | 3 |
Backstroke | 25m | 31.12 | ||
Butterfly | 25m | 31.13 | 4 | |
Backstroke | 25m | 29.47 | ||
Butterfly | 25m | 33.86 | ||
Freestyle | 25m | 27.15 | ||
Hodgson, Matthew | Breaststroke | 25m | 30.22 | |
Freestyle | 25m | 19.28 | ||
IM | 100m | 2:03.46 | ||
Hodgson, Ruth | Butterfly | 25m | 29.87 | 3 |
Backstroke | 25m | 30.47 | ||
Butterfly | 25m | 30.34 | ||
Freestyle | 25m | 22.91 | ||
Holley-Harland, Charlotte | Breaststroke | 100m | 2:04.82 | |
Freestyle | 25m | 19.35 | ||
Freestyle | 100m | 1:37.81 | ||
Holley-Harland, Evan | Backstroke | 25m | 28.00 | 1 |
Breaststroke | 25m | 33.05 | ||
Freestyle | 25m | 26.44 | ||
Howard, William | Butterfly | 50m | 58.41 | 4 |
Backstroke | 50m | 52.04 | ||
Butterfly | 50m | 57.22 | ||
IM | 100m | 1:53.34 | ||
Howlett, Emily | Breaststroke | 100m | 2:08.25 | |
Freestyle | 25m | 19.47 | ||
Freestyle | 100m | 1:35.03 | ||
Hugill, Tilly | Breaststroke | 25m | 26.65 | |
Freestyle | 25m | 20.05 | ||
Hunt, Chloe | Breaststroke | 100m | 1:33.57 | 1 |
Freestyle | 25m | 14.90 | 1 | |
Freestyle | 100m | 1:10.58 | 1 | |
Breaststroke | 100m | 1:34.97 | ||
Freestyle | 25m | 14.94 | ||
Freestyle | 100m | 1:11.19 | ||
Johnston, Lewis | Freestyle | 100m | 1:32.00 | 3 |
Leggott, Amy | Breaststroke | 100m | 1:57.72 | |
Freestyle | 25m | 17.68 | ||
Freestyle | 100m | 1:26.38 | ||
Leggott, Jack | Breaststroke | 25m | 23.41 | 1 |
Freestyle | 25m | 17.31 | 2 | |
Breaststroke | 25m | 24.38 | ||
Freestyle | 25m | 18.06 | ||
IM | 100m | 1:42.28 | ||
Leggott, Samuel | Backstroke | 50m | 40.98 | 2 |
Butterfly | 50m | 43.91 | 2 | |
Backstroke | 50m | 42.87 | ||
Butterfly | 50m | 44.13 | ||
IM | 100m | 1:30.65 | ||
Marshall, Alice | Breaststroke | 25m | 34.66 | |
Freestyle | 25m | 22.06 | ||
Freestyle | 25m | 22.51 | ||
Marshall, Yasmin | Freestyle | 25m | 16.50 | 1 |
Breaststroke | 25m | 28.62 | ||
Freestyle | 25m | 16.31 | ||
Freestyle | 25m | 16.53 | ||
Mathers, Gabby | Backstroke | 25m | 23.84 | 2 |
Butterfly | 25m | 28.00 | 2 | |
Backstroke | 25m | 23.69 | ||
Butterfly | 25m | 27.81 | ||
McLean, Travis | Backstroke | 50m | 47.37 | 4 |
Butterfly | 50m | 51.66 | 3 | |
Backstroke | 50m | 47.44 | ||
Butterfly | 50m | 51.47 | ||
IM | 100m | 1:42.87 | ||
Meeks, Alex | Backstroke | 100m | 1:23.59 | 2 |
Freestyle | 25m | 15.72 | ||
Meeks, Claire | Freestyle | 25m | 15.70 | |
Freestyle | 100m | 1:21.42 | ||
Meeks, Isabelle | Breaststroke | 100m | 1:42.25 | 3 |
Freestyle | 100m | 1:15.31 | 2 | |
Breaststroke | 100m | 1:41.58 | ||
Freestyle | 25m | 15.69 | ||
Freestyle | 100m | 1:15.75 | ||
Morrison, James | Breaststroke | 100m | 1:32.38 | 2 |
Breaststroke | 100m | 1:35.07 | ||
IM | 100m | 1:38.91 | ||
Murray, Isaac | Breaststroke | 100m | 1:38.06 | 4 |
Freestyle | 100m | 1:11.24 | 2 | |
Breaststroke | 100m | 1:37.33 | ||
IM | 100m | 1:23.50 | ||
Murray, Rachael | Backstroke | 50m | 40.36 | 1 |
Butterfly | 50m | 40.19 | 1 | |
Backstroke | 50m | 39.87 | ||
Butterfly | 50m | 40.66 | ||
Freestyle | 25m | 16.08 | ||
Parker, Amy | Breaststroke | 25m | 27.56 | |
Freestyle | 25m | 21.10 | ||
Freestyle | 25m | 21.69 | ||
Pattison, Josie | Breaststroke | 100m | 1:41.19 | 2 |
Freestyle | 25m | 15.78 | 4 | |
Freestyle | 100m | 1:16.68 | 4 | |
Breaststroke | 100m | 1:40.97 | ||
Freestyle | 25m | 15.69 | ||
Freestyle | 100m | 1:17.07 | ||
Pattison, Sam | Backstroke | 25m | 33.06 | 3 |
Breaststroke | 25m | 44.53 | ||
Freestyle | 25m | 33.54 | ||
Rayner, Sam | Backstroke | 100m | 1:14.87 | 1 |
Butterfly | 100m | 1:18.08 | 1 | |
IM | 100m | 1:17.81 | ||
Robinson, Lottie | Backstroke | 25m | 30.13 | 4 |
Backstroke | 25m | 31.97 | ||
Freestyle | 25m | 28.20 | ||
Smithson, Annie | Backstroke | 50m | 54.10 | |
Butterfly | 50m | 1:05.18 | ||
Stanley, Josiah | Breaststroke | 25m | 29.37 | 4 |
Breaststroke | 25m | 24.84 | ||
Freestyle | 25m | 23.88 | ||
Stanley, Megan | Backstroke | 50m | 43.06 | 2 |
Butterfly | 50m | 46.07 | 2 | |
Backstroke | 50m | 42.75 | ||
Butterfly | 50m | 44.90 | ||
Freestyle | 25m | 16.72 | ||
Stanley, Oliver | Backstroke | 25m | 25.88 | 4 |
Butterfly | 25m | 26.69 | 3 | |
Backstroke | 25m | 25.63 | ||
IM | 100m | 2:10.90 | ||
Stirling, Kate | Freestyle | 25m | 14.92 | 2 |
Freestyle | 25m | 14.97 | ||
Turner, Elizabeth | Butterfly | 50m | 48.53 | 3 |
Backstroke | 50m | 44.94 | ||
Butterfly | 50m | 48.03 | ||
Freestyle | 25m | 16.48 | ||
Warren, Abigail | Breaststroke | 25m | 25.52 | 2 |
Breaststroke | 25m | 25.69 | ||
Freestyle | 25m | 19.75 | ||
Warwick, Derek | Backstroke | 25m | 23.93 | 3 |
Butterfly | 25m | 29.13 | 4 | |
Backstroke | 25m | 23.32 | ||
IM | 100m | 2:05.69 | ||
Warwick, Jacob | Breaststroke | 25m | 23.81 | 2 |
Freestyle | 25m | 16.87 | 1 | |
Breaststroke | 25m | 24.84 | ||
Freestyle | 25m | 16.82 | ||
IM | 100m | 1:36.82 | ||
Warwick, Kirsty | Backstroke | 25m | 29.78 | 4 |
Backstroke | 25m | 29.86 | 3 | |
Backstroke | 25m | 29.25 | ||
Butterfly | 25m | 50.55 | ||
Warwick, Nathan | Backstroke | 50m | 38.09 | 1 |
Butterfly | 50m | 36.97 | 1 | |
Backstroke | 50m | 40.57 | ||
Butterfly | 50m | 40.56 | ||
IM | 100m | 1:26.65 | ||
Watters, Harry | Backstroke | 50m | 1:02.56 | |
Butterfly | 50m | 1:14.81 | ||
IM | 100m | 2:32.00 | ||
Watters, Lucy | Backstroke | 25m | 30.78 | |
Backstroke | 25m | 30.24 | ||
Butterfly | 25m | 38.35 | ||
Freestyle | 25m | 27.85 | ||
Weeks, Sarah | Freestyle | 25m | 21.97 | |
Freestyle | 25m | 22.90 | ||
Welford, Noah | Backstroke | 25m | 22.16 | 2 |
Butterfly | 25m | 21.93 | 1 | |
Backstroke | 25m | 22.19 | ||
IM | 100m | 2:03.34 | ||
Wheldon, Joseph | Breaststroke | 25m | 29.63 | |
Freestyle | 25m | 20.30 | ||
IM | 100m | 1:59.38 | ||
Wilkin, James | Backstroke | 25m | 30.62 | 2 |
Backstroke | 25m | 30.50 | ||
Wilkin, Rebecca | Backstroke | 25m | 23.44 | 1 |
Butterfly | 25m | 25.68 | 1 | |
Backstroke | 25m | 24.03 | ||
Butterfly | 25m | 25.81 | ||
Freestyle | 25m | 20.84 | ||
Wyllie, James | Backstroke | 25m | 20.69 | 1 |
Butterfly | 25m | 22.03 | 2 | |
Backstroke | 25m | 20.03 | ||
IM | 100m | 1:38.54 | ||
Wyllie, Thomas | Backstroke | 50m | 42.01 | 3 |
Backstroke | 50m | 42.31 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.