This page has been designed to show Rebecca Wilkin's Time History for 200m Breaststroke It has been broken into three sections
- Performance Graph
- Personal bests for 200m Breaststroke in Time Order
- Personal bests for 200m Breaststroke in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 3:15.84 | Heat | 11/13/2022 | NASC Club Championships (Session 2) | Bedale Leisure Centre | License level 4 |
| 3:25.09 | Heat | 11/12/2023 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 3:26.65 | Final | 11/14/2021 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 3:26.77 | Final | 10/13/2019 | Club Championships 2019 | Bedale Leisure Centre | License level 4 |
| 3:39.35 | Final | 10/14/2018 | Club Championships 2018 | Bedale Leisure Centre | License level 4 |
| 4:13.56 | Final | 10/18/2015 | NASC Club Championships | Hambleton Leisure Centre |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 3:25.09 | Heat | 11/12/2023 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 3:15.84 | Heat | 11/13/2022 | NASC Club Championships (Session 2) | Bedale Leisure Centre | License level 4 |
| 3:26.65 | Final | 11/14/2021 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 3:26.77 | Final | 10/13/2019 | Club Championships 2019 | Bedale Leisure Centre | License level 4 |
| 3:39.35 | Final | 10/14/2018 | Club Championships 2018 | Bedale Leisure Centre | License level 4 |
| 4:13.56 | Final | 10/18/2015 | NASC Club Championships | Hambleton Leisure Centre |
