This page has been designed to show Jacob Wharton's Time History for 50m Backstroke It has been broken into three sections
- Performance Graph
- Personal bests for 50m Backstroke in Time Order
- Personal bests for 50m Backstroke in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 36.01 | Final | 5/1/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 37.27 | Final | 5/22/2022 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 37.37 | Final | 10/16/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 37.40 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 37.45 | Final | 9/19/2021 | COSSS Teaspoon Gala 2021 | Ponds Forge, Sheffield | License level 3 |
| 37.46 | Final | 6/11/2022 | Middlesbrough Open | Neptune Centre, Middlesbrough | License level 3 |
| 37.79 | Final | 11/21/2021 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 37.90 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 38.00 | Final | 7/2/2022 | Richmond Dales Summer Madness | JCCS, Leeds | License level 3 |
| 38.15 | Heat | 9/19/2021 | COSSS Teaspoon Gala 2021 | Ponds Forge, Sheffield | License level 3 |
| 38.29 | Final | 9/11/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 41.16 | Final | 11/4/2020 | Level X | NLC | |
| 41.84 | Final | 12/20/2020 | Level X Last 2020 | NLC | |
| 44.64 | Final | 11/17/2019 | Club Championships 2019 | Bedale Leisure Centre | License level 4 |
| 44.68 | Final | 11/1/2020 | Level X | NLC | |
| 45.35 | Final | 3/16/2019 | Richmond Dales Off The Blocks | Richmond Dales | License level 3 |
| 45.61 | Final | 9/21/2019 | Rotherham Metro A/B | Richmond Dales | License level 3 |
| 45.80 | Final | 7/13/2019 | Richmond Dales Summer Madness | Richmond Dales | License level 3 |
| 46.20 | Final | 9/22/2019 | COSSS Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 46.68 | Final | 12/8/2019 | Moors Swim Squad Championships | Eston Leisure Centre | License level 4 |
| 50.59 | Final | 6/2/2019 | NASC Summer Sprints Meet | Eston Leisure Centre | License level 4 |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 38.00 | Final | 7/2/2022 | Richmond Dales Summer Madness | JCCS, Leeds | License level 3 |
| 37.46 | Final | 6/11/2022 | Middlesbrough Open | Neptune Centre, Middlesbrough | License level 3 |
| 37.27 | Final | 5/22/2022 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 36.01 | Final | 5/1/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 37.40 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 37.90 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 37.79 | Final | 11/21/2021 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 37.37 | Final | 10/16/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 38.15 | Heat | 9/19/2021 | COSSS Teaspoon Gala 2021 | Ponds Forge, Sheffield | License level 3 |
| 37.45 | Final | 9/19/2021 | COSSS Teaspoon Gala 2021 | Ponds Forge, Sheffield | License level 3 |
| 38.29 | Final | 9/11/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 41.84 | Final | 12/20/2020 | Level X Last 2020 | NLC | |
| 41.16 | Final | 11/4/2020 | Level X | NLC | |
| 44.68 | Final | 11/1/2020 | Level X | NLC | |
| 46.68 | Final | 12/8/2019 | Moors Swim Squad Championships | Eston Leisure Centre | License level 4 |
| 44.64 | Final | 11/17/2019 | Club Championships 2019 | Bedale Leisure Centre | License level 4 |
| 46.20 | Final | 9/22/2019 | COSSS Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 45.61 | Final | 9/21/2019 | Rotherham Metro A/B | Richmond Dales | License level 3 |
| 45.80 | Final | 7/13/2019 | Richmond Dales Summer Madness | Richmond Dales | License level 3 |
| 50.59 | Final | 6/2/2019 | NASC Summer Sprints Meet | Eston Leisure Centre | License level 4 |
| 45.35 | Final | 3/16/2019 | Richmond Dales Off The Blocks | Richmond Dales | License level 3 |
