Click here for a Printer-Friendly PB List
Backstroke
| 25m | 20.00 | d | gala | time history |
| 50m | 33.07 | d | gala | time history |
| 100m | 1:13.24 | d | gala | time history |
| 200m | 2:42.67 | d | gala | time history |
Breaststroke
| 25m | 15.68 | d | gala | time history |
| 50m | 34.09 | d | gala | time history |
| 100m | 1:16.42 | d | gala | time history |
| 200m | 2:54.25 | d | gala | time history |
Butterfly
| 25m | 17.93 | d | gala | time history |
| 50m | 31.00 | d | gala | time history |
| 100m | 1:10.68 | d | gala | time history |
| 200m | 3:23.23 | d | gala | time history |
Freestyle
| 25m | 12.64 | d | gala | time history |
| 50m | 27.97 | d | gala | time history |
| 100m | 1:01.59 | d | gala | time history |
| 200m | 2:15.08 | d | gala | time history |
| 400m | 4:42.62 | d | gala | time history | |||
| 800m | 10:27.81 | d | gala | time history | |||
| 1500m | 4:42.62 | d | gala | time history |
Individual Medley
| 100m | 1:09.64 | d | gala | time history |
| 200m | 2:35.61 | d | gala | time history |
| 400m | 5:45.65 | d | gala | time history |
