Date Held | 11/1/2020 | |
Pool Length | 25 | |
Designated Meet? | Yes | |
Designation Type | Unknown |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Barron, Daniel | Backstroke | 50m | 33.21 | |
Backstroke | 100m | 1:17.66 | ||
Butterfly | 25m | 15.48 | ||
Butterfly | 50m | 32.33 | ||
Freestyle | 100m | 1:03.83 | ||
IM | 100m | 1:09.50 | ||
Bishoprick, Jonah | Backstroke | 25m | 26.46 | |
Backstroke | 50m | 1:06.94 | ||
Breaststroke | 25m | 32.10 | ||
Freestyle | 25m | 24.82 | ||
Charlton, Emilia | Backstroke | 50m | 48.74 | |
Breaststroke | 50m | 1:01.22 | ||
Butterfly | 50m | 1:06.26 | ||
Freestyle | 50m | 46.08 | ||
Clinton, Emilia | Freestyle | 50m | 1:09.05 | |
Clinton, George | Backstroke | 50m | 1:18.00 | |
Breaststroke | 50m | 1:29.78 | ||
Butterfly | 50m | 1:44.97 | ||
Cooke, Colette | Backstroke | 50m | 47.17 | |
Breaststroke | 50m | 1:08.86 | ||
Butterfly | 50m | 1:11.21 | ||
Freestyle | 50m | 46.35 | ||
Davison, Harriet | Backstroke | 50m | 41.31 | |
IM | 100m | 1:25.85 | ||
Dennison, Eleanor | Backstroke | 50m | 54.34 | |
Breaststroke | 50m | 1:03.56 | ||
Butterfly | 50m | 1:15.18 | ||
Freestyle | 50m | 48.99 | ||
Dennison, William | Backstroke | 25m | 34.63 | |
Backstroke | 50m | 1:24.62 | ||
Breaststroke | 25m | 47.67 | ||
Freestyle | 25m | 36.24 | ||
Elsdon, Toby | Backstroke | 25m | 28.27 | |
Backstroke | 50m | 1:05.72 | ||
Breaststroke | 25m | 35.33 | ||
Freestyle | 25m | 24.45 | ||
Ferguson, Abigail | Backstroke | 25m | 29.21 | |
Backstroke | 50m | 1:07.18 | ||
Breaststroke | 25m | 43.98 | ||
Freestyle | 25m | 33.08 | ||
Fielding, Jesse | Backstroke | 50m | 51.65 | |
Breaststroke | 50m | 55.08 | ||
Butterfly | 50m | 1:04.91 | ||
Freestyle | 50m | 48.70 | ||
Fielding, Lucy | Backstroke | 50m | 56.20 | |
Breaststroke | 50m | 1:07.53 | ||
Butterfly | 50m | 1:08.65 | ||
Freestyle | 50m | 57.85 | ||
Grainge, Daisy | Backstroke | 50m | 38.83 | |
Backstroke | 100m | 1:25.42 | ||
Breaststroke | 25m | 19.87 | ||
Breaststroke | 50m | 45.01 | ||
Freestyle | 100m | 1:13.90 | ||
IM | 100m | 1:24.31 | ||
Haider, Olivia | Backstroke | 50m | 1:02.83 | |
Breaststroke | 50m | 1:08.73 | ||
Butterfly | 50m | 1:14.06 | ||
Freestyle | 50m | 1:00.89 | ||
Halliday, Eleanor | Backstroke | 50m | 1:05.86 | |
Breaststroke | 50m | 1:17.65 | ||
Butterfly | 50m | 1:31.37 | ||
Freestyle | 50m | 1:01.27 | ||
Hart, Oliver | Backstroke | 50m | 46.06 | |
Breaststroke | 50m | 1:00.07 | ||
Butterfly | 50m | 1:05.06 | ||
Freestyle | 50m | 46.64 | ||
Henson, Libby | Backstroke | 50m | 57.07 | |
Breaststroke | 50m | 1:10.36 | ||
Butterfly | 50m | 1:20.56 | ||
Freestyle | 50m | 1:02.75 | ||
Hinde, Charlotte | Backstroke | 25m | 21.64 | |
Backstroke | 50m | 48.14 | ||
Breaststroke | 25m | 25.25 | ||
Breaststroke | 50m | 53.53 | ||
Butterfly | 25m | 21.39 | ||
Freestyle | 25m | 16.68 | ||
Freestyle | 100m | 1:19.64 | ||
IM | 100m | 1:37.32 | ||
Hinde, Thomas | Backstroke | 25m | 33.64 | |
Backstroke | 50m | 1:20.15 | ||
Breaststroke | 25m | 49.19 | ||
Freestyle | 25m | 36.53 | ||
Hodgson, Benjamin | Backstroke | 50m | 35.81 | |
Backstroke | 100m | 1:22.97 | ||
Breaststroke | 50m | 43.91 | ||
Butterfly | 25m | 16.23 | ||
Freestyle | 100m | 1:12.43 | ||
IM | 100m | 1:17.14 | ||
Hodgson, Kay | Backstroke | 25m | 19.39 | |
Backstroke | 50m | 41.67 | ||
Breaststroke | 25m | 21.15 | ||
Breaststroke | 50m | 48.98 | ||
Butterfly | 25m | 17.35 | ||
Freestyle | 25m | 17.21 | ||
Freestyle | 100m | 1:20.80 | ||
IM | 100m | 1:26.86 | ||
Jackson-Bowers, Charlotte | Backstroke | 50m | 45.16 | |
Breaststroke | 50m | 55.55 | ||
Butterfly | 50m | 48.57 | ||
Freestyle | 50m | 40.02 | ||
Jinks, Amelia | Backstroke | 50m | 45.50 | |
Breaststroke | 50m | 53.85 | ||
Butterfly | 50m | 48.46 | ||
Freestyle | 50m | 41.00 | ||
Jinks, Henry | Backstroke | 25m | 41.68 | |
Backstroke | 50m | 1:29.18 | ||
Breaststroke | 25m | 54.24 | ||
Freestyle | 25m | 35.32 | ||
Langan, Phillip | Backstroke | 25m | 21.01 | |
Backstroke | 50m | 45.00 | ||
Breaststroke | 25m | 21.63 | ||
Breaststroke | 50m | 50.13 | ||
Butterfly | 25m | 22.44 | ||
Freestyle | 25m | 17.33 | ||
Freestyle | 100m | 1:26.77 | ||
IM | 100m | 1:34.00 | ||
Leggott, Jack | Backstroke | 50m | 35.20 | |
Backstroke | 100m | 1:21.05 | ||
Breaststroke | 25m | 14.80 | ||
Breaststroke | 50m | 34.59 | ||
Freestyle | 100m | 58.66 | ||
IM | 100m | 1:09.50 | ||
Margrett, Will | Backstroke | 50m | 51.13 | |
Breaststroke | 50m | 1:03.23 | ||
Butterfly | 50m | 1:06.27 | ||
Freestyle | 50m | 51.02 | ||
McLean, Travis | Backstroke | 50m | 39.40 | |
Backstroke | 100m | 1:25.15 | ||
Breaststroke | 25m | 18.29 | ||
Butterfly | 50m | 37.47 | ||
IM | 100m | 1:10.43 | ||
McQueen, Amaya | Backstroke | 25m | 35.27 | |
Backstroke | 50m | 1:27.21 | ||
Breaststroke | 25m | 57.54 | ||
Freestyle | 25m | 39.57 | ||
Mullenheim, Hannah | Backstroke | 50m | 52.76 | |
Breaststroke | 50m | 1:12.25 | ||
Butterfly | 50m | 1:09.49 | ||
Freestyle | 50m | 55.66 | ||
Neilson, Elizabeth | Backstroke | 50m | 47.66 | |
Breaststroke | 50m | 1:04.64 | ||
Butterfly | 50m | 54.14 | ||
Freestyle | 50m | 41.82 | ||
Norman, Hannah | Backstroke | 50m | 51.87 | |
Breaststroke | 50m | 1:14.63 | ||
Butterfly | 50m | 1:00.21 | ||
Freestyle | 50m | 47.21 | ||
Owens-Monk, Leah | Backstroke | 25m | 17.19 | |
Backstroke | 50m | 38.12 | ||
Freestyle | 25m | 16.32 | ||
Freestyle | 50m | 39.15 | ||
Freestyle | 100m | 1:18.04 | ||
Parker, Alice | Backstroke | 25m | 19.59 | |
Backstroke | 50m | 42.62 | ||
Breaststroke | 25m | 21.80 | ||
Breaststroke | 50m | 48.82 | ||
Butterfly | 25m | 19.30 | ||
Freestyle | 25m | 16.98 | ||
Freestyle | 100m | 1:21.75 | ||
IM | 100m | 1:29.85 | ||
Parker, Amy | Backstroke | 50m | 35.21 | |
Backstroke | 100m | 1:19.46 | ||
Breaststroke | 50m | 46.49 | ||
Butterfly | 25m | 16.45 | ||
Freestyle | 100m | 1:16.84 | ||
IM | 100m | 1:23.34 | ||
Pennington, Natasha | Backstroke | 50m | 52.65 | |
Breaststroke | 50m | 1:07.83 | ||
Butterfly | 50m | 1:05.57 | ||
Freestyle | 50m | 52.09 | ||
Pennington, Samantha | Backstroke | 50m | 44.41 | |
Backstroke | 100m | 1:37.58 | ||
Breaststroke | 50m | 48.53 | ||
Butterfly | 25m | 19.59 | ||
Freestyle | 100m | 1:28.21 | ||
IM | 100m | 1:29.69 | ||
Poynton, Jorgina | Backstroke | 50m | 53.28 | |
Breaststroke | 50m | 56.19 | ||
Butterfly | 50m | 52.23 | ||
Freestyle | 50m | 46.67 | ||
Rayfield, Beatrice | Backstroke | 25m | 21.24 | |
Backstroke | 50m | 46.65 | ||
Breaststroke | 25m | 25.14 | ||
Butterfly | 25m | 20.63 | ||
Butterfly | 50m | 49.71 | ||
Freestyle | 25m | 18.49 | ||
Freestyle | 100m | 1:24.56 | ||
IM | 100m | 1:36.97 | ||
Read, Harry | Backstroke | 50m | 50.12 | |
Breaststroke | 50m | 1:03.50 | ||
Butterfly | 50m | 1:04.16 | ||
Freestyle | 50m | 46.35 | ||
Read, Jessica | Backstroke | 25m | 39.68 | |
Backstroke | 50m | 1:26.22 | ||
Breaststroke | 25m | 50.39 | ||
Freestyle | 25m | 31.62 | ||
Schofield, Charlie | Backstroke | 50m | 43.61 | |
Breaststroke | 50m | 59.63 | ||
Butterfly | 50m | 54.33 | ||
Freestyle | 50m | 41.13 | ||
Schofield, Emily | Backstroke | 25m | 18.11 | |
Backstroke | 50m | 39.67 | ||
Breaststroke | 25m | 22.00 | ||
Butterfly | 25m | 16.57 | ||
Butterfly | 50m | 39.11 | ||
Freestyle | 25m | 15.48 | ||
Freestyle | 100m | 1:14.71 | ||
IM | 100m | 1:26.51 | ||
Smedley, Joshua | Backstroke | 25m | 28.47 | |
Backstroke | 50m | 1:04.10 | ||
Breaststroke | 25m | 39.70 | ||
Freestyle | 25m | 27.86 | ||
Stanley, Caleb | Backstroke | 25m | 18.20 | |
Backstroke | 50m | 40.03 | ||
Breaststroke | 25m | 22.86 | ||
Butterfly | 25m | 18.01 | ||
Butterfly | 50m | 49.03 | ||
Freestyle | 25m | 15.97 | ||
Freestyle | 100m | 1:18.14 | ||
IM | 100m | 1:30.01 | ||
Stanley, Josiah | Backstroke | 50m | 35.93 | |
Backstroke | 100m | 1:20.28 | ||
Breaststroke | 50m | 43.29 | ||
Butterfly | 25m | 17.18 | ||
Freestyle | 100m | 1:06.91 | ||
IM | 100m | 1:20.00 | ||
Watters, Lucy | Backstroke | 50m | 41.96 | |
Backstroke | 100m | 1:34.13 | ||
Breaststroke | 50m | 43.01 | ||
Butterfly | 25m | 18.43 | ||
Freestyle | 100m | 1:20.06 | ||
IM | 100m | 1:28.44 | ||
Weeks, Sarah | Backstroke | 25m | 20.28 | |
Backstroke | 50m | 46.33 | ||
Breaststroke | 25m | 25.11 | ||
Butterfly | 25m | 18.10 | ||
Butterfly | 50m | 46.81 | ||
Freestyle | 25m | 16.18 | ||
Freestyle | 100m | 1:25.50 | ||
IM | 100m | 1:33.70 | ||
Welford, Noah | Backstroke | 50m | 36.80 | |
Backstroke | 100m | 1:23.72 | ||
Butterfly | 25m | 14.79 | ||
Butterfly | 50m | 36.80 | ||
Freestyle | 100m | 1:08.99 | ||
IM | 100m | 1:20.66 | ||
Wharton, Evie | Backstroke | 25m | 22.38 | |
Backstroke | 50m | 45.66 | ||
Breaststroke | 25m | 24.51 | ||
Butterfly | 25m | 19.72 | ||
Butterfly | 50m | 46.23 | ||
Freestyle | 25m | 18.84 | ||
Freestyle | 100m | 1:22.10 | ||
IM | 100m | 1:31.32 | ||
Wharton, Jacob | Backstroke | 25m | 20.27 | |
Backstroke | 50m | 44.68 | ||
Breaststroke | 25m | 20.39 | ||
Breaststroke | 50m | 43.61 | ||
Butterfly | 25m | 18.51 | ||
Freestyle | 25m | 16.20 | ||
Freestyle | 100m | 1:14.80 | ||
IM | 100m | 1:24.78 | ||
Wheatley, Jake | Backstroke | 25m | 24.15 | |
Backstroke | 50m | 1:04.26 | ||
Breaststroke | 25m | 35.05 | ||
Freestyle | 25m | 24.03 | ||
Wheldon, Joseph | Backstroke | 50m | 34.36 | |
Backstroke | 100m | 1:19.33 | ||
Breaststroke | 25m | 18.55 | ||
Breaststroke | 50m | 35.63 | ||
Freestyle | 100m | 1:06.97 | ||
IM | 100m | 1:13.85 | ||
Wilford, Emily | Backstroke | 50m | 43.78 | |
Backstroke | 100m | 1:31.20 | ||
Butterfly | 25m | 16.05 | ||
Butterfly | 50m | 37.17 | ||
Freestyle | 100m | 1:12.39 | ||
IM | 100m | 1:24.75 | ||
Wilkin, Abigail | Backstroke | 25m | 23.08 | |
Backstroke | 50m | 52.54 | ||
Breaststroke | 25m | 26.47 | ||
Butterfly | 25m | 19.69 | ||
Butterfly | 50m | 47.67 | ||
Freestyle | 25m | 20.17 | ||
Freestyle | 100m | 1:32.51 | ||
IM | 100m | 1:41.82 | ||
Wilkin, James | Backstroke | 50m | 37.75 | |
Backstroke | 100m | 1:20.64 | ||
Butterfly | 25m | 16.38 | ||
Butterfly | 50m | 38.16 | ||
Freestyle | 100m | 1:10.15 | ||
IM | 100m | 1:18.02 | ||
Wilkin, Rebecca | Backstroke | 50m | 34.51 | |
Backstroke | 100m | 1:31.97 | ||
Butterfly | 25m | 14.80 | ||
Butterfly | 50m | 33.83 | ||
Freestyle | 100m | 1:22.88 | ||
IM | 100m | 1:20.41 | ||
Wilson, Harris | Backstroke | 50m | 52.87 | |
Breaststroke | 50m | 1:09.27 | ||
Butterfly | 50m | 1:15.97 | ||
Freestyle | 50m | 52.11 | ||
Wilson, Owen | Backstroke | 25m | 29.87 | |
Backstroke | 50m | 1:07.82 | ||
Breaststroke | 25m | 41.16 | ||
Freestyle | 25m | 28.82 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.