This page has been designed to show Kaavya Venkatesh's Time History for 50m Backstroke It has been broken into three sections
- Performance Graph
- Personal bests for 50m Backstroke in Time Order
- Personal bests for 50m Backstroke in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 56.00 | Heat | 9/20/2015 | Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 56.36 | Heat | 9/20/2015 | Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 57.27 | Final | 3/28/2015 | Richmond Dales Invitational Meet | Billingham Forum | |
| 1:00.93 | Final | 3/15/2014 | NASC Time Trials | Catterick Leisure Centre | |
| 1:02.03 | Final | 5/10/2014 | Moors League Ability Gala | Eston Leisure Complex |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 56.36 | Heat | 9/20/2015 | Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 56.00 | Heat | 9/20/2015 | Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 57.27 | Final | 3/28/2015 | Richmond Dales Invitational Meet | Billingham Forum | |
| 1:02.03 | Final | 5/10/2014 | Moors League Ability Gala | Eston Leisure Complex | |
| 1:00.93 | Final | 3/15/2014 | NASC Time Trials | Catterick Leisure Centre |
