Date Held 3/28/2015
Pool Length 25
Designated Meet? Yes
Designation Type Unknown


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of events.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Alexander, Isabel Breaststroke 50m 47.87 6
Freestyle 50m 36.97 13
IM 100m 1:29.09 10
Atkinson, Olivia Breaststroke 50m 51.63 4
Breaststroke 100m 1:55.47 4
Freestyle 50m 38.75 3
Freestyle 100m 1:26.99 3
IM 100m 1:40.09 3
Barnbrook, Freya Backstroke 50m 54.13 9
Breaststroke 50m 1:23.37 16
Freestyle 50m 50.18 14
Barnbrook, India Freestyle 50m 47.60 15
Bishoprick, Louis Backstroke 100m 1:19.82 2
Breaststroke 100m 1:31.89 2
Butterfly 50m 36.73 4
Freestyle 200m 2:25.18 3
Dant, Edwin Freestyle 50m 48.69 8
Davison, Harriet Breaststroke 50m 52.93 10
Freestyle 50m 38.59 14
Freestyle 100m 1:21.10 13
IM 100m 1:38.70 14
Davison, Oliver Breaststroke 50m 56.17 7
Freestyle 50m 39.33 4
Freestyle 100m 1:25.74 7
IM 100m 1:40.10 3
Foster, Lucy Breaststroke 50m 56.24 12
Freestyle 200m 3:41.97 9
Galvin, Harry Breaststroke 50m 56.98 7
Freestyle 100m 1:30.14 5
Freestyle 200m 3:20.97 4
Gardner, Gemma Backstroke 50m 38.47 1
Backstroke 100m 1:22.22 1
Butterfly 50m 35.75 2
Freestyle 100m 1:10.37 3
IM 100m 1:23.36 4
Gardner, Lucy Backstroke 50m 45.48 9
Backstroke 100m 1:34.72 7
Butterfly 50m 47.42 8
Freestyle 50m 37.56 10
Freestyle 100m 1:21.25 9
Freestyle 200m 2:44.89 6
IM 100m 1:35.97 6
Grainge, Daisy Breaststroke 100m 1:54.83 3
Freestyle 200m 3:00.42 2
Hart, Maisie Backstroke 50m 41.99 3
Backstroke 100m 1:33.15 4
Breaststroke 50m 46.53 2
Breaststroke 100m 1:40.46 2
Butterfly 50m 43.95 2
Freestyle 50m 37.67 6
IM 100m 1:31.05 2
Hodgson, Ruth Breaststroke 50m 1:04.35 12
Freestyle 50m 55.08 20
IM 100m 2:21.12 10
Howard, William Backstroke 50m 50.41 3
Breaststroke 50m 52.72 5
Freestyle 50m 43.50 6
IM 100m 1:48.60 4
Jack, Charli Freestyle 50m 43.54 11
Freestyle 100m 1:34.14 11
Jack, Isabella Backstroke 50m 1:01.92 17
Breaststroke 50m 1:22.68 15
Freestyle 50m 56.62 21
Leggott, Jack Backstroke 50m 45.68 3
Breaststroke 50m 50.76 4
Breaststroke 100m 1:48.16 2
Butterfly 50m 47.40 2
Freestyle 100m 1:23.43 6
Leggott, Samuel Backstroke 50m 42.15 3
Backstroke 100m 1:33.02 2
Breaststroke 50m 47.52 2
Breaststroke 100m 1:43.39 2
Freestyle 100m 1:11.82 1
Freestyle 200m 2:35.66 1
Marshall, Yasmin Backstroke 100m 1:32.44 2
Butterfly 50m 39.64 1
Mathers, Gabby Backstroke 50m 52.05 1
Breaststroke 50m 1:04.02 2
Freestyle 50m 46.17 1
McLean, Travis Breaststroke 100m 1:49.13 3
Butterfly 50m 52.56 7
Freestyle 50m 37.73 7
Freestyle 200m 3:02.38 7
IM 100m 1:36.17 4
Murray, Rachael Backstroke 50m 38.22 1
Breaststroke 50m 47.94 5
Freestyle 50m 33.50 2
Freestyle 100m 1:09.99 1
Parker, Amy Backstroke 50m 48.08 5
Breaststroke 50m 58.83 13
Freestyle 50m 46.04 10
IM 100m 1:55.86 7
Pattison, Josie Backstroke 50m 41.59 4
Breaststroke 50m 45.88 2
Freestyle 50m 35.41 6
Freestyle 100m 1:16.83 7
Robinson, Holly Backstroke 50m 56.98 10
Breaststroke 50m 1:05.36 8
Freestyle 50m 53.54 13
Freestyle 100m 2:01.04 13
Simms, Bradley Breaststroke 50m 1:01.67 11
Freestyle 50m 46.73 6
Freestyle 100m 1:38.20 9
Venkatesh, Kaavya Backstroke 50m 57.27 13
Breaststroke 50m 1:03.08 10
Freestyle 100m 1:55.46 8
Welford, Noah Butterfly 50m 49.84 1
Freestyle 50m 39.23 1
Freestyle 200m 3:20.09 2
Wilkin, Rebecca Backstroke 50m 50.87 6
Freestyle 50m 45.41 8
IM 100m 1:57.97 6
Wyllie, James Backstroke 50m 43.13 1
Backstroke 100m 1:37.85 2
Breaststroke 50m 52.75 1
Breaststroke 100m 1:57.17 2
Freestyle 100m 1:23.94 2
Freestyle 200m 3:04.40 1


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.