| Date Held | 3/15/2014 |
| Pool Length | 25 |
| Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
| Swimmer Name | Stroke | Distance | Time | Pos. |
| Alexander, Isabel | Backstroke | 50m | 45.29 | |
| Breaststroke | 50m | 48.91 | ||
| Freestyle | 50m | 37.53 | ||
| Atkinson, Olivia | Backstroke | 50m | 55.19 | |
| Freestyle | 50m | 47.12 | ||
| Barnbrook, India | Backstroke | 50m | 57.89 | |
| Breaststroke | 50m | 1:10.24 | ||
| Freestyle | 50m | 53.25 | ||
| Bishoprick, Louis | Backstroke | 50m | 38.95 | |
| Breaststroke | 50m | 47.01 | ||
| Butterfly | 50m | 39.05 | ||
| IM | 100m | 1:25.98 | ||
| Bradbury, Maisy | Butterfly | 50m | 39.70 | |
| Freestyle | 50m | 36.47 | ||
| IM | 100m | 1:32.53 | ||
| Cameron, Holly | Backstroke | 50m | 49.63 | |
| Butterfly | 50m | 47.01 | ||
| Freestyle | 50m | 37.32 | ||
| IM | 100m | 1:43.74 | ||
| Cameron, Rosie | Backstroke | 50m | 55.17 | |
| Breaststroke | 50m | 1:08.77 | ||
| Freestyle | 50m | 48.27 | ||
| Cann, Madeleine | Backstroke | 50m | 57.40 | |
| Breaststroke | 50m | 1:02.19 | ||
| Freestyle | 50m | 47.87 | ||
| Cann, Sam | Backstroke | 50m | 1:03.00 | |
| Breaststroke | 50m | 1:27.29 | ||
| Freestyle | 50m | 1:03.77 | ||
| Cooper, Annie | Backstroke | 50m | 58.28 | |
| Butterfly | 50m | 1:02.25 | ||
| Freestyle | 50m | 50.10 | ||
| IM | 100m | 2:08.72 | ||
| Dant, Edwin | Backstroke | 50m | 1:02.49 | |
| Breaststroke | 50m | 1:12.35 | ||
| Butterfly | 50m | 1:12.63 | ||
| Freestyle | 50m | 54.77 | ||
| IM | 100m | 2:18.94 | ||
| Davison, Harriet | Backstroke | 50m | 46.24 | |
| Breaststroke | 50m | 53.34 | ||
| Butterfly | 50m | 51.92 | ||
| Freestyle | 50m | 42.06 | ||
| IM | 100m | 1:42.26 | ||
| Davison, Oliver | Backstroke | 50m | 57.42 | |
| Breaststroke | 50m | 57.73 | ||
| Butterfly | 50m | 1:02.36 | ||
| Freestyle | 50m | 43.18 | ||
| IM | 100m | 2:00.50 | ||
| Gardner, Gemma | Backstroke | 50m | 39.74 | |
| Butterfly | 50m | 37.78 | ||
| Freestyle | 50m | 33.75 | ||
| IM | 100m | 1:27.15 | ||
| Gardner, Lucy | Backstroke | 50m | 48.94 | |
| Breaststroke | 50m | 57.97 | ||
| Butterfly | 50m | 58.54 | ||
| Freestyle | 50m | 42.84 | ||
| IM | 100m | 1:53.35 | ||
| Geach, Ryan | Backstroke | 50m | 40.19 | |
| Breaststroke | 50m | 48.81 | ||
| Butterfly | 50m | 39.51 | ||
| Freestyle | 50m | 34.18 | ||
| IM | 100m | 1:28.73 | ||
| Grainge, Daisy | Backstroke | 50m | 1:04.00 | |
| Breaststroke | 50m | 1:03.64 | ||
| Butterfly | 50m | 53.61 | ||
| Freestyle | 50m | 45.01 | ||
| IM | 100m | 1:57.28 | ||
| Hall, Callum | Backstroke | 50m | 33.50 | |
| Butterfly | 50m | 31.48 | ||
| Freestyle | 50m | 27.57 | ||
| IM | 100m | 1:15.94 | ||
| Hall, Hollie | Backstroke | 50m | 43.41 | |
| Breaststroke | 50m | 53.12 | ||
| Butterfly | 50m | 47.36 | ||
| Freestyle | 50m | 38.10 | ||
| IM | 100m | 1:42.97 | ||
| Hart, Maisie | Backstroke | 50m | 51.64 | |
| Breaststroke | 50m | 1:02.68 | ||
| Freestyle | 50m | 46.91 | ||
| Hodgson, Matthew | Backstroke | 50m | 51.53 | |
| Butterfly | 50m | 1:08.58 | ||
| Freestyle | 50m | 48.03 | ||
| IM | 100m | 2:15.10 | ||
| Hodgson, Ruth | Breaststroke | 50m | 1:22.22 | |
| Freestyle | 50m | 1:03.29 | ||
| Holley-Harland, Charlotte | Backstroke | 50m | 51.22 | |
| Breaststroke | 50m | 55.31 | ||
| Freestyle | 50m | 43.36 | ||
| IM | 100m | 2:13.34 | ||
| Holley-Harland, Evan | Backstroke | 50m | 1:02.16 | |
| Hugill, Tilly | Backstroke | 50m | 49.62 | |
| Breaststroke | 50m | 1:03.28 | ||
| Butterfly | 50m | 56.00 | ||
| Freestyle | 50m | 42.88 | ||
| IM | 100m | 1:58.88 | ||
| Hunt, Chloe | Backstroke | 50m | 37.01 | |
| Breaststroke | 50m | 41.58 | ||
| Breaststroke | 200m | 3:55.19 | ||
| Butterfly | 50m | 37.56 | ||
| Freestyle | 50m | 32.65 | ||
| IM | 100m | 1:22.88 | ||
| Jack, Charli | Backstroke | 50m | 1:05.90 | |
| Breaststroke | 50m | 59.58 | ||
| Freestyle | 50m | 49.37 | ||
| Jack, Isabella | Breaststroke | 50m | 1:28.53 | |
| Freestyle | 50m | 1:03.47 | ||
| Jeal, Edward | Backstroke | 50m | 58.67 | |
| Freestyle | 50m | 51.74 | ||
| Johnston, Lewis | Breaststroke | 50m | 53.43 | |
| Butterfly | 50m | 52.53 | ||
| Freestyle | 50m | 41.17 | ||
| IM | 100m | 1:47.37 | ||
| Leggott, Jack | Backstroke | 50m | 55.01 | |
| Breaststroke | 50m | 54.09 | ||
| Butterfly | 50m | 54.29 | ||
| Freestyle | 50m | 44.38 | ||
| IM | 100m | 1:55.89 | ||
| Marshall, Alice | Backstroke | 50m | 58.13 | |
| Freestyle | 50m | 53.64 | ||
| Marshall, Yasmin | Backstroke | 50m | 55.45 | |
| Breaststroke | 50m | 1:09.07 | ||
| Butterfly | 50m | 54.11 | ||
| Freestyle | 50m | 47.16 | ||
| IM | 100m | 2:01.42 | ||
| Mathers, Cameron | Breaststroke | 50m | 45.78 | |
| Freestyle | 50m | 34.36 | ||
| Mathers, Gabby | Breaststroke | 50m | 1:13.40 | |
| Freestyle | 50m | 56.53 | ||
| McLean, Travis | Backstroke | 50m | 47.13 | |
| Breaststroke | 50m | 50.73 | ||
| Butterfly | 50m | 49.66 | ||
| Freestyle | 50m | 39.56 | ||
| IM | 100m | 1:41.05 | ||
| Meeks, Claire | Backstroke | 50m | 46.41 | |
| Butterfly | 50m | 47.66 | ||
| IM | 100m | 1:37.97 | ||
| Meeks, Isabelle | Backstroke | 50m | 41.52 | |
| Breaststroke | 50m | 49.09 | ||
| Butterfly | 50m | 43.78 | ||
| Freestyle | 50m | 35.70 | ||
| IM | 100m | 1:32.40 | ||
| Morrison, James | Backstroke | 50m | 47.53 | |
| Breaststroke | 50m | 43.36 | ||
| Freestyle | 50m | 39.19 | ||
| IM | 100m | 1:38.51 | ||
| Murray, Isaac | Backstroke | 50m | 39.86 | |
| Breaststroke | 50m | 47.44 | ||
| Butterfly | 50m | 38.70 | ||
| Freestyle | 50m | 34.63 | ||
| IM | 100m | 1:30.60 | ||
| Murray, Rachael | Backstroke | 50m | 41.28 | |
| Breaststroke | 50m | 50.47 | ||
| Butterfly | 50m | 41.61 | ||
| Freestyle | 50m | 35.50 | ||
| IM | 100m | 1:32.07 | ||
| Parker, Amy | Backstroke | 50m | 55.28 | |
| Breaststroke | 50m | 1:09.53 | ||
| Butterfly | 50m | 1:10.90 | ||
| Freestyle | 50m | 50.62 | ||
| IM | 100m | 2:18.48 | ||
| Pattison, Josie | Backstroke | 50m | 43.43 | |
| Breaststroke | 50m | 46.48 | ||
| Butterfly | 50m | 46.08 | ||
| Freestyle | 50m | 37.08 | ||
| IM | 100m | 1:32.38 | ||
| Rayner, Sam | Backstroke | 50m | 32.13 | |
| Breaststroke | 50m | 38.84 | ||
| Butterfly | 50m | 34.15 | ||
| Freestyle | 50m | 28.56 | ||
| IM | 100m | 1:15.00 | ||
| Shipley, Ella | Backstroke | 50m | 1:03.56 | |
| Breaststroke | 50m | 1:12.08 | ||
| Freestyle | 50m | 51.68 | ||
| IM | 100m | 2:17.24 | ||
| Simms, Bradley | Backstroke | 50m | 59.93 | |
| Breaststroke | 50m | 1:08.20 | ||
| Freestyle | 50m | 52.72 | ||
| IM | 100m | 2:11.33 | ||
| Stanley, Megan | Backstroke | 50m | 44.43 | |
| Butterfly | 50m | 47.68 | ||
| Freestyle | 50m | 38.12 | ||
| IM | 100m | 1:42.65 | ||
| Stanley, Oliver | Backstroke | 50m | 1:04.03 | |
| Breaststroke | 50m | 1:17.38 | ||
| Butterfly | 50m | 1:15.14 | ||
| Freestyle | 50m | 50.89 | ||
| Stevenson, Kelly | Backstroke | 50m | 48.22 | |
| Butterfly | 50m | 48.40 | ||
| Freestyle | 50m | 44.75 | ||
| Stockdale, James | Backstroke | 50m | 45.93 | |
| Breaststroke | 50m | 54.34 | ||
| Butterfly | 50m | 54.38 | ||
| Freestyle | 50m | 41.17 | ||
| IM | 100m | 1:43.81 | ||
| Vayro, Alex | Backstroke | 50m | 39.54 | |
| Breaststroke | 50m | 41.94 | ||
| Butterfly | 50m | 38.62 | ||
| Freestyle | 50m | 32.68 | ||
| IM | 100m | 1:26.89 | ||
| Vayro, Ellie | Backstroke | 50m | 52.58 | |
| Breaststroke | 50m | 54.03 | ||
| Butterfly | 50m | 54.77 | ||
| Freestyle | 50m | 42.19 | ||
| IM | 100m | 1:50.56 | ||
| Venkatesh, Kaavya | Backstroke | 50m | 1:00.93 | |
| Breaststroke | 50m | 1:07.51 | ||
| Butterfly | 50m | 1:12.35 | ||
| Freestyle | 50m | 57.91 | ||
| IM | 100m | 2:23.32 | ||
| Warren, Abigail | Breaststroke | 50m | 1:03.51 | |
| Butterfly | 50m | 1:02.77 | ||
| IM | 100m | 2:16.39 | ||
| Warwick, Derek | Backstroke | 50m | 59.29 | |
| Freestyle | 50m | 56.43 | ||
| Warwick, Nathan | Backstroke | 50m | 38.35 | |
| Breaststroke | 50m | 47.35 | ||
| Butterfly | 50m | 40.00 | ||
| Freestyle | 50m | 32.94 | ||
| IM | 100m | 1:30.68 | ||
| Watters, Harry | Backstroke | 50m | 1:02.75 | |
| Breaststroke | 50m | 1:30.21 | ||
| Freestyle | 50m | 57.82 | ||
| IM | 100m | 2:32.41 | ||
| Welford, Noah | Backstroke | 50m | 53.12 | |
| Breaststroke | 50m | 1:06.34 | ||
| Butterfly | 50m | 1:02.63 | ||
| Freestyle | 50m | 48.57 | ||
| IM | 100m | 2:05.24 | ||
| Wheldon, Joseph | Backstroke | 50m | 1:02.16 | |
| Breaststroke | 50m | 1:22.47 | ||
| Freestyle | 50m | 1:00.56 | ||
| Wilkin, Rebecca | Backstroke | 50m | 59.89 | |
| Freestyle | 50m | 58.71 | ||
| Wilson, Amy | Breaststroke | 50m | 54.65 | |
| Freestyle | 50m | 43.20 | ||
| IM | 100m | 1:49.74 | ||
| Wilson, Katie | Breaststroke | 50m | 1:08.74 | |
| Freestyle | 50m | 55.98 | ||
| IM | 100m | 2:29.65 | ||
| Wyllie, James | Backstroke | 50m | 48.76 | |
| Breaststroke | 50m | 58.96 | ||
| Butterfly | 50m | 59.65 | ||
| Freestyle | 50m | 41.23 | ||
| IM | 100m | 1:46.67 | ||
| Wyllie, Thomas | Backstroke | 50m | 48.68 | |
| Breaststroke | 50m | 49.44 | ||
| Freestyle | 50m | 38.57 | ||
| IM | 100m | 1:42.25 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.
