This page has been designed to show Noah Welford's Time History for 50m Backstroke It has been broken into three sections
- Performance Graph
- Personal bests for 50m Backstroke in Time Order
- Personal bests for 50m Backstroke in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 35.50 | Final | 9/22/2019 | COSSS Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 35.90 | Final | 2/23/2019 | Yorkshire Championships 2019 | Ponds Forge, Sheffield | License level 1 |
| 35.94 | Final | 8/25/2018 | Sheffield City Sprints Meet | Ponds Forge, Sheffield | License level 3 |
| 36.20 | Final | 11/2/2020 | Level X | NLC | |
| 36.58 | Final | 9/16/2018 | YSA Winter Championships | Ponds Forge, Sheffield | License level 2 |
| 36.80 | Final | 11/1/2020 | Level X | NLC | |
| 36.81 | Final | 9/22/2018 | Rotherham Metro A/B | Richmond Dales | License level 3 |
| 36.85 | Final | 11/18/2018 | Club Championships 2018 | Bedale Leisure Centre | License level 4 |
| 36.90 | Final | 9/23/2018 | COSSS Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 37.11 | Final | 8/26/2017 | Sheffield City Sprints Meet | Richmond Dales | License level 3 |
| 37.20 | Final | 9/23/2018 | COSSS Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 37.94 | Final | 3/23/2019 | Moors League Time Trials | Eston Leisure Centre | License level 4 |
| 38.00 | Final | 2/24/2018 | Yorkshire County Championships | Ponds Forge, Sheffield | License level 1 |
| 38.20 | Final | 7/14/2018 | Richmond Dales Summer Madness | Richmond Dales | License level 3 |
| 38.32 | Final | 10/1/2017 | YSA Winter Championships | Ponds Forge, Sheffield | License level 2 |
| 38.75 | Final | 9/23/2017 | Rotherham Metro A/B | Richmond Dales | License level 3 |
| 39.01 | Final | 12/3/2017 | Northallerton ASC Winter Invititational | Eston Leisure Centre | License level 4 |
| 39.08 | Final | 7/15/2017 | Richmond Dales Summer Madness | Richmond Dales | License level 3 |
| 40.40 | Final | 11/19/2016 | Sheffield City B Grade | Richmond Dales | License level 3 |
| 41.33 | Final | 3/25/2017 | Moors League Series Gala 2017 (4) | Eston Leisure Centre | |
| 41.44 | Final | 10/1/2016 | Yorkshire SA Winter Competitio | Ponds Forge, Sheffield | License level 2 |
| 41.60 | Final | 2/11/2017 | Yorkshire SA County Championsh | Ponds Forge, Sheffield | License level 1 |
| 41.69 | Final | 6/4/2017 | Northallerton Invitational Sho | Eston Leisure Centre | License level 4 |
| 42.16 | Final | 3/19/2016 | Richmond Dales off the Blocks | Richmond Dales | License level 3 |
| 42.16 | Final | 3/19/2016 | RDASC Invitational Meet | Billingham Forum | |
| 42.50 | Final | 2/27/2016 | Yorkshire County Championships | Ponds Forge, Sheffield | License level 1 |
| 42.89 | Final | 11/20/2016 | NASC Club Championships 2016 | Bedale Leisure Centre | License level 4 |
| 43.59 | Final | 12/11/2016 | Northallerton Winter Invitational Meet | Eston Leisure Centre | License level 4 |
| 48.01 | Final | 5/9/2015 | NASC Time Trials | Catterick Leisure Centre | |
| 53.12 | Final | 3/15/2014 | NASC Time Trials | Catterick Leisure Centre |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 36.20 | Final | 11/2/2020 | Level X | NLC | |
| 36.80 | Final | 11/1/2020 | Level X | NLC | |
| 35.50 | Final | 9/22/2019 | COSSS Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 37.94 | Final | 3/23/2019 | Moors League Time Trials | Eston Leisure Centre | License level 4 |
| 35.90 | Final | 2/23/2019 | Yorkshire Championships 2019 | Ponds Forge, Sheffield | License level 1 |
| 36.85 | Final | 11/18/2018 | Club Championships 2018 | Bedale Leisure Centre | License level 4 |
| 37.20 | Final | 9/23/2018 | COSSS Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 36.90 | Final | 9/23/2018 | COSSS Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 36.81 | Final | 9/22/2018 | Rotherham Metro A/B | Richmond Dales | License level 3 |
| 36.58 | Final | 9/16/2018 | YSA Winter Championships | Ponds Forge, Sheffield | License level 2 |
| 35.94 | Final | 8/25/2018 | Sheffield City Sprints Meet | Ponds Forge, Sheffield | License level 3 |
| 38.20 | Final | 7/14/2018 | Richmond Dales Summer Madness | Richmond Dales | License level 3 |
| 38.00 | Final | 2/24/2018 | Yorkshire County Championships | Ponds Forge, Sheffield | License level 1 |
| 39.01 | Final | 12/3/2017 | Northallerton ASC Winter Invititational | Eston Leisure Centre | License level 4 |
| 38.32 | Final | 10/1/2017 | YSA Winter Championships | Ponds Forge, Sheffield | License level 2 |
| 38.75 | Final | 9/23/2017 | Rotherham Metro A/B | Richmond Dales | License level 3 |
| 37.11 | Final | 8/26/2017 | Sheffield City Sprints Meet | Richmond Dales | License level 3 |
| 39.08 | Final | 7/15/2017 | Richmond Dales Summer Madness | Richmond Dales | License level 3 |
| 41.69 | Final | 6/4/2017 | Northallerton Invitational Sho | Eston Leisure Centre | License level 4 |
| 41.33 | Final | 3/25/2017 | Moors League Series Gala 2017 (4) | Eston Leisure Centre | |
| 41.60 | Final | 2/11/2017 | Yorkshire SA County Championsh | Ponds Forge, Sheffield | License level 1 |
| 43.59 | Final | 12/11/2016 | Northallerton Winter Invitational Meet | Eston Leisure Centre | License level 4 |
| 42.89 | Final | 11/20/2016 | NASC Club Championships 2016 | Bedale Leisure Centre | License level 4 |
| 40.40 | Final | 11/19/2016 | Sheffield City B Grade | Richmond Dales | License level 3 |
| 41.44 | Final | 10/1/2016 | Yorkshire SA Winter Competitio | Ponds Forge, Sheffield | License level 2 |
| 42.16 | Final | 3/19/2016 | Richmond Dales off the Blocks | Richmond Dales | License level 3 |
| 42.16 | Final | 3/19/2016 | RDASC Invitational Meet | Billingham Forum | |
| 42.50 | Final | 2/27/2016 | Yorkshire County Championships | Ponds Forge, Sheffield | License level 1 |
| 48.01 | Final | 5/9/2015 | NASC Time Trials | Catterick Leisure Centre | |
| 53.12 | Final | 3/15/2014 | NASC Time Trials | Catterick Leisure Centre |
