Date Held 5/9/2015
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of events.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Alexander, Isabel Breaststroke 50m 47.56 2
Butterfly 50m 40.13 2
Freestyle 50m 35.87 6
IM 100m 1:28.54 5
Barnbrook, Freya Backstroke 50m 53.54 3
Breaststroke 50m 1:15.38 6
Freestyle 50m 54.95 4
Barnbrook, India Breaststroke 100m 2:08.44 3
Freestyle 100m 1:40.72 6
Bishoprick, Louis Backstroke 50m 34.86 1
Breaststroke 50m 41.39 1
Freestyle 50m 30.73 2
IM 100m 1:15.55 1
Cameron, Holly Backstroke 50m 45.16 2
Freestyle 50m 35.42 2
IM 100m 1:34.93 2
Cameron, Rosie Backstroke 50m 47.78 3
Butterfly 50m 50.89 3
Freestyle 50m 40.89 4
Cann, Madeleine Breaststroke 50m 51.30 2
Breaststroke 100m 1:50.86 2
IM 100m 1:38.64 3
Cann, Sam Backstroke 50m 56.30 4
Breaststroke 50m 1:06.09 3
Freestyle 50m 51.81 4
IM 100m 2:01.80 2
Dixon, Shannagh Backstroke 50m 54.92 4
Backstroke 100m 2:04.58 2
Breaststroke 50m 54.02 3
Freestyle 50m 48.42 8
IM 100m 1:47.69 6
Finn, Isaac Backstroke 50m 34.00 2
Backstroke 100m 1:13.14 1
Breaststroke 50m 39.62 1
Fitzgerald, Cormac Backstroke 50m 59.32 5
Freestyle 50m 52.13 5
Foster, Lucy Breaststroke 50m 57.06 4
Gardner, Lucy Backstroke 50m 45.65 2
Butterfly 50m 47.79 2
Freestyle 50m 38.17 2
Freestyle 100m 1:22.50 1
Freestyle 200m 2:58.53 1
IM 100m 1:35.01 2
Grainge, Daisy Breaststroke 50m 51.25 1
Freestyle 50m 35.24 1
Freestyle 100m 1:23.83 1
Freestyle 200m 2:59.84 1
IM 100m 1:31.33 1
Hall, Hollie Freestyle 50m 33.25 2
Freestyle 100m 1:12.83 2
IM 100m 1:28.41 4
Hart, Maisie Breaststroke 50m 45.94 1
Breaststroke 100m 1:39.45 1
Freestyle 50m 38.23 3
Freestyle 200m 2:58.85 2
IM 100m 1:27.64 1
Hodgson, Benjamin Backstroke 50m 47.55 2
Breaststroke 50m 57.29 3
Butterfly 50m 56.55 1
Freestyle 50m 43.48 3
IM 100m 1:45.45 3
Hodgson, Ruth Backstroke 50m 1:00.40 4
Breaststroke 50m 1:07.53 5
Breaststroke 100m 2:33.20 1
Freestyle 50m 58.03 5
Howard, William Backstroke 50m 50.30 2
Breaststroke 50m 53.88 1
Breaststroke 100m 2:06.78 1
Butterfly 50m 53.26 1
Freestyle 50m 41.82 2
Freestyle 100m 1:32.74 2
Howlett, Emily Breaststroke 100m 1:57.84 2
Freestyle 50m 42.12 7
Freestyle 100m 1:29.94 4
Hugill, Tilly Backstroke 100m 1:47.66 2
Freestyle 50m 43.60 5
Freestyle 100m 1:36.91 2
IM 100m 1:42.75 4
Hunt, Chloe Backstroke 50m 37.03 1
Breaststroke 50m 41.38 1
Breaststroke 100m 1:31.94 1
Freestyle 50m 31.67 1
Freestyle 100m 1:08.20 1
IM 100m 1:18.12 1
Leggott, Jack Backstroke 100m 1:39.58 2
Breaststroke 50m 51.34 1
Butterfly 100m 1:54.96 1
Freestyle 50m 37.71 2
IM 100m 1:35.89 1
Leggott, Samuel Backstroke 50m 38.90 3
Breaststroke 50m 46.40 3
Freestyle 50m 33.33 3
Freestyle 100m 1:12.30 2
Freestyle 200m 2:31.66 1
Marshall, Yasmin Backstroke 50m 39.99 1
Backstroke 100m 1:29.28 1
Butterfly 50m 39.40 1
Butterfly 100m 1:39.09 1
Freestyle 50m 35.72 1
Freestyle 200m 3:03.24 3
Mathers, Gabby Backstroke 50m 49.73 2
Breaststroke 50m 1:03.97 4
Freestyle 50m 45.43 2
McLean, Travis Breaststroke 50m 49.90 4
Breaststroke 100m 1:48.98 2
IM 100m 1:35.55 2
Meeks, Claire Backstroke 50m 37.06 1
Backstroke 100m 1:23.14 1
Butterfly 50m 41.57 5
Freestyle 50m 33.92 4
IM 100m 1:25.69 2
Meeks, Isabelle Backstroke 50m 38.60 2
Butterfly 50m 40.48 3
Butterfly 100m 1:40.40 1
Freestyle 50m 33.50 3
IM 100m 1:23.69 1
Milner, Jasmin Backstroke 50m 47.95 1
Breaststroke 50m 53.12 2
Morrison, James Backstroke 50m 48.13 4
Breaststroke 50m 42.84 2
Breaststroke 100m 1:40.55 1
Butterfly 50m 51.47 2
Freestyle 50m 38.21 2
Freestyle 100m 1:23.10 3
Murray, Isaac Backstroke 50m 37.08 3
Breaststroke 50m 45.77 3
Butterfly 50m 35.35 1
Butterfly 100m 1:28.53 1
Freestyle 100m 1:08.79 2
IM 100m 1:18.08 1
Murray, Rachael Backstroke 50m 38.78 3
Butterfly 50m 38.09 1
Freestyle 50m 32.71 1
Freestyle 100m 1:10.11 1
Parker, Amy Backstroke 50m 51.67 5
Breaststroke 50m 1:03.46 4
Freestyle 50m 46.26 7
IM 100m 1:49.50 5
Pattison, Josie Breaststroke 50m 45.14 1
Breaststroke 100m 1:40.65 1
Butterfly 50m 40.96 4
Freestyle 50m 34.05 5
Freestyle 100m 1:15.54 3
IM 100m 1:25.83 3
Robinson, Holly Backstroke 50m 57.69 6
Backstroke 100m 2:05.35 3
Breaststroke 50m 1:03.95 5
Freestyle 50m 47.10 8
Rowley, Samuel Backstroke 50m 33.57 1
Freestyle 50m 27.33 1
Freestyle 100m 1:01.09 1
Simms, Bradley Backstroke 50m 53.36 3
Breaststroke 50m 59.33 2
Freestyle 50m 44.75 3
IM 100m 1:53.65 1
Smithson, Annie Backstroke 50m 49.30 4
Backstroke 100m 2:05.85 4
Breaststroke 50m 58.56 3
Butterfly 50m 1:02.02 4
Freestyle 50m 44.49 6
IM 100m 1:52.27 6
Turner, Elizabeth Freestyle 100m 1:33.92 5
Venkatesh, Kaavya Breaststroke 50m 1:01.84 3
Freestyle 50m 51.09 3
IM 100m 2:00.11 2
Warwick, Jacob Backstroke 50m 38.77 1
Backstroke 100m 1:30.30 1
Freestyle 50m 35.17 1
Freestyle 100m 1:13.08 1
Warwick, Kirsty Backstroke 50m 1:02.99 1
Freestyle 50m 57.89 1
Warwick, Nathan Backstroke 50m 35.77 2
Backstroke 100m 1:21.13 1
Butterfly 50m 36.02 1
Freestyle 50m 30.63 1
Freestyle 100m 1:07.72 1
Welford, Noah Backstroke 50m 48.01 3
Breaststroke 50m 59.09 4
Freestyle 100m 1:30.45 2
IM 100m 1:45.73 4
Wheldon, Joseph Backstroke 50m 53.24 4
Freestyle 50m 45.96 4
Wyllie, James Backstroke 50m 44.47 1
Backstroke 100m 1:35.88 1
Breaststroke 50m 55.37 2
Breaststroke 100m 2:00.96 1
Freestyle 50m 37.11 1
Freestyle 100m 1:24.95 1
IM 100m 1:41.39 2
Wyllie, Thomas Breaststroke 50m 45.45 2
Breaststroke 100m 1:41.67 1
Freestyle 50m 34.63 4
Freestyle 100m 1:15.33 3


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.