This page has been designed to show Evie Wharton's Time History for 100m Freestyle It has been broken into three sections
- Performance Graph
- Personal bests for 100m Freestyle in Time Order
- Personal bests for 100m Freestyle in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 1:12.72 | Heat | 9/21/2025 | City of Sheffield Swim Squad (COSSS) Teaspoon Gala | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 1:13.32 | Final | 7/10/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 1:13.49 | Heat | 3/15/2026 | Durham City Aquatics Norman Sarsfield Gala | Freemans Quay Leisure Centre, Durham | License level 3 |
| 1:14.60 | Heat | 1/3/2026 | Billingham ASC New Year Meet 2026 | Billingham Forum Leisure Complex | License level 3 |
| 1:15.20 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 1:15.90 | Final | 7/2/2022 | Richmond Dales Summer Madness | JCCS, Leeds | License level 3 |
| 1:16.32 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 1:16.36 | Final | 9/11/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:17.70 | Final | 11/21/2021 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 1:21.99 | Final | 12/20/2020 | Level X Last 2020 | NLC | |
| 1:22.10 | Final | 11/1/2020 | Level X | NLC | |
| 1:31.33 | Final | 11/10/2019 | Club Championships 2019 | Bedale Leisure Centre | License level 4 |
| 1:31.71 | Final | 3/17/2019 | Richmond Dales Off The Blocks | Richmond Dales | License level 3 |
| 1:34.29 | Final | 6/16/2019 | Middlesbrough 2019 June Meet | Neptune Centre, Middlesbrough | License level 3 |
| 1:34.83 | Final | 8/9/2019 | NASC Invitational meet | Eston Leisure Centre | License level 4 |
| 1:37.00 | Final | 7/13/2019 | Richmond Dales Summer Madness | Richmond Dales | License level 3 |
| 1:37.17 | Final | 12/1/2019 | NASC Last Chance Meet | Eston Leisure Centre | License level 4 |
| 1:41.43 | Final | 9/21/2019 | Rotherham Metro A/B | Richmond Dales | License level 3 |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 1:13.49 | Heat | 3/15/2026 | Durham City Aquatics Norman Sarsfield Gala | Freemans Quay Leisure Centre, Durham | License level 3 |
| 1:14.60 | Heat | 1/3/2026 | Billingham ASC New Year Meet 2026 | Billingham Forum Leisure Complex | License level 3 |
| 1:12.72 | Heat | 9/21/2025 | City of Sheffield Swim Squad (COSSS) Teaspoon Gala | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 1:13.32 | Final | 7/10/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 1:15.90 | Final | 7/2/2022 | Richmond Dales Summer Madness | JCCS, Leeds | License level 3 |
| 1:15.20 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 1:16.32 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 1:17.70 | Final | 11/21/2021 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 1:16.36 | Final | 9/11/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:21.99 | Final | 12/20/2020 | Level X Last 2020 | NLC | |
| 1:22.10 | Final | 11/1/2020 | Level X | NLC | |
| 1:37.17 | Final | 12/1/2019 | NASC Last Chance Meet | Eston Leisure Centre | License level 4 |
| 1:31.33 | Final | 11/10/2019 | Club Championships 2019 | Bedale Leisure Centre | License level 4 |
| 1:41.43 | Final | 9/21/2019 | Rotherham Metro A/B | Richmond Dales | License level 3 |
| 1:34.83 | Final | 8/9/2019 | NASC Invitational meet | Eston Leisure Centre | License level 4 |
| 1:37.00 | Final | 7/13/2019 | Richmond Dales Summer Madness | Richmond Dales | License level 3 |
| 1:34.29 | Final | 6/16/2019 | Middlesbrough 2019 June Meet | Neptune Centre, Middlesbrough | License level 3 |
| 1:31.71 | Final | 3/17/2019 | Richmond Dales Off The Blocks | Richmond Dales | License level 3 |
