This page has been designed to show Eleanor Halliday's Time History for 50m Breaststroke It has been broken into three sections
- Performance Graph
- Personal bests for 50m Breaststroke in Time Order
- Personal bests for 50m Breaststroke in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 48.40 | Heat | 3/15/2026 | Durham City Aquatics Norman Sarsfield Gala | Freemans Quay Leisure Centre, Durham | License level 3 |
| 49.43 | Heat | 5/17/2026 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay Leisure Centre, Durham | License level 3 |
| 52.65 | Heat | 5/18/2025 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 54.47 | Heat | 9/16/2023 | RDASC Back To Pool Meet | ||
| 54.78 | Heat | 11/23/2024 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 54.81 | Heat | 11/25/2023 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 54.98 | Final | 9/7/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 54.99 | Heat | 5/19/2024 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 55.12 | Heat | 6/1/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 56.25 | Heat | 10/14/2023 | YSA Winter SC Championships | JCCS, Leeds | License level 2 |
| 56.99 | Heat | 3/15/2025 | Richmond Dales ASC April Fools Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 57.38 | Heat | 9/10/2023 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 58.54 | Heat | 9/2/2023 | Moors League Time Trials | Redcar Community Heart | License level 4 |
| 59.17 | Heat | 7/13/2024 | Richmond Dales ASC Summer Madness Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 59.97 | Heat | 6/25/2023 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:03.14 | Final | 7/10/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 1:04.95 | Heat | 9/17/2022 | Rotherham Metro A/B Grade | Ponds Forge, Sheffield | License level 3 |
| 1:05.08 | Heat | 10/22/2022 | YSA Winter Championships | Ponds Forge, Sheffield | License level 2 |
| 1:05.58 | Final | 3/5/2022 | Moors League Time Trials | Redcar Community Heart | License level 4 |
| 1:05.94 | Final | 6/11/2022 | Middlesbrough Open | Neptune Centre, Middlesbrough | License level 3 |
| 1:07.35 | Final | 5/1/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 1:07.56 | Heat | 9/25/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 1:07.92 | Final | 5/22/2022 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 1:08.75 | Final | 9/11/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:09.31 | Final | 10/16/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:10.03 | Final | 1/9/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 1:17.65 | Final | 11/1/2020 | Level X | NLC |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 49.43 | Heat | 5/17/2026 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay Leisure Centre, Durham | License level 3 |
| 48.40 | Heat | 3/15/2026 | Durham City Aquatics Norman Sarsfield Gala | Freemans Quay Leisure Centre, Durham | License level 3 |
| 52.65 | Heat | 5/18/2025 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 56.99 | Heat | 3/15/2025 | Richmond Dales ASC April Fools Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 54.78 | Heat | 11/23/2024 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 54.98 | Final | 9/7/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 59.17 | Heat | 7/13/2024 | Richmond Dales ASC Summer Madness Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 55.12 | Heat | 6/1/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 54.99 | Heat | 5/19/2024 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 54.81 | Heat | 11/25/2023 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 56.25 | Heat | 10/14/2023 | YSA Winter SC Championships | JCCS, Leeds | License level 2 |
| 54.47 | Heat | 9/16/2023 | RDASC Back To Pool Meet | ||
| 57.38 | Heat | 9/10/2023 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 58.54 | Heat | 9/2/2023 | Moors League Time Trials | Redcar Community Heart | License level 4 |
| 59.97 | Heat | 6/25/2023 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:05.08 | Heat | 10/22/2022 | YSA Winter Championships | Ponds Forge, Sheffield | License level 2 |
| 1:07.56 | Heat | 9/25/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 1:04.95 | Heat | 9/17/2022 | Rotherham Metro A/B Grade | Ponds Forge, Sheffield | License level 3 |
| 1:03.14 | Final | 7/10/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 1:05.94 | Final | 6/11/2022 | Middlesbrough Open | Neptune Centre, Middlesbrough | License level 3 |
| 1:07.92 | Final | 5/22/2022 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 1:07.35 | Final | 5/1/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 1:05.58 | Final | 3/5/2022 | Moors League Time Trials | Redcar Community Heart | License level 4 |
| 1:10.03 | Final | 1/9/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 1:09.31 | Final | 10/16/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:08.75 | Final | 9/11/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:17.65 | Final | 11/1/2020 | Level X | NLC |
