Date Held | 6/25/2023 | |
Pool Length | 25 | |
Designated Meet? | Yes | |
Designation Type | License level 4 |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Bailey, Eva | Backstroke | 50m | 59.31 | |
Breaststroke | 50m | 55.53 | ||
Breaststroke | 100m | 2:06.10 | ||
Freestyle | 50m | 51.16 | ||
Bailey, Richard | Breaststroke | 100m | 1:26.96 | |
Freestyle | 100m | 1:12.41 | ||
Bailey, Toby | Backstroke | 25m | 37.87 | |
Backstroke | 50m | 1:25.73 | ||
Charlton, Emilia | Backstroke | 50m | 41.91 | |
Breaststroke | 50m | 49.97 | ||
Butterfly | 25m | 18.92 | ||
Freestyle | 25m | 16.79 | ||
Freestyle | 50m | 36.94 | ||
Darling, Grace | Backstroke | 25m | 17.80 | |
Backstroke | 50m | 38.12 | ||
Backstroke | 100m | 1:22.49 | ||
Butterfly | 25m | 17.34 | ||
Freestyle | 25m | 15.86 | ||
Freestyle | 50m | 33.25 | ||
Freestyle | 100m | 1:16.16 | ||
Darling, Jonathan | Backstroke | 25m | 24.01 | |
Breaststroke | 25m | 33.87 | ||
Butterfly | 25m | 29.52 | ||
Freestyle | 25m | 23.02 | ||
Eddon, Jasmyn | Backstroke | 50m | 41.81 | |
Butterfly | 50m | 42.22 | ||
Freestyle | 50m | 36.16 | ||
Elsdon, Toby | Backstroke | 25m | 22.85 | |
Backstroke | 50m | 54.41 | ||
Freestyle | 25m | 20.12 | ||
Freestyle | 50m | 45.39 | ||
Ferguson, Abigail | Backstroke | 25m | 23.46 | |
Butterfly | 25m | 26.49 | ||
Freestyle | 25m | 21.72 | ||
GIlbert, Elizabeth | Backstroke | 25m | 22.26 | |
Breaststroke | 50m | 58.98 | ||
Freestyle | 25m | 19.72 | ||
Halliday, Eleanor | Backstroke | 50m | 49.37 | |
Breaststroke | 50m | 59.97 | ||
Butterfly | 50m | 57.14 | ||
Freestyle | 50m | 42.55 | ||
Freestyle | 100m | 1:29.58 | ||
Freestyle | 200m | 3:14.15 | ||
IM | 100m | 1:47.69 | ||
Halliday, Finlay | Backstroke | 25m | 31.49 | |
Freestyle | 25m | 31.11 | ||
Hanson, Alexandra | Backstroke | 25m | 21.57 | |
Backstroke | 50m | 51.38 | ||
Butterfly | 50m | 1:17.80 | ||
Freestyle | 25m | 20.69 | ||
Freestyle | 50m | 46.39 | ||
Freestyle | 200m | 3:46.06 | ||
IM | 100m | 2:03.41 | ||
Hanson, Thomas | Butterfly | 50m | 40.17 | |
Freestyle | 25m | 14.61 | ||
Freestyle | 100m | 1:19.67 | ||
Freestyle | 200m | 3:06.17 | ||
Freestyle | 400m | 6:44.64 | ||
IM | 100m | 1:30.89 | ||
Hart, Oliver | Backstroke | 25m | 17.29 | |
Breaststroke | 100m | 1:29.76 | ||
Butterfly | 50m | 37.56 | ||
Freestyle | 25m | 15.34 | ||
Freestyle | 200m | 2:35.05 | ||
Hodgkinson, Abbie | Backstroke | 50m | 33.46 | |
Backstroke | 100m | 1:14.77 | ||
Breaststroke | 100m | 1:35.89 | ||
Butterfly | 50m | 35.03 | ||
Freestyle | 25m | 14.00 | ||
Freestyle | 50m | 30.95 | ||
Freestyle | 100m | 1:09.38 | ||
Hoggart, Phoebe | Backstroke | 50m | 1:12.58 | |
Freestyle | 50m | 1:05.59 | ||
Jinks, Amelia | Backstroke | 50m | 43.73 | |
Breaststroke | 50m | 46.59 | ||
Breaststroke | 100m | 1:45.50 | ||
Butterfly | 50m | 46.08 | ||
Freestyle | 50m | 37.79 | ||
Freestyle | 100m | 1:25.02 | ||
IM | 100m | 1:33.36 | ||
Jinks, Henry | Backstroke | 25m | 26.98 | |
Backstroke | 50m | 59.47 | ||
Breaststroke | 25m | 29.95 | ||
Butterfly | 25m | 32.29 | ||
Freestyle | 25m | 22.13 | ||
Freestyle | 50m | 48.77 | ||
Johnstone, Finnley | Backstroke | 25m | 27.47 | |
Backstroke | 50m | 54.20 | ||
Breaststroke | 25m | 41.87 | ||
Butterfly | 25m | 27.98 | ||
Butterfly | 50m | 1:01.79 | ||
Freestyle | 25m | 20.49 | ||
Freestyle | 50m | 48.79 | ||
IM | 100m | 2:06.87 | ||
Jones, Emily | Backstroke | 50m | 39.00 | |
Breaststroke | 50m | 45.66 | ||
Freestyle | 50m | 33.99 | ||
Jones, Lara | Backstroke | 50m | 48.17 | |
Freestyle | 50m | 43.79 | ||
IM | 100m | 1:46.53 | ||
Kingdon, Emily | Breaststroke | 50m | 53.27 | |
Breaststroke | 100m | 1:58.43 | ||
Freestyle | 50m | 43.50 | ||
Lofthouse, Nathan | Backstroke | 25m | 27.02 | |
Breaststroke | 25m | 34.71 | ||
Freestyle | 25m | 25.94 | ||
Freestyle | 50m | 54.93 | ||
Mackinnon, Darcy | Backstroke | 50m | 51.72 | |
Breaststroke | 50m | 1:07.58 | ||
Butterfly | 50m | 58.19 | ||
Freestyle | 50m | 45.45 | ||
Margerson, Alexander | Backstroke | 50m | 38.19 | |
Butterfly | 50m | 34.02 | ||
Freestyle | 50m | 29.03 | ||
Margrett, Will | Backstroke | 50m | 42.68 | |
Breaststroke | 50m | 48.24 | ||
Butterfly | 50m | 44.33 | ||
Freestyle | 50m | 35.80 | ||
Freestyle | 100m | 1:20.05 | ||
McCartney, Alexander | Backstroke | 25m | 24.87 | |
Backstroke | 50m | 56.42 | ||
Breaststroke | 25m | 39.73 | ||
Freestyle | 25m | 22.21 | ||
Freestyle | 50m | 56.01 | ||
Freestyle | 100m | 2:09.11 | ||
Freestyle | 200m | 4:08.52 | ||
McQueen, Amaya | Backstroke | 50m | 47.12 | |
Breaststroke | 25m | 25.52 | ||
Breaststroke | 50m | 53.89 | ||
Butterfly | 25m | 26.71 | ||
Freestyle | 50m | 43.59 | ||
Freestyle | 100m | 1:31.37 | ||
IM | 100m | 1:48.17 | ||
Monk, Lexi-Mae | Backstroke | 25m | 51.58 | |
Freestyle | 25m | 40.00 | ||
Morris, Maisie | Backstroke | 25m | 15.25 | |
Backstroke | 50m | 32.70 | ||
Backstroke | 100m | 1:13.24 | ||
Butterfly | 25m | 15.15 | ||
Butterfly | 50m | 34.92 | ||
Freestyle | 50m | 30.63 | ||
Freestyle | 100m | 1:10.20 | ||
Mullenheim, Fynn | Backstroke | 50m | 36.20 | |
Breaststroke | 50m | 39.47 | ||
Butterfly | 50m | 35.30 | ||
Mullenheim, Hannah | Backstroke | 50m | 43.40 | |
Breaststroke | 50m | 50.85 | ||
Butterfly | 50m | 41.91 | ||
Freestyle | 50m | 37.06 | ||
Freestyle | 100m | 1:24.14 | ||
Parker, Alice | Breaststroke | 25m | 19.67 | |
Breaststroke | 50m | 43.34 | ||
Freestyle | 25m | 14.27 | ||
Freestyle | 50m | 31.59 | ||
Pearce, Ethan | Backstroke | 50m | 56.23 | |
Breaststroke | 50m | 1:03.36 | ||
Freestyle | 50m | 45.85 | ||
Poynton, Jorgina | Breaststroke | 25m | 21.72 | |
Breaststroke | 50m | 44.37 | ||
Breaststroke | 100m | 1:35.39 | ||
Freestyle | 25m | 16.31 | ||
Freestyle | 50m | 33.54 | ||
Freestyle | 100m | 1:14.91 | ||
Rayfield, Beatrice | Backstroke | 50m | 40.17 | |
Butterfly | 100m | 1:31.07 | ||
Freestyle | 50m | 33.14 | ||
IM | 100m | 1:29.10 | ||
Saunders, Jaicob | Backstroke | 50m | 39.03 | |
Backstroke | 100m | 1:27.76 | ||
Breaststroke | 50m | 45.15 | ||
Freestyle | 25m | 16.02 | ||
Freestyle | 50m | 36.28 | ||
IM | 100m | 1:23.81 | ||
Smith, Isabelle | Backstroke | 50m | 46.10 | |
Butterfly | 25m | 21.98 | ||
Freestyle | 50m | 41.06 | ||
IM | 100m | 1:47.44 | ||
Thompson, Ryan | Backstroke | 25m | 29.64 | |
Backstroke | 50m | 1:07.71 | ||
Breaststroke | 25m | 33.63 | ||
Breaststroke | 50m | 1:13.68 | ||
Butterfly | 25m | 33.55 | ||
Freestyle | 25m | 27.05 | ||
Freestyle | 50m | 1:01.65 | ||
Whiteley, Finley | Butterfly | 25m | 21.21 | |
Butterfly | 50m | 47.45 | ||
Freestyle | 50m | 39.50 | ||
Freestyle | 100m | 1:27.54 | ||
Freestyle | 200m | 3:21.46 | ||
IM | 200m | 3:39.92 | ||
Wilkin, Abigail | Butterfly | 50m | 39.98 | |
Freestyle | 50m | 33.85 | ||
Freestyle | 100m | 1:15.75 | ||
IM | 100m | 1:34.43 | ||
Wilkin, James | Breaststroke | 100m | 1:18.96 | |
Butterfly | 50m | 30.99 | ||
IM | 100m | 1:07.41 | ||
IM | 200m | 2:32.40 | ||
Wilson, Elliott | Backstroke | 25m | 26.20 | |
Breaststroke | 25m | 34.22 | ||
Freestyle | 25m | 26.55 | ||
Wilson, Owen | Breaststroke | 50m | 47.28 | |
Freestyle | 50m | 37.98 | ||
IM | 100m | 1:34.66 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.