This page has been designed to show Samuel Rowley's Time History for 50m Freestyle It has been broken into three sections
- Performance Graph
- Personal bests for 50m Freestyle in Time Order
- Personal bests for 50m Freestyle in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 24.52 | Final | 10/20/2018 | YSA Winter Championships | Ponds Forge, Sheffield | License level 2 |
| 24.70 | Final | 11/5/2017 | NER Winter Championsips | Ponds Forge, Sheffield | License level 2 |
| 26.75 | Final | 10/17/2015 | Moors League Individual Gala | Eston Leisure Centre | |
| 26.81 | Final | 7/11/2015 | Moors League Final 2015 | Eston Leisure Centre | |
| 27.03 | Final | 6/20/2015 | Moors League Gala | Bedale Leisure Centre | |
| 27.33 | Final | 5/9/2015 | NASC Time Trials | Catterick Leisure Centre | |
| 27.36 | Final | 4/25/2015 | Moors League Gala | Eston Leisure Centre | |
| 27.42 | Final | 3/7/2015 | Moors League Gala | Eston Leisure Centre | |
| 27.78 | Final | 1/24/2015 | Moors League Gala | Saltburn Leisure Centre | |
| 32.05 | Final | 7/2/2011 | - | NASC | |
| 32.05 | Heat | 12/31/2011 | Club Personal Best Upload Boys - 2011 | NASC | |
| 32.48 | Final | 8/28/2010 | - | NASC | |
| 35.90 | Final | 12/13/2009 | - | NASC |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 24.52 | Final | 10/20/2018 | YSA Winter Championships | Ponds Forge, Sheffield | License level 2 |
| 24.70 | Final | 11/5/2017 | NER Winter Championsips | Ponds Forge, Sheffield | License level 2 |
| 26.75 | Final | 10/17/2015 | Moors League Individual Gala | Eston Leisure Centre | |
| 26.81 | Final | 7/11/2015 | Moors League Final 2015 | Eston Leisure Centre | |
| 27.03 | Final | 6/20/2015 | Moors League Gala | Bedale Leisure Centre | |
| 27.33 | Final | 5/9/2015 | NASC Time Trials | Catterick Leisure Centre | |
| 27.36 | Final | 4/25/2015 | Moors League Gala | Eston Leisure Centre | |
| 27.42 | Final | 3/7/2015 | Moors League Gala | Eston Leisure Centre | |
| 27.78 | Final | 1/24/2015 | Moors League Gala | Saltburn Leisure Centre | |
| 32.05 | Heat | 12/31/2011 | Club Personal Best Upload Boys - 2011 | NASC | |
| 32.05 | Final | 7/2/2011 | - | NASC | |
| 32.48 | Final | 8/28/2010 | - | NASC | |
| 35.90 | Final | 12/13/2009 | - | NASC |
