This page has been designed to show Alexandra Hanson's Time History for 50m Butterfly It has been broken into three sections
- Performance Graph
- Personal bests for 50m Butterfly in Time Order
- Personal bests for 50m Butterfly in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 40.34 | Heat | 5/17/2026 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay Leisure Centre, Durham | License level 3 |
| 45.47 | Heat | 5/16/2026 | Moors League Series | Eston Leisure Centre | License level 4 |
| 47.16 | Heat | 11/8/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 47.63 | Heat | 5/18/2025 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 50.11 | Heat | 11/9/2024 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 54.04 | Heat | 5/19/2024 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 1:17.80 | Heat | 6/25/2023 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 40.34 | Heat | 5/17/2026 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay Leisure Centre, Durham | License level 3 |
| 45.47 | Heat | 5/16/2026 | Moors League Series | Eston Leisure Centre | License level 4 |
| 47.16 | Heat | 11/8/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 47.63 | Heat | 5/18/2025 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 50.11 | Heat | 11/9/2024 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 54.04 | Heat | 5/19/2024 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 1:17.80 | Heat | 6/25/2023 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
