This page has been designed to show Evie Wharton's Time History for 200m Freestyle It has been broken into three sections
- Performance Graph
- Personal bests for 200m Freestyle in Time Order
- Personal bests for 200m Freestyle in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 2:37.00 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 2:37.10 | Final | 7/2/2022 | Richmond Dales Summer Madness | JCCS, Leeds | License level 3 |
| 2:38.31 | Final | 6/11/2022 | Middlesbrough Open | Neptune Centre, Middlesbrough | License level 3 |
| 2:39.38 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 2:43.34 | Final | 3/5/2022 | Moors League Time Trials | Redcar Community Heart | License level 4 |
| 2:43.69 | Heat | 3/15/2026 | Durham City Aquatics Norman Sarsfield Gala | Freemans Quay Leisure Centre, Durham | License level 3 |
| 2:45.00 | Heat | 11/29/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 2:46.80 | Heat | 1/3/2026 | Billingham ASC New Year Meet 2026 | Billingham Forum Leisure Complex | License level 3 |
| 2:48.52 | Final | 11/21/2021 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 2:53.19 | Final | 11/4/2020 | Level X | NLC | |
| 3:17.61 | Final | 3/17/2019 | Richmond Dales Off The Blocks | Richmond Dales | License level 3 |
| 3:19.53 | Final | 6/15/2019 | Middlesbrough 2019 June Meet | Neptune Centre, Middlesbrough | License level 3 |
| 3:21.24 | Final | 3/23/2019 | Moors League Time Trials | Eston Leisure Centre | License level 4 |
| 3:24.70 | Final | 7/13/2019 | Richmond Dales Summer Madness | Richmond Dales | License level 3 |
| 3:26.51 | Final | 11/10/2019 | Club Championships 2019 | Bedale Leisure Centre | License level 4 |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 2:43.69 | Heat | 3/15/2026 | Durham City Aquatics Norman Sarsfield Gala | Freemans Quay Leisure Centre, Durham | License level 3 |
| 2:46.80 | Heat | 1/3/2026 | Billingham ASC New Year Meet 2026 | Billingham Forum Leisure Complex | License level 3 |
| 2:45.00 | Heat | 11/29/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 2:37.10 | Final | 7/2/2022 | Richmond Dales Summer Madness | JCCS, Leeds | License level 3 |
| 2:38.31 | Final | 6/11/2022 | Middlesbrough Open | Neptune Centre, Middlesbrough | License level 3 |
| 2:37.00 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 2:39.38 | Final | 3/19/2022 | Richmond Dales | John Charles Centre for Sport, Leeds | License level 3 |
| 2:43.34 | Final | 3/5/2022 | Moors League Time Trials | Redcar Community Heart | License level 4 |
| 2:48.52 | Final | 11/21/2021 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 2:53.19 | Final | 11/4/2020 | Level X | NLC | |
| 3:26.51 | Final | 11/10/2019 | Club Championships 2019 | Bedale Leisure Centre | License level 4 |
| 3:24.70 | Final | 7/13/2019 | Richmond Dales Summer Madness | Richmond Dales | License level 3 |
| 3:19.53 | Final | 6/15/2019 | Middlesbrough 2019 June Meet | Neptune Centre, Middlesbrough | License level 3 |
| 3:21.24 | Final | 3/23/2019 | Moors League Time Trials | Eston Leisure Centre | License level 4 |
| 3:17.61 | Final | 3/17/2019 | Richmond Dales Off The Blocks | Richmond Dales | License level 3 |
