|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
20.00 | ![]() |
36.01 | ![]() |
1:16.99 | ![]() |
2:45.83 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
16.89 | ![]() |
35.95 | ![]() |
1:24.00 | ![]() |
3:08.02 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
17.93 | ![]() |
34.17 | ![]() |
1:23.86 | ![]() |
3:23.23 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
14.57 | ![]() |
28.70 | ![]() |
1:07.10 | ![]() |
2:21.35 | ![]() |
5:00.20 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:13.27 | ![]() |
2:41.81 | ![]() |
6:08.14 | ![]() |
||||
![]() |