Click here to return to the list of strokes and distances.
| Alexander , Isabel | 91.14 | gala |
| Atkinson , Emelia | 113.18 | d | gala |
| Atkinson , Olivia | 106.47 | d | gala |
| Bailey , Toby | 114.33 | d | gala |
| Barron , Daniel | 77.66 | d | gala |
| Barron , Joe | 81.97 | gala |
| Bassey , Prunella | 179.18 | gala |
| Bishoprick , Louis | 65.70 | d | gala |
| Booth , Tom | 107.63 | d | gala |
| Bowers , Dylan | 79.57 | d | gala |
| Bradbury , Maisy | 97.61 | gala |
| Brayshaw , Emily | 77.57 | gala |
| Brownless , Isobel | 86.03 | gala |
| Brownless , Joshua | 86.01 | gala |
| Cameron , Ewan | 108.20 | gala |
| Cann , Madeleine | 80.58 | d | gala |
| Cann , Sam | 80.40 | d | gala |
| Charlton , Emilia | 91.37 | d | gala |
| Choules , Izzy | 114.79 | d | gala |
| Chung , Lucas | 109.94 | d | gala |
| Clark , Isla | 89.98 | gala |
| Cooke , Colette | 97.97 | d | gala |
| Cooke , Willoughby | 86.25 | d | gala |
| Courts , Emma | 119.48 | d | gala |
| Cullen , Ruby | 80.83 | d | gala |
| Cutler , Liam | 97.30 | gala |
| Dambrogio , Harry | 75.91 | d | gala |
| Dandy , Elliott | 73.92 | d | gala |
| Darling , Grace | 81.70 | d | gala |
| Davison , Harriet | 82.51 | d | gala |
| Davison , Oliver | 79.09 | d | gala |
| Dennison , Eleanor | 137.06 | d | gala |
| Dixon , Shannagh | 124.58 | gala |
| Eddon , Jasmyn | 85.62 | d | gala |
| Finn , Isaac | 72.92 | gala |
| Finn , Owen | 79.89 | gala |
| Gamon , Ellie-Jayne | 97.15 | d | gala |
| Gardner , Gemma | 80.13 | gala |
| Gardner , Lucy | 94.72 | d | gala |
| Geach , Liam | 81.24 | gala |
| Grainge , Daisy | 78.31 | d | gala |
| Grieve , Alice | 83.32 | gala |
| Grieve , Callum | 74.06 | gala |
| Hall , Callum | 68.09 | d | gala |
| Hall , Hollie | 92.27 | gala |
| Halliday , Eleanor | 86.60 | d | gala |
| Halliday , Finlay | 99.60 | d | gala |
| Hannay , Zara-Dee | 71.15 | gala |
| Hanson , Alexandra | 84.35 | d | gala |
| Hanson , Thomas | 89.62 | d | gala |
| Hanson , Zoe | 125.30 | d | gala |
| Hart , Maisie | 82.86 | d | gala |
| Hart , Oliver | 81.00 | d | gala |
| Hashaishi , Yousef | 87.28 | gala |
| Hinde , Charlotte | 82.90 | d | gala |
| Hinde , Thomas | 93.35 | d | gala |
| Hodgkinson , Abbie | 74.46 | d | gala |
| Hodgson , Benjamin | 79.27 | d | gala |
| Holley-Harland , Charlotte | 102.33 | gala |
| Howard , William | 80.41 | d | gala |
| Hugill , Tilly | 107.66 | gala |
| Hunt , Chloe | 78.83 | gala |
| Ient , Glen | 77.63 | gala |
| Ient , Greg | 67.82 | gala |
| Isherwood , Katie | 93.40 | gala |
| Jackson-Bowers , Charlotte | 84.98 | d | gala |
| Jinks , Amelia | 95.43 | d | gala |
| Jinks , Henry | 112.82 | d | gala |
| Johnstone , Finnley | 92.84 | d | gala |
| Johnstone , Finnley | 92.84 | d | gala |
| Jolly , Rosie | 69.41 | d | gala |
| Jones , Emily | 80.02 | d | gala |
| Jones , Lara | 88.27 | d | gala |
| Lane , Stephen | 67.42 | gala |
| Langan , Phillip | 99.59 | d | gala |
| Leggott , Amy | 100.06 | gala |
| Leggott , Jack | 78.50 | d | gala |
| Leggott , Samuel | 70.63 | d | gala |
| Lofthouse , Nathan | 87.96 | d | gala |
| Mackinnon , Darcy | 113.64 | d | gala |
| Margerson , Alexander | 75.71 | d | gala |
| Margrett , Matthew | 97.13 | d | gala |
| Marshall , Yasmin | 74.44 | d | gala |
| Martin , James | 88.97 | gala |
| Mathers , Gabby | 103.30 | gala |
| McCartney , Alexander | 118.34 | d | gala |
| McLean , Travis | 85.15 | d | gala |
| McQueen , Amaya | 89.30 | d | gala |
| Mcvay , Korina | 86.34 | gala |
| Meeks , Alex | 83.59 | gala |
| Meeks , Claire | 74.28 | d | gala |
| Meeks , Isabelle | 83.42 | d | gala |
| Monk , Lexi-Mae | 128.89 | d | gala |
| Monk , Lily-Rose | 144.58 | d | gala |
| Morris , Alyssa | 118.53 | d | gala |
| Morris , Maisie | 69.05 | d | gala |
| Mullenheim , Hannah | 89.02 | d | gala |
| Murray , Isaac | 77.79 | gala |
| Murray , Rachael | 76.92 | d | gala |
| Muszta , Maxim | 101.67 | d | gala |
| Neilson , Elizabeth | 85.05 | d | gala |
| Oliver , Chloe | 92.80 | gala |
| Owens-Monk , Leah | 74.86 | d | gala |
| Parker , Alice | 80.28 | d | gala |
| Parker , Amy | 76.14 | d | gala |
| Pattison , Josie | 87.33 | gala |
| Pennington , Samantha | 97.58 | d | gala |
| Pugh , Thomas | 73.75 | gala |
| Raw , Evie | 113.14 | d | gala |
| Rayfield , Beatrice | 84.57 | d | gala |
| Rayner , Sam | 72.81 | d | gala |
| Richards , Cassie | 87.55 | gala |
| Richards , Joseph | 65.29 | gala |
| Richards , Joseph | 65.29 | gala |
| Roberts , Fergus | 72.09 | gala |
| Robinson , Holly | 125.35 | gala |
| Robinson , Isaac | 99.25 | d | gala |
| Robinson , Lottie | 92.00 | d | gala |
| Rowley , Samuel | 62.85 | d | gala |
| Sadler , Jessica | 95.74 | gala |
| Saunders , Jaicob | 75.09 | d | gala |
| Schofield , Charlie | 82.44 | d | gala |
| Schofield , Emily | 74.96 | d | gala |
| Sharpe , Chris | 68.15 | gala |
| Smedley , Callum | 93.18 | d | gala |
| Smedley , Joshua | 118.88 | d | gala |
| Smith , Francesca | 107.78 | d | gala |
| Smith , Isabelle | 82.59 | d | gala |
| Smithson , Annie | 125.85 | gala |
| Snelling , Jude | 121.03 | d | gala |
| Stanley , Caleb | 86.63 | d | gala |
| Stanley , Josiah | 78.96 | d | gala |
| Stanley , Megan | 98.98 | gala |
| Stevenson , Jodi | 90.97 | gala |
| Stirling , Kate | 101.40 | gala |
| Swall , Iain | 83.28 | gala |
| Vayro , Alex | 83.38 | gala |
| Warwick , Jacob | 90.30 | gala |
| Warwick , Nathan | 77.33 | gala |
| Watters , Harry | 123.84 | gala |
| Watters , Lucy | 91.64 | d | gala |
| Weeks , Sarah | 101.23 | d | gala |
| Welford , Noah | 82.82 | d | gala |
| Wharton , Evie | 88.34 | d | gala |
| Wharton , Jacob | 73.24 | d | gala |
| Wheldon , Joseph | 72.25 | d | gala |
| Whiteley , Finley | 83.67 | d | gala |
| Whiteley , Poppy | 109.28 | d | gala |
| Wilford , Emily | 91.20 | d | gala |
| Wilkin , Abigail | 92.42 | d | gala |
| Wilkin , James | 66.58 | d | gala |
| Wilkin , Rebecca | 74.87 | d | gala |
| Williamson , Amber | 82.56 | d | gala |
| Wilson , Owen | 77.23 | d | gala |
| Wyllie , James | 66.73 | d | gala |
