Click here for a Printer-Friendly PB List
Backstroke
25m | No results for this stroke and distance |
50m | No results for this stroke and distance |
100m | 1:08.15 | gala | time history |
200m | No results for this stroke and distance |
Breaststroke
25m | No results for this stroke and distance |
50m | No results for this stroke and distance |
100m | No results for this stroke and distance |
200m | No results for this stroke and distance |
Butterfly
25m | No results for this stroke and distance |
50m | No results for this stroke and distance |
100m | 1:10.55 | gala | time history |
200m | No results for this stroke and distance |
Freestyle
25m | No results for this stroke and distance |
50m | No results for this stroke and distance |
100m | No results for this stroke and distance |
200m | No results for this stroke and distance |
400m | No results for this stroke and distance | ||||||
800m | No results for this stroke and distance | ||||||
1500m | No results for this stroke and distance |
Individual Medley
100m | 1:19.80 | gala | time history |
200m | No results for this stroke and distance |
400m | No results for this stroke and distance |