Date Held 3/28/2015
Pool Length 25
Designated Meet? Yes
Designation Type Unknown


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Grainge, Daisy Freestyle 200m 3:00.42 2
Gardner, Lucy Freestyle 200m 2:44.89 6
Foster, Lucy Freestyle 200m 3:41.97 9
Leggott, Samuel Freestyle 200m 2:35.66 1
Wyllie, James Freestyle 200m 3:04.40 1
Welford, Noah Freestyle 200m 3:20.09 2
Bishoprick, Louis Freestyle 200m 2:25.18 3
Galvin, Harry Freestyle 200m 3:20.97 4
McLean, Travis Freestyle 200m 3:02.38 7
Hart, Maisie Breaststroke 100m 1:40.46 2
Grainge, Daisy Breaststroke 100m 1:54.83 3
Atkinson, Olivia Breaststroke 100m 1:55.47 4
Bishoprick, Louis Breaststroke 100m 1:31.89 2
Leggott, Samuel Breaststroke 100m 1:43.39 2
Leggott, Jack Breaststroke 100m 1:48.16 2
Wyllie, James Breaststroke 100m 1:57.17 2
McLean, Travis Breaststroke 100m 1:49.13 3
Marshall, Yasmin Butterfly 50m 39.64 1
Gardner, Gemma Butterfly 50m 35.75 2
Hart, Maisie Butterfly 50m 43.95 2
Gardner, Lucy Butterfly 50m 47.42 8
Welford, Noah Butterfly 50m 49.84 1
Leggott, Jack Butterfly 50m 47.40 2
Bishoprick, Louis Butterfly 50m 36.73 4
McLean, Travis Butterfly 50m 52.56 7
Gardner, Gemma Backstroke 100m 1:22.22 1
Marshall, Yasmin Backstroke 100m 1:32.44 2
Hart, Maisie Backstroke 100m 1:33.15 4
Gardner, Lucy Backstroke 100m 1:34.72 7
Bishoprick, Louis Backstroke 100m 1:19.82 2
Leggott, Samuel Backstroke 100m 1:33.02 2
Wyllie, James Backstroke 100m 1:37.85 2
Murray, Rachael Freestyle 100m 1:09.99 1
Jack, Charli Freestyle 100m 1:34.14 11
Davison, Harriet Freestyle 100m 1:21.10 13
Robinson, Holly Freestyle 100m 2:01.04 13
Gardner, Gemma Freestyle 100m 1:10.37 3
Atkinson, Olivia Freestyle 100m 1:26.99 3
Pattison, Josie Freestyle 100m 1:16.83 7
Venkatesh, Kaavya Freestyle 100m 1:55.46 8
Gardner, Lucy Freestyle 100m 1:21.25 9
Leggott, Samuel Freestyle 100m 1:11.82 1
Wyllie, James Freestyle 100m 1:23.94 2
Galvin, Harry Freestyle 100m 1:30.14 5
Leggott, Jack Freestyle 100m 1:23.43 6
Davison, Oliver Freestyle 100m 1:25.74 7
Simms, Bradley Freestyle 100m 1:38.20 9
Davison, Harriet Breaststroke 50m 52.93 10
Venkatesh, Kaavya Breaststroke 50m 1:03.08 10
Foster, Lucy Breaststroke 50m 56.24 12
Hodgson, Ruth Breaststroke 50m 1:04.35 12
Parker, Amy Breaststroke 50m 58.83 13
Jack, Isabella Breaststroke 50m 1:22.68 15
Barnbrook, Freya Breaststroke 50m 1:23.37 16
Pattison, Josie Breaststroke 50m 45.88 2
Hart, Maisie Breaststroke 50m 46.53 2
Mathers, Gabby Breaststroke 50m 1:04.02 2
Atkinson, Olivia Breaststroke 50m 51.63 4
Murray, Rachael Breaststroke 50m 47.94 5
Alexander, Isabel Breaststroke 50m 47.87 6
Robinson, Holly Breaststroke 50m 1:05.36 8
Wyllie, James Breaststroke 50m 52.75 1
Simms, Bradley Breaststroke 50m 1:01.67 11
Leggott, Samuel Breaststroke 50m 47.52 2
Leggott, Jack Breaststroke 50m 50.76 4
Howard, William Breaststroke 50m 52.72 5
Davison, Oliver Breaststroke 50m 56.17 7
Galvin, Harry Breaststroke 50m 56.98 7
Murray, Rachael Backstroke 50m 38.22 1
Gardner, Gemma Backstroke 50m 38.47 1
Mathers, Gabby Backstroke 50m 52.05 1
Robinson, Holly Backstroke 50m 56.98 10
Venkatesh, Kaavya Backstroke 50m 57.27 13
Jack, Isabella Backstroke 50m 1:01.92 17
Hart, Maisie Backstroke 50m 41.99 3
Pattison, Josie Backstroke 50m 41.59 4
Parker, Amy Backstroke 50m 48.08 5
Wilkin, Rebecca Backstroke 50m 50.87 6
Gardner, Lucy Backstroke 50m 45.48 9
Barnbrook, Freya Backstroke 50m 54.13 9
Wyllie, James Backstroke 50m 43.13 1
Leggott, Samuel Backstroke 50m 42.15 3
Leggott, Jack Backstroke 50m 45.68 3
Howard, William Backstroke 50m 50.41 3
Alexander, Isabel IM 100m 1:29.09 10
Hodgson, Ruth IM 100m 2:21.12 10
Davison, Harriet IM 100m 1:38.70 14
Hart, Maisie IM 100m 1:31.05 2
Atkinson, Olivia IM 100m 1:40.09 3
Gardner, Gemma IM 100m 1:23.36 4
Gardner, Lucy IM 100m 1:35.97 6
Wilkin, Rebecca IM 100m 1:57.97 6
Parker, Amy IM 100m 1:55.86 7
Davison, Oliver IM 100m 1:40.10 3
McLean, Travis IM 100m 1:36.17 4
Howard, William IM 100m 1:48.60 4
Mathers, Gabby Freestyle 50m 46.17 1
Gardner, Lucy Freestyle 50m 37.56 10
Parker, Amy Freestyle 50m 46.04 10
Jack, Charli Freestyle 50m 43.54 11
Alexander, Isabel Freestyle 50m 36.97 13
Robinson, Holly Freestyle 50m 53.54 13
Davison, Harriet Freestyle 50m 38.59 14
Barnbrook, Freya Freestyle 50m 50.18 14
Barnbrook, India Freestyle 50m 47.60 15
Murray, Rachael Freestyle 50m 33.50 2
Hodgson, Ruth Freestyle 50m 55.08 20
Jack, Isabella Freestyle 50m 56.62 21
Atkinson, Olivia Freestyle 50m 38.75 3
Pattison, Josie Freestyle 50m 35.41 6
Hart, Maisie Freestyle 50m 37.67 6
Wilkin, Rebecca Freestyle 50m 45.41 8
Welford, Noah Freestyle 50m 39.23 1
Davison, Oliver Freestyle 50m 39.33 4
Simms, Bradley Freestyle 50m 46.73 6
Dant, Edwin Freestyle 50m 48.69 8
Howard, William Freestyle 50m 43.50 6
McLean, Travis Freestyle 50m 37.73 7


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.