Date Held 5/9/2015
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Bishoprick, Louis IM 100m 1:15.55 1
Murray, Isaac IM 100m 1:18.08 1
Hunt, Chloe IM 100m 1:18.12 1
Meeks, Isabelle IM 100m 1:23.69 1
Hart, Maisie IM 100m 1:27.64 1
Grainge, Daisy IM 100m 1:31.33 1
Leggott, Jack IM 100m 1:35.89 1
Simms, Bradley IM 100m 1:53.65 1
Meeks, Claire IM 100m 1:25.69 2
Cameron, Holly IM 100m 1:34.93 2
Gardner, Lucy IM 100m 1:35.01 2
McLean, Travis IM 100m 1:35.55 2
Wyllie, James IM 100m 1:41.39 2
Venkatesh, Kaavya IM 100m 2:00.11 2
Cann, Sam IM 100m 2:01.80 2
Pattison, Josie IM 100m 1:25.83 3
Cann, Madeleine IM 100m 1:38.64 3
Hodgson, Benjamin IM 100m 1:45.45 3
Hall, Hollie IM 100m 1:28.41 4
Hugill, Tilly IM 100m 1:42.75 4
Welford, Noah IM 100m 1:45.73 4
Alexander, Isabel IM 100m 1:28.54 5
Parker, Amy IM 100m 1:49.50 5
Dixon, Shannagh IM 100m 1:47.69 6
Smithson, Annie IM 100m 1:52.27 6
Rowley, Samuel Freestyle 100m 1:01.09 1
Warwick, Nathan Freestyle 100m 1:07.72 1
Hunt, Chloe Freestyle 100m 1:08.20 1
Murray, Rachael Freestyle 100m 1:10.11 1
Warwick, Jacob Freestyle 100m 1:13.08 1
Gardner, Lucy Freestyle 100m 1:22.50 1
Grainge, Daisy Freestyle 100m 1:23.83 1
Wyllie, James Freestyle 100m 1:24.95 1
Murray, Isaac Freestyle 100m 1:08.79 2
Leggott, Samuel Freestyle 100m 1:12.30 2
Hall, Hollie Freestyle 100m 1:12.83 2
Welford, Noah Freestyle 100m 1:30.45 2
Howard, William Freestyle 100m 1:32.74 2
Hugill, Tilly Freestyle 100m 1:36.91 2
Wyllie, Thomas Freestyle 100m 1:15.33 3
Pattison, Josie Freestyle 100m 1:15.54 3
Morrison, James Freestyle 100m 1:23.10 3
Howlett, Emily Freestyle 100m 1:29.94 4
Turner, Elizabeth Freestyle 100m 1:33.92 5
Barnbrook, India Freestyle 100m 1:40.72 6
Rowley, Samuel Backstroke 50m 33.57 1
Bishoprick, Louis Backstroke 50m 34.86 1
Hunt, Chloe Backstroke 50m 37.03 1
Meeks, Claire Backstroke 50m 37.06 1
Warwick, Jacob Backstroke 50m 38.77 1
Marshall, Yasmin Backstroke 50m 39.99 1
Wyllie, James Backstroke 50m 44.47 1
Milner, Jasmin Backstroke 50m 47.95 1
Warwick, Kirsty Backstroke 50m 1:02.99 1
Finn, Isaac Backstroke 50m 34.00 2
Warwick, Nathan Backstroke 50m 35.77 2
Meeks, Isabelle Backstroke 50m 38.60 2
Cameron, Holly Backstroke 50m 45.16 2
Gardner, Lucy Backstroke 50m 45.65 2
Hodgson, Benjamin Backstroke 50m 47.55 2
Mathers, Gabby Backstroke 50m 49.73 2
Howard, William Backstroke 50m 50.30 2
Murray, Isaac Backstroke 50m 37.08 3
Murray, Rachael Backstroke 50m 38.78 3
Leggott, Samuel Backstroke 50m 38.90 3
Cameron, Rosie Backstroke 50m 47.78 3
Welford, Noah Backstroke 50m 48.01 3
Simms, Bradley Backstroke 50m 53.36 3
Barnbrook, Freya Backstroke 50m 53.54 3
Morrison, James Backstroke 50m 48.13 4
Smithson, Annie Backstroke 50m 49.30 4
Wheldon, Joseph Backstroke 50m 53.24 4
Dixon, Shannagh Backstroke 50m 54.92 4
Cann, Sam Backstroke 50m 56.30 4
Hodgson, Ruth Backstroke 50m 1:00.40 4
Parker, Amy Backstroke 50m 51.67 5
Fitzgerald, Cormac Backstroke 50m 59.32 5
Robinson, Holly Backstroke 50m 57.69 6
Murray, Isaac Butterfly 100m 1:28.53 1
Marshall, Yasmin Butterfly 100m 1:39.09 1
Meeks, Isabelle Butterfly 100m 1:40.40 1
Leggott, Jack Butterfly 100m 1:54.96 1
Finn, Isaac Breaststroke 50m 39.62 1
Hunt, Chloe Breaststroke 50m 41.38 1
Bishoprick, Louis Breaststroke 50m 41.39 1
Pattison, Josie Breaststroke 50m 45.14 1
Hart, Maisie Breaststroke 50m 45.94 1
Grainge, Daisy Breaststroke 50m 51.25 1
Leggott, Jack Breaststroke 50m 51.34 1
Howard, William Breaststroke 50m 53.88 1
Morrison, James Breaststroke 50m 42.84 2
Wyllie, Thomas Breaststroke 50m 45.45 2
Alexander, Isabel Breaststroke 50m 47.56 2
Cann, Madeleine Breaststroke 50m 51.30 2
Milner, Jasmin Breaststroke 50m 53.12 2
Wyllie, James Breaststroke 50m 55.37 2
Simms, Bradley Breaststroke 50m 59.33 2
Murray, Isaac Breaststroke 50m 45.77 3
Leggott, Samuel Breaststroke 50m 46.40 3
Dixon, Shannagh Breaststroke 50m 54.02 3
Hodgson, Benjamin Breaststroke 50m 57.29 3
Smithson, Annie Breaststroke 50m 58.56 3
Venkatesh, Kaavya Breaststroke 50m 1:01.84 3
Cann, Sam Breaststroke 50m 1:06.09 3
McLean, Travis Breaststroke 50m 49.90 4
Foster, Lucy Breaststroke 50m 57.06 4
Welford, Noah Breaststroke 50m 59.09 4
Parker, Amy Breaststroke 50m 1:03.46 4
Mathers, Gabby Breaststroke 50m 1:03.97 4
Robinson, Holly Breaststroke 50m 1:03.95 5
Hodgson, Ruth Breaststroke 50m 1:07.53 5
Barnbrook, Freya Breaststroke 50m 1:15.38 6
Leggott, Samuel Freestyle 200m 2:31.66 1
Gardner, Lucy Freestyle 200m 2:58.53 1
Grainge, Daisy Freestyle 200m 2:59.84 1
Hart, Maisie Freestyle 200m 2:58.85 2
Marshall, Yasmin Freestyle 200m 3:03.24 3
Finn, Isaac Backstroke 100m 1:13.14 1
Warwick, Nathan Backstroke 100m 1:21.13 1
Meeks, Claire Backstroke 100m 1:23.14 1
Marshall, Yasmin Backstroke 100m 1:29.28 1
Warwick, Jacob Backstroke 100m 1:30.30 1
Wyllie, James Backstroke 100m 1:35.88 1
Leggott, Jack Backstroke 100m 1:39.58 2
Hugill, Tilly Backstroke 100m 1:47.66 2
Dixon, Shannagh Backstroke 100m 2:04.58 2
Robinson, Holly Backstroke 100m 2:05.35 3
Smithson, Annie Backstroke 100m 2:05.85 4
Murray, Isaac Butterfly 50m 35.35 1
Warwick, Nathan Butterfly 50m 36.02 1
Murray, Rachael Butterfly 50m 38.09 1
Marshall, Yasmin Butterfly 50m 39.40 1
Howard, William Butterfly 50m 53.26 1
Hodgson, Benjamin Butterfly 50m 56.55 1
Alexander, Isabel Butterfly 50m 40.13 2
Gardner, Lucy Butterfly 50m 47.79 2
Morrison, James Butterfly 50m 51.47 2
Meeks, Isabelle Butterfly 50m 40.48 3
Cameron, Rosie Butterfly 50m 50.89 3
Pattison, Josie Butterfly 50m 40.96 4
Smithson, Annie Butterfly 50m 1:02.02 4
Meeks, Claire Butterfly 50m 41.57 5
Hunt, Chloe Breaststroke 100m 1:31.94 1
Hart, Maisie Breaststroke 100m 1:39.45 1
Morrison, James Breaststroke 100m 1:40.55 1
Pattison, Josie Breaststroke 100m 1:40.65 1
Wyllie, Thomas Breaststroke 100m 1:41.67 1
Wyllie, James Breaststroke 100m 2:00.96 1
Howard, William Breaststroke 100m 2:06.78 1
Hodgson, Ruth Breaststroke 100m 2:33.20 1
McLean, Travis Breaststroke 100m 1:48.98 2
Cann, Madeleine Breaststroke 100m 1:50.86 2
Howlett, Emily Breaststroke 100m 1:57.84 2
Barnbrook, India Breaststroke 100m 2:08.44 3
Rowley, Samuel Freestyle 50m 27.33 1
Warwick, Nathan Freestyle 50m 30.63 1
Hunt, Chloe Freestyle 50m 31.67 1
Murray, Rachael Freestyle 50m 32.71 1
Warwick, Jacob Freestyle 50m 35.17 1
Grainge, Daisy Freestyle 50m 35.24 1
Marshall, Yasmin Freestyle 50m 35.72 1
Wyllie, James Freestyle 50m 37.11 1
Warwick, Kirsty Freestyle 50m 57.89 1
Bishoprick, Louis Freestyle 50m 30.73 2
Hall, Hollie Freestyle 50m 33.25 2
Cameron, Holly Freestyle 50m 35.42 2
Leggott, Jack Freestyle 50m 37.71 2
Gardner, Lucy Freestyle 50m 38.17 2
Morrison, James Freestyle 50m 38.21 2
Howard, William Freestyle 50m 41.82 2
Mathers, Gabby Freestyle 50m 45.43 2
Leggott, Samuel Freestyle 50m 33.33 3
Meeks, Isabelle Freestyle 50m 33.50 3
Hart, Maisie Freestyle 50m 38.23 3
Hodgson, Benjamin Freestyle 50m 43.48 3
Simms, Bradley Freestyle 50m 44.75 3
Venkatesh, Kaavya Freestyle 50m 51.09 3
Meeks, Claire Freestyle 50m 33.92 4
Wyllie, Thomas Freestyle 50m 34.63 4
Cameron, Rosie Freestyle 50m 40.89 4
Wheldon, Joseph Freestyle 50m 45.96 4
Cann, Sam Freestyle 50m 51.81 4
Barnbrook, Freya Freestyle 50m 54.95 4
Pattison, Josie Freestyle 50m 34.05 5
Hugill, Tilly Freestyle 50m 43.60 5
Fitzgerald, Cormac Freestyle 50m 52.13 5
Hodgson, Ruth Freestyle 50m 58.03 5
Alexander, Isabel Freestyle 50m 35.87 6
Smithson, Annie Freestyle 50m 44.49 6
Howlett, Emily Freestyle 50m 42.12 7
Parker, Amy Freestyle 50m 46.26 7
Robinson, Holly Freestyle 50m 47.10 8
Dixon, Shannagh Freestyle 50m 48.42 8


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.