| Date Held | 11/15/2015 | 
| Pool Length | 25 | 
| Designated Meet? | No | 
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of swimmers competing.
Click on the name of the swimmer to see their individual PBs.
| Swimmer Name | Stroke | Distance | Time | Pos. | 
| Morrison, James | IM | 100m | 1:32.19 | |
| Welford, Noah | IM | 100m | 1:47.58 | |
| Simms, Bradley | IM | 100m | 1:50.31 | |
| Warwick, Derek | IM | 100m | 1:51.96 | |
| Stanley, Oliver | IM | 100m | 1:52.00 | |
| Stanley, Josiah | IM | 100m | 1:53.51 | |
| Dunkin, Samuel | IM | 100m | 2:06.73 | |
| Watters, Harry | IM | 100m | 2:12.08 | |
| Cann, Sam | IM | 100m | 2:13.47 | |
| Smith-Hazelton, Ashley | IM | 100m | 2:32.45 | |
| Laverick, Roman | IM | 100m | 2:32.71 | |
| Rowley, Samuel | IM | 100m | 1:09.91 | 1 | 
| Bishoprick, Louis | IM | 100m | 1:14.95 | 1 | 
| Warwick, Jacob | IM | 100m | 1:29.53 | 1 | 
| Wyllie, James | IM | 100m | 1:30.44 | 1 | 
| Wilkin, James | IM | 100m | 2:20.78 | 1 | 
| Finn, Isaac | IM | 100m | 1:10.25 | 2 | 
| Leggott, Samuel | IM | 100m | 1:24.59 | 2 | 
| Leggott, Jack | IM | 100m | 1:32.78 | 2 | 
| Galvin, Harry | IM | 100m | 1:39.89 | 2 | 
| Briggs, Sebastian | IM | 100m | 2:32.40 | 2 | 
| Barron, Joe | IM | 100m | 1:13.33 | 3 | 
| McLean, Travis | IM | 100m | 1:34.68 | 3 | 
| Barron, Daniel | IM | 100m | 1:39.53 | 3 | 
| Davison, Oliver | IM | 100m | 1:40.17 | 3 | 
| Stanley, Caleb | IM | 100m | 3:02.89 | 3 | 
| Murray, Isaac | IM | 100m | 1:18.33 | 4 | 
| Howard, William | IM | 100m | 1:41.51 | 4 | 
| Hodgson, Benjamin | IM | 100m | 1:45.37 | 4 | 
| Marshall, Yasmin | Butterfly | 25m | 16.98 | 1 | 
| Warwick, Kirsty | Butterfly | 25m | 26.51 | 1 | 
| Wilkin, Rebecca | Butterfly | 25m | 19.99 | 2 | 
| Hodgson, Kay | Butterfly | 25m | 27.98 | 2 | 
| Isherwood-Nesom, Izzy | Butterfly | 25m | 21.12 | 3 | 
| Galvin, Molly | Butterfly | 25m | 29.67 | 3 | 
| Mathers, Gabby | Butterfly | 25m | 23.78 | 4 | 
| Robinson, Lottie | Butterfly | 25m | 30.28 | 4 | 
| Venkatesh, Kaavya | Butterfly | 25m | 23.31 | |
| Weeks, Sarah | Butterfly | 25m | 24.20 | |
| Jack, Isabella | Butterfly | 25m | 29.73 | |
| Watters, Lucy | Butterfly | 25m | 30.72 | |
| Pennington, Samantha | Butterfly | 25m | 31.89 | |
| Schofield, Emily | Butterfly | 25m | 32.62 | |
| Owens-Monk, Leah | Butterfly | 25m | 44.51 | |
| Marshall, Yasmin | Butterfly | 25m | 16.70 | |
| Warwick, Kirsty | Butterfly | 25m | 26.38 | |
| Wilkin, Rebecca | Butterfly | 25m | 19.08 | |
| Hodgson, Kay | Butterfly | 25m | 27.88 | |
| Isherwood-Nesom, Izzy | Butterfly | 25m | 22.37 | |
| Galvin, Molly | Butterfly | 25m | 27.98 | |
| Mathers, Gabby | Butterfly | 25m | 21.76 | |
| Robinson, Lottie | Butterfly | 25m | 29.14 | |
| Leggott, Jack | Butterfly | 25m | 18.71 | 1 | 
| Wilkin, James | Butterfly | 25m | 31.45 | 1 | 
| Wyllie, James | Butterfly | 25m | 18.99 | 2 | 
| Briggs, Sebastian | Butterfly | 25m | 35.94 | 2 | 
| Welford, Noah | Butterfly | 25m | 20.54 | 3 | 
| Stanley, Caleb | Butterfly | 25m | 37.81 | 3 | 
| Barron, Daniel | Butterfly | 25m | 20.82 | 4 | 
| Davisworth, James | Butterfly | 25m | 39.79 | 4 | 
| Hodgson, Benjamin | Butterfly | 25m | 21.86 | |
| Stanley, Oliver | Butterfly | 25m | 22.36 | |
| Warwick, Derek | Butterfly | 25m | 22.78 | |
| Holley-Harland, Evan | Butterfly | 25m | 26.36 | |
| Smith-Hazelton, Ashley | Butterfly | 25m | 28.34 | |
| Laverick, Roman | Butterfly | 25m | 30.85 | |
| Leggott, Jack | Butterfly | 25m | 18.56 | |
| Wilkin, James | Butterfly | 25m | 30.22 | |
| Wyllie, James | Butterfly | 25m | 19.50 | |
| Briggs, Sebastian | Butterfly | 25m | 34.51 | |
| Welford, Noah | Butterfly | 25m | 19.50 | |
| Stanley, Caleb | Butterfly | 25m | 41.61 | |
| Barron, Daniel | Butterfly | 25m | 20.89 | |
| Davisworth, James | Butterfly | 25m | 36.08 | |
| Hart, Maisie | Freestyle | 50m | 34.81 | 1 | 
| Vayro, Ellie | Freestyle | 50m | 36.35 | 2 | 
| Gardner, Lucy | Freestyle | 50m | 37.05 | 3 | 
| Isherwood, Katie | Freestyle | 50m | 37.12 | 4 | 
| Hugill, Tilly | Freestyle | 50m | 38.76 | |
| Cann, Madeleine | Freestyle | 50m | 38.98 | |
| Jack, Charli | Freestyle | 50m | 40.10 | |
| Smithson, Annie | Freestyle | 50m | 41.47 | |
| Cooper, Annie | Freestyle | 50m | 44.21 | |
| Cameron, Rosie | Freestyle | 50m | 44.47 | |
| Hart, Maisie | Freestyle | 50m | 34.32 | |
| Vayro, Ellie | Freestyle | 50m | 36.41 | |
| Gardner, Lucy | Freestyle | 50m | 37.65 | |
| Isherwood, Katie | Freestyle | 50m | 37.44 | |
| Wyllie, Thomas | Freestyle | 50m | 31.48 | 1 | 
| Warwick, Jacob | Freestyle | 50m | 32.51 | 2 | 
| Davison, Oliver | Freestyle | 50m | 37.25 | 3 | 
| Galvin, Harry | Freestyle | 50m | 38.16 | 4 | 
| Howard, William | Freestyle | 50m | 40.94 | |
| Dunkin, Samuel | Freestyle | 50m | 43.92 | |
| Stanley, Josiah | Freestyle | 50m | 44.15 | |
| Cann, Sam | Freestyle | 50m | 55.95 | |
| Wyllie, Thomas | Freestyle | 50m | 32.80 | |
| Warwick, Jacob | Freestyle | 50m | 34.55 | |
| Davison, Oliver | Freestyle | 50m | 38.37 | |
| Galvin, Harry | Freestyle | 50m | 40.33 | |
| Hunt, Chloe | Breaststroke | 100m | 1:28.75 | 1 | 
| Vayro, Alex | Breaststroke | 100m | 1:28.75 | 1 | 
| Pattison, Josie | Breaststroke | 100m | 1:35.29 | 1 | 
| Meeks, Isabelle | Breaststroke | 100m | 1:35.69 | 2 | 
| Meeks, Claire | Breaststroke | 100m | 1:45.39 | 3 | 
| Leggott, Amy | Breaststroke | 100m | 1:54.00 | 3 | 
| Murray, Rachael | Breaststroke | 100m | 1:45.45 | 4 | 
| Davison, Harriet | Breaststroke | 100m | 1:50.95 | |
| Holley-Harland, Charlotte | Breaststroke | 100m | 1:54.44 | |
| Fitzgerald, Eilis | Breaststroke | 100m | 2:35.16 | |
| Hunt, Chloe | Breaststroke | 100m | 1:28.51 | |
| Vayro, Alex | Breaststroke | 100m | 1:29.46 | |
| Pattison, Josie | Breaststroke | 100m | 1:37.47 | |
| Meeks, Isabelle | Breaststroke | 100m | 1:35.92 | |
| Meeks, Claire | Breaststroke | 100m | 1:43.41 | |
| Leggott, Amy | Breaststroke | 100m | 1:52.33 | |
| Murray, Rachael | Breaststroke | 100m | 1:45.37 | |
| Finn, Isaac | Breaststroke | 100m | 1:24.28 | 1 | 
| Leggott, Samuel | Breaststroke | 100m | 1:40.37 | 1 | 
| Barron, Joe | Breaststroke | 100m | 1:29.05 | 2 | 
| McLean, Travis | Breaststroke | 100m | 1:48.97 | 2 | 
| Morrison, James | Breaststroke | 100m | 1:32.63 | 3 | 
| Watters, Harry | Breaststroke | 100m | 2:49.59 | 3 | 
| Murray, Isaac | Breaststroke | 100m | 1:33.07 | 4 | 
| Bishoprick, Louis | Breaststroke | 100m | 1:29.65 | |
| Finn, Isaac | Breaststroke | 100m | 1:27.89 | |
| Leggott, Samuel | Breaststroke | 100m | 1:39.58 | |
| Barron, Joe | Breaststroke | 100m | 1:29.72 | |
| McLean, Travis | Breaststroke | 100m | 1:48.87 | |
| Morrison, James | Breaststroke | 100m | 1:31.11 | |
| Watters, Harry | Breaststroke | 100m | 2:49.31 | |
| Murray, Isaac | Breaststroke | 100m | 1:36.11 | |
| Meeks, Claire | Freestyle | 25m | 14.62 | 1 | 
| Hunt, Chloe | Freestyle | 25m | 14.64 | 2 | 
| Murray, Rachael | Freestyle | 25m | 14.74 | 3 | 
| Vayro, Alex | Freestyle | 25m | 14.81 | 4 | 
| Stirling, Kate | Freestyle | 25m | 14.77 | |
| Meeks, Isabelle | Freestyle | 25m | 15.20 | |
| Pattison, Josie | Freestyle | 25m | 15.25 | |
| Marshall, Yasmin | Freestyle | 25m | 15.50 | |
| Gardner, Gemma | Freestyle | 25m | 15.73 | |
| Cameron, Holly | Freestyle | 25m | 16.16 | |
| Hart, Maisie | Freestyle | 25m | 16.23 | |
| Isherwood, Katie | Freestyle | 25m | 16.66 | |
| Wilkin, Rebecca | Freestyle | 25m | 16.66 | |
| Vayro, Ellie | Freestyle | 25m | 16.78 | |
| Stanley, Megan | Freestyle | 25m | 17.13 | |
| Gardner, Lucy | Freestyle | 25m | 17.25 | |
| Hugill, Tilly | Freestyle | 25m | 17.54 | |
| Cooper, Annie | Freestyle | 25m | 17.61 | |
| Cann, Madeleine | Freestyle | 25m | 17.70 | |
| Davison, Harriet | Freestyle | 25m | 17.89 | |
| Leggott, Amy | Freestyle | 25m | 18.10 | |
| Cameron, Rosie | Freestyle | 25m | 18.38 | |
| Jack, Charli | Freestyle | 25m | 18.56 | |
| Watters, Lucy | Freestyle | 25m | 18.78 | |
| Holley-Harland, Charlotte | Freestyle | 25m | 18.82 | |
| Mathers, Gabby | Freestyle | 25m | 19.26 | |
| Isherwood-Nesom, Izzy | Freestyle | 25m | 19.35 | |
| Venkatesh, Kaavya | Freestyle | 25m | 20.93 | |
| Milner, Jasmin | Freestyle | 25m | 21.83 | |
| Schofield, Emily | Freestyle | 25m | 22.25 | |
| Fitzgerald, Eilis | Freestyle | 25m | 22.48 | |
| Galvin, Molly | Freestyle | 25m | 22.98 | |
| Pennington, Samantha | Freestyle | 25m | 23.14 | |
| Hodgson, Kay | Freestyle | 25m | 24.20 | |
| Jack, Isabella | Freestyle | 25m | 24.28 | |
| Robinson, Holly | Freestyle | 25m | 24.84 | |
| Warwick, Kirsty | Freestyle | 25m | 27.84 | |
| Meeks, Claire | Freestyle | 25m | 14.70 | |
| Hunt, Chloe | Freestyle | 25m | 14.56 | |
| Murray, Rachael | Freestyle | 25m | 14.62 | |
| Vayro, Alex | Freestyle | 25m | 14.72 | |
| Welford, Noah | Breaststroke | 200m | 4:33.65 | |
| Finn, Isaac | Breaststroke | 200m | 3:03.27 | 1 | 
| Bishoprick, Louis | Breaststroke | 200m | 3:14.03 | 1 | 
| Wyllie, Thomas | Breaststroke | 200m | 3:23.72 | 1 | 
| Leggott, Jack | Breaststroke | 200m | 3:44.03 | 1 | 
| Barron, Joe | Breaststroke | 200m | 3:18.55 | 2 | 
| Leggott, Samuel | Breaststroke | 200m | 3:29.25 | 2 | 
| Warwick, Jacob | Breaststroke | 200m | 3:44.10 | 2 | 
| Wyllie, James | Breaststroke | 200m | 4:00.11 | 2 | 
| Murray, Isaac | Breaststroke | 200m | 3:23.73 | 3 | 
| McLean, Travis | Breaststroke | 200m | 3:45.34 | 3 | 
| Barron, Daniel | Breaststroke | 200m | 4:15.39 | 3 | 
| Howard, William | Breaststroke | 200m | 4:17.67 | 3 | 
| Morrison, James | Breaststroke | 200m | 3:28.36 | 4 | 
| Simms, Bradley | Breaststroke | 200m | 4:30.03 | 4 | 
| Stanley, Josiah | Breaststroke | 200m | 4:39.57 | 4 | 
| Davison, Harriet | Freestyle | 200m | 2:56.94 | |
| Stanley, Megan | Freestyle | 200m | 3:00.01 | |
| Cooper, Annie | Freestyle | 200m | 3:44.22 | |
| Venkatesh, Kaavya | Freestyle | 200m | 3:51.37 | |
| Hunt, Chloe | Freestyle | 200m | 2:29.12 | 1 | 
| Murray, Rachael | Freestyle | 200m | 2:32.16 | 1 | 
| Hart, Maisie | Freestyle | 200m | 2:43.21 | 1 | 
| Marshall, Yasmin | Freestyle | 200m | 3:07.92 | 1 | 
| Gardner, Gemma | Freestyle | 200m | 2:38.19 | 2 | 
| Meeks, Claire | Freestyle | 200m | 2:38.19 | 2 | 
| Gardner, Lucy | Freestyle | 200m | 2:56.37 | 2 | 
| Wilkin, Rebecca | Freestyle | 200m | 3:29.69 | 2 | 
| Vayro, Alex | Freestyle | 200m | 2:38.38 | 3 | 
| Meeks, Isabelle | Freestyle | 200m | 2:41.57 | 3 | 
| Hugill, Tilly | Freestyle | 200m | 3:16.80 | 3 | 
| Isherwood-Nesom, Izzy | Freestyle | 200m | 3:33.53 | 3 | 
| Pattison, Josie | Freestyle | 200m | 2:52.20 | 4 | 
| Isherwood, Katie | Freestyle | 200m | 3:17.30 | 4 | 
| Leggott, Amy | Freestyle | 200m | 3:23.03 | 4 | 
| Mathers, Gabby | Freestyle | 200m | 3:44.41 | 4 | 
| Watters, Lucy | Backstroke | 25m | 27.09 | |
| Pennington, Samantha | Backstroke | 25m | 29.45 | |
| Schofield, Emily | Backstroke | 25m | 31.68 | |
| Owens-Monk, Leah | Backstroke | 25m | 35.58 | |
| Cullen, Ruby | Backstroke | 25m | 25.75 | 1 | 
| Galvin, Molly | Backstroke | 25m | 26.43 | 2 | 
| Robinson, Lottie | Backstroke | 25m | 26.44 | 3 | 
| Warwick, Kirsty | Backstroke | 25m | 26.50 | 4 | 
| Laverick, Roman | Backstroke | 25m | 29.69 | |
| Stanley, Caleb | Backstroke | 25m | 31.93 | |
| Briggs, Sebastian | Backstroke | 25m | 32.43 | |
| Holley-Harland, Evan | Backstroke | 25m | 23.48 | 1 | 
| Wilkin, James | Backstroke | 25m | 27.04 | 2 | 
| Davisworth, James | Backstroke | 25m | 27.16 | 3 | 
| Smith-Hazelton, Ashley | Backstroke | 25m | 29.64 | 4 | 
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.
