Date Held 9/26/2015
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Bishoprick, Louis Butterfly 25m 15.46 1 - Gold
Hart, Maisie Butterfly 25m 18.32 1 - Gold
Laverick, Roman Butterfly 25m 35.48 13 -
Weeks, Sarah Butterfly 25m 26.85 14 -
Warwick, Kirsty Butterfly 25m 28.60 17 -
Wilkin, Rebecca Butterfly 25m 19.34 2 - Silver
Warwick, Derek Butterfly 25m 23.04 3 - Bronze
Cann, Madeleine Butterfly 25m 19.92 3 - Silver
Isherwood, Katie Butterfly 25m 21.36 4 - Bronze
Cann, Sam Butterfly 25m 25.66 6 -
Mathers, Gabby Butterfly 25m 22.33 6 - Bronze
Jack, Charli Butterfly 25m 23.16 8 - Bronze
Isherwood-Nesom, Izzy Butterfly 25m 23.35 9 -
Howard, William Breaststroke 50m 55.43 10 - Bronze
Galvin, Harry Breaststroke 50m 56.07 11 - Bronze
Simms, Bradley Breaststroke 50m 57.32 12 - Bronze
Mathers, Gabby Breaststroke 50m 56.59 13 - Bronze
Stanley, Josiah Breaststroke 50m 59.07 13 - Bronze
Leggott, Samuel Breaststroke 50m 45.44 2 - Gold
McLean, Travis Breaststroke 50m 47.44 3 - Gold
Jack, Charli Breaststroke 50m 50.10 3 - Silver
Leggott, Jack Breaststroke 50m 48.81 4 - Silver
Cann, Madeleine Breaststroke 50m 50.32 4 - Silver
Grainge, Daisy Breaststroke 50m 51.45 8 - Silver
Gardner, Lucy Breaststroke 50m 52.47 9 - Silver
Hart, Maisie Backstroke 25m 19.16 1 - Gold
Wilkin, James Backstroke 25m 25.21 10 -
Weeks, Sarah Backstroke 25m 25.88 11 -
Galvin, Molly Backstroke 25m 26.43 12 -
Jack, Isabella Backstroke 25m 27.52 15 -
Laverick, Roman Backstroke 25m 29.45 17 -
Davisworth, James Backstroke 25m 30.77 18 -
Warwick, Derek Backstroke 25m 22.75 2 - Bronze
Wilkin, Rebecca Backstroke 25m 20.38 2 - Silver
Isherwood, Katie Backstroke 25m 22.46 3 - Bronze
Isherwood-Nesom, Izzy Backstroke 25m 23.67 6 - Bronze
Cann, Sam Backstroke 25m 24.57 7 - Bronze
Stanley, Josiah Backstroke 25m 24.74 8 -
Warwick, Kirsty Backstroke 25m 25.65 9 -
Warwick, Nathan Butterfly 50m 34.07 1 - Gold
Marshall, Yasmin Butterfly 50m 38.31 1 - Gold
Gardner, Lucy Butterfly 50m 48.87 11 - Bronze
Isherwood, Katie Butterfly 50m 52.77 16 -
Bishoprick, Louis Butterfly 50m 34.10 2 - Gold
Grainge, Daisy Butterfly 50m 41.69 3 - Silver
Warwick, Jacob Butterfly 50m 40.46 4 - Gold
Leggott, Jack Butterfly 50m 44.60 6 - Silver
Howard, William Butterfly 50m 49.19 8 - Bronze
Leggott, Samuel IM 100m 1:23.76 1 - Gold
Dunkin, Samuel IM 100m 1:54.15 10 - Bronze
Isherwood, Katie IM 100m 1:42.70 10 - Silver
Cann, Sam IM 100m 2:01.73 12 -
Wilkin, Rebecca IM 100m 1:45.00 13 - Bronze
Isherwood-Nesom, Izzy IM 100m 1:55.17 16 - Bronze
Weeks, Sarah IM 100m 2:12.85 18 -
Warwick, Jacob IM 100m 1:27.67 2 - Gold
Grainge, Daisy IM 100m 1:30.97 2 - Gold
Marshall, Yasmin IM 100m 1:31.99 2 - Gold
Leggott, Jack IM 100m 1:34.92 4 - Silver
McLean, Travis IM 100m 1:38.34 5 - Silver
Cann, Madeleine IM 100m 1:35.95 6 - Silver
Simms, Bradley IM 100m 1:49.39 8 - Bronze
Jack, Charli IM 100m 1:42.18 9 - Silver
Bishoprick, Louis Breaststroke 25m 18.87 1 - Gold
Hart, Maisie Breaststroke 25m 20.32 1 - Gold
Isherwood-Nesom, Izzy Breaststroke 25m 29.89 12 -
Stanley, Caleb Breaststroke 25m 32.67 17 -
Weeks, Sarah Breaststroke 25m 31.95 18 -
Wilkin, James Breaststroke 25m 33.32 18 -
Warwick, Kirsty Breaststroke 25m 32.74 19 -
Laverick, Roman Breaststroke 25m 34.08 19 -
Isherwood, Katie Breaststroke 25m 25.39 2 - Bronze
Leggott, Samuel Breaststroke 25m 20.47 2 - Gold
Jack, Isabella Breaststroke 25m 35.59 22 -
Wilkin, Rebecca Breaststroke 25m 26.00 3 - Bronze
Leggott, Jack Breaststroke 25m 22.79 3 - Silver
Mathers, Gabby Breaststroke 25m 26.22 4 - Bronze
Cann, Sam Breaststroke 25m 26.40 7 - Bronze
Stanley, Josiah Breaststroke 25m 26.61 8 - Bronze
Warwick, Nathan Freestyle 50m 29.59 1 - Gold
Marshall, Yasmin Freestyle 50m 34.58 1 - Gold
Isherwood, Katie Freestyle 50m 40.58 10 - Silver
Dunkin, Samuel Freestyle 50m 42.89 11 - Bronze
Jack, Charli Freestyle 50m 40.95 11 - Silver
Warwick, Derek Freestyle 50m 42.92 12 - Bronze
Simms, Bradley Freestyle 50m 43.81 13 - Bronze
Mathers, Gabby Freestyle 50m 45.52 15 - Bronze
Smith-Hazelton, Ashley Freestyle 50m 52.58 16 -
Warwick, Jacob Freestyle 50m 33.67 2 - Gold
Grainge, Daisy Freestyle 50m 35.30 2 - Gold
McLean, Travis Freestyle 50m 36.82 5 - Gold
Gardner, Lucy Freestyle 50m 37.28 5 - Silver
Galvin, Harry Freestyle 50m 38.89 7 - Silver
Cann, Madeleine Freestyle 50m 38.54 8 - Silver
Howard, William Freestyle 50m 40.55 9 - Silver
Leggott, Samuel Freestyle 25m 15.55 1 - Gold
Hart, Maisie Freestyle 25m 16.89 1 - Silver
Stanley, Josiah Freestyle 25m 21.54 11 -
Cann, Sam Freestyle 25m 21.56 12 -
Weeks, Sarah Freestyle 25m 22.48 12 -
Smith-Hazelton, Ashley Freestyle 25m 22.09 14 -
Jack, Isabella Freestyle 25m 23.49 16 -
Wilkin, James Freestyle 25m 22.91 17 -
Warwick, Kirsty Freestyle 25m 23.90 17 -
Galvin, Molly Freestyle 25m 24.11 18 -
Davisworth, James Freestyle 25m 25.83 19 -
Leggott, Jack Freestyle 25m 17.30 2 - Silver
Isherwood, Katie Freestyle 25m 18.01 2 - Silver
Laverick, Roman Freestyle 25m 28.27 22 -
Wilkin, Rebecca Freestyle 25m 20.02 3 - Bronze
Isherwood-Nesom, Izzy Freestyle 25m 20.51 4 - Bronze
Bishoprick, Louis Backstroke 50m 34.53 1 - Gold
Marshall, Yasmin Backstroke 50m 39.20 1 - Gold
Warwick, Derek Backstroke 50m 49.37 10 - Bronze
Howard, William Backstroke 50m 49.46 11 - Bronze
Jack, Charli Backstroke 50m 49.07 12 - Bronze
Dunkin, Samuel Backstroke 50m 50.64 12 - Bronze
Mathers, Gabby Backstroke 50m 51.71 15 - Bronze
Warwick, Nathan Backstroke 50m 35.37 2 - Gold
Grainge, Daisy Backstroke 50m 42.59 2 - Gold
Warwick, Jacob Backstroke 50m 39.72 4 - Gold
Galvin, Harry Backstroke 50m 46.69 8 - Silver
Cann, Madeleine Backstroke 50m 47.77 9 - Bronze
Bishoprick, Louis Freestyle 200m 2:25.12 1 - Platinum
Galvin, Harry Freestyle 200m 3:23.42 13 - Bronze
Howard, William Freestyle 200m 3:27.96 14 - Bronze
Simms, Bradley Freestyle 200m 3:33.40 15 - Bronze
Warwick, Nathan Freestyle 200m 2:27.09 2 - Platinum
Hart, Maisie Freestyle 200m 2:46.24 2 - Platinum
Grainge, Daisy Freestyle 200m 2:53.60 3 - Gold
Leggott, Samuel Freestyle 200m 2:34.31 3 - Platinum
Gardner, Lucy Freestyle 200m 2:55.73 5 - Gold
Warwick, Jacob Freestyle 200m 2:43.10 5 - Platinum
Leggott, Jack Freestyle 200m 2:58.91 8 - Gold


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.