Date Held 5/16/2015
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Murray, Isaac Butterfly 25m 15.19 1
Murray, Rachael Butterfly 25m 16.69 1
Simms, Bradley Butterfly 25m 25.00 12
Jack, Charli Butterfly 25m 24.06 13
Venkatesh, Kaavya Butterfly 25m 24.81 14
Jack, Isabella Butterfly 25m 35.13 18
Warwick, Kirsty Butterfly 25m 43.31 19
Marshall, Yasmin Butterfly 25m 17.13 2
Warwick, Jacob Butterfly 25m 18.44 2
Welford, Noah Butterfly 25m 20.13 3
Leggott, Jack Butterfly 25m 20.57 4
Wilkin, Rebecca Butterfly 25m 20.56 5
Howard, William Butterfly 25m 21.00 5
Jack, Charli Breaststroke 50m 52.20 8
Murray, Isaac Backstroke 25m 16.50 1
Marshall, Yasmin Backstroke 25m 17.62 1
Howard, William Backstroke 25m 23.56 10
Simms, Bradley Backstroke 25m 24.38 12
Venkatesh, Kaavya Backstroke 25m 24.69 14
Weeks, Sarah Backstroke 25m 26.25 19
Warwick, Jacob Backstroke 25m 18.19 2
Murray, Rachael Backstroke 25m 18.69 2
Robinson, Lottie Backstroke 25m 27.94 27
Warwick, Derek Backstroke 25m 20.75 3
Mathers, Gabby Backstroke 25m 21.75 3
Jack, Isabella Backstroke 25m 29.57 31
Warwick, Kirsty Backstroke 25m 30.88 32
Welford, Noah Backstroke 25m 21.19 4
Parker, Amy Backstroke 25m 21.81 4
Leggott, Jack Backstroke 25m 21.57 5
Wilkin, Rebecca Backstroke 25m 22.43 5
Howard, William Butterfly 50m 52.87 10
Warwick, Nathan Butterfly 50m 34.91 2
Marshall, Yasmin Butterfly 50m 39.88 2
Leggott, Jack Butterfly 50m 49.31 7
Jack, Charli IM 100m 1:47.73 11
Mathers, Gabby IM 100m 1:58.51 14
Warwick, Nathan IM 100m 1:20.42 2
Murray, Rachael IM 100m 1:25.05 2
Howard, William IM 100m 1:50.99 8
Murray, Isaac Breaststroke 25m 18.37 1
Mathers, Gabby Breaststroke 25m 29.00 12
Parker, Amy Breaststroke 25m 29.19 13
Leggott, Samuel Breaststroke 25m 21.75 2
Welford, Noah Breaststroke 25m 24.68 4
Wilkin, Rebecca Breaststroke 25m 27.19 4
Howard, William Breaststroke 25m 26.63 7
Simms, Bradley Breaststroke 25m 26.69 8
Welford, Noah Freestyle 50m 39.78 10
Leggott, Jack Freestyle 50m 40.29 11
Warwick, Derek Freestyle 50m 43.41 16
Jack, Charli Freestyle 50m 43.28 18
Warwick, Nathan Freestyle 50m 30.41 2
Leggott, Samuel Freestyle 50m 33.41 5
Warwick, Jacob Freestyle 50m 34.60 6
Murray, Isaac Freestyle 25m 14.08 1
Murray, Rachael Freestyle 25m 15.25 1
Mathers, Gabby Freestyle 25m 20.81 11
Weeks, Sarah Freestyle 25m 22.06 19
Warwick, Jacob Freestyle 25m 15.75 2
Marshall, Yasmin Freestyle 25m 16.06 2
Venkatesh, Kaavya Freestyle 25m 22.82 21
Jack, Isabella Freestyle 25m 25.06 29
Howard, William Freestyle 25m 17.94 3
Robinson, Lottie Freestyle 25m 26.87 32
Warwick, Kirsty Freestyle 25m 30.94 33
Wilkin, Rebecca Freestyle 25m 19.13 4
Warwick, Derek Freestyle 25m 19.88 6
Simms, Bradley Freestyle 25m 20.18 8
Parker, Amy Freestyle 25m 20.19 8
Marshall, Yasmin Backstroke 50m 39.77 1
Warwick, Nathan Backstroke 50m 36.60 2
Jack, Charli Backstroke 50m 52.42 21
Warwick, Jacob Backstroke 50m 39.26 3
Warwick, Derek Backstroke 50m 48.62 9
Murray, Isaac Freestyle 200m 2:28.95 1
Leggott, Samuel Freestyle 200m 2:35.33 2
Mathers, Gabby Freestyle 200m 4:10.28 4


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.