| Date Held | 5/10/2014 | 
| Pool Length | 25 | 
| Designated Meet? | No | 
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of swimmers competing.
Click on the name of the swimmer to see their individual PBs.
| Swimmer Name | Stroke | Distance | Time | Pos. | 
| Wyllie, James | Butterfly | 25m | 23.30 | |
| Barron, Daniel | Butterfly | 25m | 24.06 | |
| Warren, Abigail | Butterfly | 25m | 25.77 | |
| Venkatesh, Kaavya | Butterfly | 25m | 26.95 | |
| Finn, Isaac | Butterfly | 25m | 14.42 | Bronze | 
| Bishoprick, Louis | Butterfly | 25m | 17.64 | Bronze | 
| Marshall, Yasmin | Butterfly | 25m | 20.77 | Bronze | 
| Welford, Noah | Butterfly | 25m | 21.94 | Bronze | 
| Hodgson, Matthew | Butterfly | 25m | 22.03 | Bronze | 
| Marshall, Summer | Butterfly | 25m | 22.10 | Bronze | 
| Gardner, Lucy | Butterfly | 25m | 22.13 | Bronze | 
| Howard, William | Butterfly | 25m | 22.70 | Bronze | 
| Wyllie, James | Breaststroke | 50m | 55.98 | |
| Leggott, Jack | Breaststroke | 50m | 56.08 | |
| Howard, William | Breaststroke | 50m | 58.93 | |
| Warren, Abigail | Breaststroke | 50m | 59.20 | |
| Venkatesh, Kaavya | Breaststroke | 50m | 1:01.52 | |
| Simms, Bradley | Breaststroke | 50m | 1:02.38 | |
| Vayro, Alex | Breaststroke | 50m | 42.39 | Gold | 
| Mathers, Cameron | Breaststroke | 50m | 44.33 | Gold | 
| Murray, Isaac | Breaststroke | 50m | 46.69 | Gold | 
| Bishoprick, Louis | Breaststroke | 50m | 46.88 | Gold | 
| Barker, Natalie | Breaststroke | 50m | 48.22 | Silver | 
| McLean, Travis | Breaststroke | 50m | 48.60 | Silver | 
| Murray, Rachael | Breaststroke | 50m | 50.17 | Silver | 
| Davison, Harriet | Breaststroke | 50m | 52.69 | Silver | 
| Barron, Daniel | Backstroke | 25m | 25.07 | |
| Mathers, Gabby | Backstroke | 25m | 25.51 | |
| Jack, Charli | Backstroke | 25m | 25.77 | |
| Howard, William | Backstroke | 25m | 26.21 | |
| Marshall, Alice | Backstroke | 25m | 26.25 | |
| Wilkin, Rebecca | Backstroke | 25m | 26.42 | |
| Simms, Bradley | Backstroke | 25m | 26.90 | |
| Warren, Abigail | Backstroke | 25m | 27.59 | |
| Venkatesh, Kaavya | Backstroke | 25m | 27.97 | |
| Hodgson, Ruth | Backstroke | 25m | 32.76 | |
| Bishoprick, Louis | Backstroke | 25m | 18.36 | Bronze | 
| Marshall, Yasmin | Backstroke | 25m | 21.96 | Bronze | 
| Wyllie, James | Backstroke | 25m | 22.06 | Bronze | 
| Atkinson, Olivia | Backstroke | 25m | 22.50 | Bronze | 
| Galvin, Harry | Backstroke | 25m | 23.08 | Bronze | 
| Vayro, Ellie | Backstroke | 25m | 23.54 | Bronze | 
| Hart, Maisie | Backstroke | 25m | 23.97 | Bronze | 
| Marshall, Summer | Backstroke | 25m | 24.38 | Bronze | 
| Parker, Amy | Backstroke | 25m | 24.64 | Bronze | 
| Welford, Noah | Backstroke | 25m | 24.70 | Bronze | 
| Howard, William | Butterfly | 50m | 1:00.35 | |
| Cooper, Annie | Butterfly | 50m | 1:03.24 | |
| Finn, Isaac | Butterfly | 50m | 32.55 | Gold | 
| Vayro, Alex | Butterfly | 50m | 36.62 | Gold | 
| Murray, Isaac | Butterfly | 50m | 39.44 | Gold | 
| Warren, Abigail | IM | 100m | 2:04.01 | |
| Cooper, Annie | IM | 100m | 2:07.58 | |
| Venkatesh, Kaavya | IM | 100m | 2:13.19 | |
| Marshall, Yasmin | IM | 100m | 1:51.55 | Bronze | 
| Hodgson, Matthew | IM | 100m | 1:53.81 | Bronze | 
| Finn, Isaac | IM | 100m | 1:17.22 | Gold | 
| Vayro, Alex | IM | 100m | 1:24.41 | Gold | 
| Murray, Isaac | IM | 100m | 1:26.55 | Gold | 
| Davison, Harriet | IM | 100m | 1:39.02 | Silver | 
| Wyllie, James | Breaststroke | 25m | 27.41 | |
| Warren, Abigail | Breaststroke | 25m | 27.64 | |
| Atkinson, Olivia | Breaststroke | 25m | 27.75 | |
| Galvin, Harry | Breaststroke | 25m | 29.06 | |
| Venkatesh, Kaavya | Breaststroke | 25m | 29.08 | |
| Simms, Bradley | Breaststroke | 25m | 30.01 | |
| Marshall, Yasmin | Breaststroke | 25m | 30.61 | |
| Wilkin, Rebecca | Breaststroke | 25m | 32.07 | |
| Marshall, Alice | Breaststroke | 25m | 32.63 | |
| Mathers, Gabby | Breaststroke | 25m | 32.89 | |
| Hodgson, Ruth | Breaststroke | 25m | 34.76 | |
| Mathers, Cameron | Breaststroke | 25m | 19.72 | Bronze | 
| Leggott, Jack | Breaststroke | 25m | 25.94 | Bronze | 
| Hart, Maisie | Breaststroke | 25m | 26.30 | Bronze | 
| Jack, Charli | Breaststroke | 25m | 26.42 | Bronze | 
| Marshall, Summer | Breaststroke | 25m | 27.11 | Bronze | 
| Vayro, Ellie | Freestyle | 50m | 41.45 | |
| Gardner, Lucy | Freestyle | 50m | 42.01 | |
| Hodgson, Matthew | Freestyle | 50m | 43.65 | |
| Galvin, Harry | Freestyle | 50m | 44.68 | |
| Leggott, Jack | Freestyle | 50m | 44.86 | |
| Barron, Daniel | Freestyle | 50m | 46.37 | |
| Hart, Maisie | Freestyle | 50m | 46.66 | |
| Simms, Bradley | Freestyle | 50m | 48.10 | |
| Welford, Noah | Freestyle | 50m | 48.38 | |
| Cooper, Annie | Freestyle | 50m | 51.07 | |
| Parker, Amy | Freestyle | 50m | 55.40 | |
| Finn, Isaac | Freestyle | 50m | 30.08 | Gold | 
| Murray, Rachael | Freestyle | 50m | 34.13 | Gold | 
| Murray, Isaac | Freestyle | 50m | 34.26 | Gold | 
| Barker, Natalie | Freestyle | 50m | 37.78 | Silver | 
| Davison, Oliver | Freestyle | 50m | 39.55 | Silver | 
| McLean, Travis | Freestyle | 50m | 39.63 | Silver | 
| Davison, Harriet | Freestyle | 50m | 39.75 | Silver | 
| Wyllie, James | Freestyle | 50m | 40.48 | Silver | 
| Simms, Bradley | Freestyle | 25m | 21.83 | |
| Venkatesh, Kaavya | Freestyle | 25m | 21.91 | |
| Jack, Charli | Freestyle | 25m | 22.31 | |
| Barron, Daniel | Freestyle | 25m | 22.73 | |
| Marshall, Alice | Freestyle | 25m | 22.83 | |
| Mathers, Gabby | Freestyle | 25m | 23.62 | |
| Parker, Amy | Freestyle | 25m | 23.88 | |
| Wilkin, Rebecca | Freestyle | 25m | 24.69 | |
| Hodgson, Ruth | Freestyle | 25m | 27.33 | |
| Mathers, Cameron | Freestyle | 25m | 15.68 | Bronze | 
| Davison, Oliver | Freestyle | 25m | 17.98 | Bronze | 
| Marshall, Summer | Freestyle | 25m | 18.85 | Bronze | 
| Wyllie, James | Freestyle | 25m | 18.85 | Bronze | 
| Atkinson, Olivia | Freestyle | 25m | 19.31 | Bronze | 
| Vayro, Ellie | Freestyle | 25m | 19.49 | Bronze | 
| Leggott, Jack | Freestyle | 25m | 19.94 | Bronze | 
| Hodgson, Matthew | Freestyle | 25m | 19.99 | Bronze | 
| Galvin, Harry | Freestyle | 25m | 20.24 | Bronze | 
| Marshall, Yasmin | Freestyle | 25m | 20.25 | Bronze | 
| Hart, Maisie | Freestyle | 25m | 20.47 | Bronze | 
| Gardner, Lucy | Freestyle | 25m | 20.56 | Bronze | 
| McLean, Travis | Backstroke | 50m | 48.30 | |
| Wyllie, James | Backstroke | 50m | 48.80 | |
| Vayro, Ellie | Backstroke | 50m | 50.48 | |
| Hart, Maisie | Backstroke | 50m | 50.88 | |
| Hodgson, Matthew | Backstroke | 50m | 51.74 | |
| Gardner, Lucy | Backstroke | 50m | 51.90 | |
| Cooper, Annie | Backstroke | 50m | 58.20 | |
| Warren, Abigail | Backstroke | 50m | 58.91 | |
| Venkatesh, Kaavya | Backstroke | 50m | 1:02.03 | |
| Murray, Isaac | Backstroke | 50m | 38.88 | Gold | 
| Murray, Rachael | Backstroke | 50m | 41.12 | Gold | 
| Barker, Natalie | Backstroke | 50m | 46.61 | Silver | 
| Hart, Maisie | Freestyle | 200m | 3:56.77 | |
| Marshall, Yasmin | Freestyle | 200m | 3:36.33 | Bronze | 
| Mathers, Cameron | Freestyle | 200m | 2:59.38 | Gold | 
| Bishoprick, Louis | Freestyle | 200m | 2:38.81 | Platinum | 
| Murray, Isaac | Freestyle | 200m | 2:39.60 | Platinum | 
| Vayro, Alex | Freestyle | 200m | 2:40.05 | Platinum | 
| Murray, Rachael | Freestyle | 200m | 2:41.71 | Platinum | 
| McLean, Travis | Freestyle | 200m | 3:07.54 | Silver | 
| Gardner, Lucy | Freestyle | 200m | 3:14.11 | Silver | 
| Davison, Harriet | Freestyle | 200m | 3:14.60 | Silver | 
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.
