Date Held 4/5/2014
Pool Length 25
Designated Meet? Yes
Designation Type License level 3


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Gardner, Lucy Freestyle 100m 1:25.80 11
Hunt, Chloe Freestyle 100m 1:11.57 3
Gardner, Gemma Freestyle 100m 1:12.83 5
Pattison, Josie Freestyle 100m 1:20.38 7
Alexander, Isabel Freestyle 100m 1:21.39 9
Murray, Isaac Breaststroke 50m 47.59 2
Leggott, Jack Breaststroke 50m 54.15 4
Davison, Oliver Breaststroke 50m 1:00.72 4
Leggott, Samuel Breaststroke 50m 49.05 6
Gardner, Gemma Butterfly 50m 37.08 2
Hunt, Chloe Butterfly 50m 39.36 4
Marshall, Yasmin Butterfly 50m 50.31 5
Grainge, Daisy Butterfly 50m 52.28 6
Bishoprick, Louis Backstroke 100m 1:22.54 2
Pattison, Josie Breaststroke 100m 1:40.68 3
Davison, Harriet Breaststroke 100m 1:51.55 9
Bishoprick, Louis Freestyle 50m 32.97 2
Murray, Isaac Freestyle 50m 34.42 3
Davison, Oliver Freestyle 50m 44.27 3
Leggott, Jack Freestyle 50m 43.05 4
Warwick, Jacob Freestyle 50m 36.77 5
Leggott, Samuel Freestyle 50m 35.98 6
Gardner, Gemma Backstroke 50m 39.74 6
Marshall, Yasmin Backstroke 50m 50.32 6
Grainge, Daisy Backstroke 50m 52.26 7
Pattison, Josie Freestyle 200m 2:56.54 5
Murray, Isaac IM 200m 3:10.29 1
Hunt, Chloe Butterfly 100m 1:27.79 4
Murray, Isaac Backstroke 50m 40.97 3
Barry, Joshua Backstroke 50m 39.79 4
Warwick, Jacob Backstroke 50m 44.26 4
Hunt, Chloe Breaststroke 50m 42.70 2
Pattison, Josie Breaststroke 50m 46.27 3
Alexander, Isabel Breaststroke 50m 49.26 6
Davison, Harriet Breaststroke 50m 54.62 8
Wyllie, Thomas Freestyle 100m 1:24.59 12
Finn, Isaac Freestyle 100m 1:04.97 3
Warwick, Jacob Freestyle 100m 1:26.37 5
Barry, Joshua Freestyle 100m 1:14.58 6
Leggott, Samuel Freestyle 100m 1:16.73 7
Davison, Harriet Freestyle 50m 39.99 10
Hunt, Chloe Freestyle 50m 32.61 2
Gardner, Gemma Freestyle 50m 33.82 5
Pattison, Josie Freestyle 50m 35.71 5
Alexander, Isabel Freestyle 50m 38.02 8
Grainge, Daisy Freestyle 50m 43.13 8
Gardner, Lucy Freestyle 50m 40.45 9
Marshall, Yasmin Freestyle 50m 45.31 9
Finn, Isaac Butterfly 50m 31.76 1
Murray, Isaac Butterfly 50m 40.16 1
Leggott, Jack Butterfly 50m 58.53 2
Barry, Joshua Butterfly 50m 36.42 5
Finn, Isaac Breaststroke 100m 1:26.98 2
Barry, Joshua Breaststroke 100m 1:38.58 5
Wyllie, Thomas Breaststroke 100m 1:45.79 9
Davison, Harriet IM 200m 3:35.37
Murray, Isaac Freestyle 200m 2:42.62
Leggott, Samuel Freestyle 200m 2:46.12
Wyllie, Thomas Freestyle 200m 3:04.62


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.