Date Held 6/28/2014
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of events.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Atkinson, Olivia Backstroke 25m 21.82 4
Butterfly 25m 23.12 5
Barker, Natalie Backstroke 50m 42.57 5
Bishoprick, Louis Backstroke 50m 37.90 5
Davison, Harriet Butterfly 50m 46.45 5
Davison, Oliver Backstroke 25m 23.59 5
Finn, Isaac Breaststroke 50m 39.19 4
Breaststroke 50m 43.57 5
Butterfly 50m 30.94 2
Freestyle 50m 29.11 3
Gardner, Gemma Butterfly 50m 36.62 5
Freestyle 50m 33.49 4
Gardner, Lucy Freestyle 50m 40.17 5
Geach, Ryan Freestyle 50m 31.69 5
Hart, Maisie Breaststroke 25m 26.87 4
Hodgson, Matthew Freestyle 25m 19.10 5
Hunt, Chloe Breaststroke 50m 43.27 5
Butterfly 50m 38.18 5
Ient, Greg Backstroke 50m 30.93 1
Breaststroke 50m 36.81 4
Butterfly 50m 28.30 1
Freestyle 50m 27.18 4
Jack, Charli Freestyle 25m 20.31 5
Leggott, Jack Breaststroke 25m 25.55 2
Leggott, Samuel Freestyle 50m 33.75 3
McLean, Travis Breaststroke 50m 48.58 3
Meeks, Claire Backstroke 50m 39.09 4
Meeks, Isabelle Freestyle 50m 33.16 4
Murray, Isaac Backstroke 50m 38.59 5
Butterfly 50m 38.29 5
Richards, Cassie Backstroke 50m 41.31 5
Freestyle 50m 35.00 5
Vayro, Alex Breaststroke 50m 41.41 1
Breaststroke 50m 42.18 3
Butterfly 50m 36.53 1
Warwick, Jacob Butterfly 25m 20.96 3
Warwick, Nathan Backstroke 50m 39.68 3
Butterfly 50m 38.29 3


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.