Date Held 4/21/2012
Pool Length 25
Designated Meet? Yes
Designation Type Unknown


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Wilson, Amy Backstroke 25m 27.87 3rd
Cooke, Evie Backstroke 25m 29.70 4th
Davison, Oliver Backstroke 25m 28.34 3rd
Rayner, Matthew Backstroke 25m 28.55 4th
Vayro, Alex Butterfly 50m 39.48 1st
Leggott, Amy Butterfly 50m 1:00.65 4th
Warwick, Nathan Butterfly 50m 39.82 1st
Mathers, Cameron Butterfly 50m 40.81 2nd
Stirling, Kate Breaststroke 50m 43.46 2nd
Meeks, Alex Breaststroke 50m 45.45 4th
Cutler, Liam Breaststroke 50m 41.62 2nd
Geach, Liam Breaststroke 50m 49.03 4th
Hall, Hollie Freestyle 25m 19.18 4th
Grayson, Phoebe Freestyle 25m 23.01 6th
McLean, Travis Freestyle 25m 21.20 3rd
Dixon, Thomas Freestyle 25m 28.10 6th
Gardner, Gemma Backstroke 50m 43.17 4th
Stirling, Kate Backstroke 50m 44.49 5th
Hall, Callum Backstroke 50m 37.10 1st
Stirling, Kate Breaststroke 50m 45.61 2nd
Meeks, Alex Breaststroke 50m 47.67 4th
Hall, Callum Breaststroke 50m 44.98 2nd
Meeks, Claire Backstroke 25m 21.50 3rd
Dant, Matilda Backstroke 25m 31.85 5th
Warwick, Nathan Backstroke 25m 19.50 1st
Stockdale, James Backstroke 25m 25.76 4th
Gardner, Gemma Butterfly 50m 38.04 2nd
Ient, Greg Butterfly 50m 28.17 2nd
Chadfield, George Butterfly 50m 32.32 3rd
Cameron, Holly Freestyle 50m 38.48 2nd
Leggott, Amy Freestyle 50m 48.45 6th
Barron, Joe Freestyle 50m 36.67 2nd
Johnston, Lewis Freestyle 50m 46.59 4th
Dixon, Ashleigh Breaststroke 25m 33.25 4th
Wilson, Katie Breaststroke 25m 44.03 5th
Warwick, Jacob Breaststroke 25m 32.86 1st
Watters, Harry Breaststroke 25m 58.53 4th
Wilson, Amy Butterfly 25m 33.88 3rd
Dixon, Ashleigh Butterfly 25m 36.89 4th
Warwick, Jacob Butterfly 25m 30.18 2nd
Davison, Oliver Butterfly 25m 42.17 4th
Matthews, Imogen Backstroke 50m 52.15 3rd
Leggott, Amy Backstroke 50m 58.64 4th
Warwick, Nathan Backstroke 50m 43.37 1st
Barron, Joe Backstroke 50m 48.77 4th
Stirling, Kate Freestyle 50m 33.58 3rd
Gardner, Gemma Freestyle 50m 35.40 4th
Ient, Greg Freestyle 50m 26.23 3rd
Chadfield, George Freestyle 50m 29.65 5th
Davison, Harriet Breaststroke 25m 26.19 4th
Holland, Olivia Breaststroke 25m 45.87 6th
Stockdale, James Breaststroke 25m 26.22 1st
McLean, Travis Breaststroke 25m 30.00 3rd
Gardner, Gemma Butterfly 50m 39.48 2nd
Meeks, Alex Butterfly 50m 42.73 3rd
Hall, Callum Butterfly 50m 34.53 1st
Mathers, Cameron Butterfly 50m 41.76 3rd
Stirling, Kate Freestyle 50m 33.51 2nd
Gardner, Gemma Freestyle 50m 36.31 4th
Hall, Callum Freestyle 50m 29.75 1st
Grayson, Phoebe Butterfly 25m 22.44 4th
Davison, Harriet Butterfly 25m 25.18 5th
Warwick, Nathan Butterfly 25m 18.43 1st
Meeks, Alex Backstroke 50m 46.24 3rd
Ient, Greg Backstroke 50m 31.57 1st
Geach, Liam Backstroke 50m 45.50 6th
Vayro, Alex Breaststroke 50m 43.68 1st
Turnbull, Emily Breaststroke 50m 46.67 2nd
Barron, Joe Breaststroke 50m 50.89 2nd
Johnston, Lewis Breaststroke 50m 1:02.64 5th
Cooke, Evie Freestyle 25m 25.12 3rd
Wilson, Katie Freestyle 25m 36.47 4th
Rayner, Matthew Freestyle 25m 22.50 3rd
Watters, Harry Freestyle 25m 34.22 5th


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.