Date Held 4/21/2012
Pool Length 25
Designated Meet? Yes
Designation Type Unknown


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of events.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Barron, Joe Backstroke 50m 48.77 4th
Breaststroke 50m 50.89 2nd
Freestyle 50m 36.67 2nd
Cameron, Holly Freestyle 50m 38.48 2nd
Chadfield, George Butterfly 50m 32.32 3rd
Freestyle 50m 29.65 5th
Cooke, Evie Backstroke 25m 29.70 4th
Freestyle 25m 25.12 3rd
Cutler, Liam Breaststroke 50m 41.62 2nd
Dant, Matilda Backstroke 25m 31.85 5th
Davison, Harriet Breaststroke 25m 26.19 4th
Butterfly 25m 25.18 5th
Davison, Oliver Backstroke 25m 28.34 3rd
Butterfly 25m 42.17 4th
Dixon, Ashleigh Breaststroke 25m 33.25 4th
Butterfly 25m 36.89 4th
Dixon, Thomas Freestyle 25m 28.10 6th
Gardner, Gemma Backstroke 50m 43.17 4th
Butterfly 50m 38.04 2nd
Butterfly 50m 39.48 2nd
Freestyle 50m 35.40 4th
Freestyle 50m 36.31 4th
Geach, Liam Backstroke 50m 45.50 6th
Breaststroke 50m 49.03 4th
Grayson, Phoebe Butterfly 25m 22.44 4th
Freestyle 25m 23.01 6th
Hall, Callum Backstroke 50m 37.10 1st
Breaststroke 50m 44.98 2nd
Butterfly 50m 34.53 1st
Freestyle 50m 29.75 1st
Hall, Hollie Freestyle 25m 19.18 4th
Holland, Olivia Breaststroke 25m 45.87 6th
Ient, Greg Backstroke 50m 31.57 1st
Butterfly 50m 28.17 2nd
Freestyle 50m 26.23 3rd
Johnston, Lewis Breaststroke 50m 1:02.64 5th
Freestyle 50m 46.59 4th
Leggott, Amy Backstroke 50m 58.64 4th
Butterfly 50m 1:00.65 4th
Freestyle 50m 48.45 6th
Mathers, Cameron Butterfly 50m 40.81 2nd
Butterfly 50m 41.76 3rd
Matthews, Imogen Backstroke 50m 52.15 3rd
McLean, Travis Breaststroke 25m 30.00 3rd
Freestyle 25m 21.20 3rd
Meeks, Alex Backstroke 50m 46.24 3rd
Breaststroke 50m 45.45 4th
Breaststroke 50m 47.67 4th
Butterfly 50m 42.73 3rd
Meeks, Claire Backstroke 25m 21.50 3rd
Rayner, Matthew Backstroke 25m 28.55 4th
Freestyle 25m 22.50 3rd
Stirling, Kate Backstroke 50m 44.49 5th
Breaststroke 50m 43.46 2nd
Breaststroke 50m 45.61 2nd
Freestyle 50m 33.51 2nd
Freestyle 50m 33.58 3rd
Stockdale, James Backstroke 25m 25.76 4th
Breaststroke 25m 26.22 1st
Turnbull, Emily Breaststroke 50m 46.67 2nd
Vayro, Alex Breaststroke 50m 43.68 1st
Butterfly 50m 39.48 1st
Warwick, Jacob Breaststroke 25m 32.86 1st
Butterfly 25m 30.18 2nd
Warwick, Nathan Backstroke 25m 19.50 1st
Backstroke 50m 43.37 1st
Butterfly 25m 18.43 1st
Butterfly 50m 39.82 1st
Watters, Harry Breaststroke 25m 58.53 4th
Freestyle 25m 34.22 5th
Wilson, Amy Backstroke 25m 27.87 3rd
Butterfly 25m 33.88 3rd
Wilson, Katie Breaststroke 25m 44.03 5th
Freestyle 25m 36.47 4th


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.