| Date Held | 11/11/2012 |
| Pool Length | 25 |
| Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of swimmers competing.
Click on the name of the swimmer to see their individual PBs.
| Swimmer Name | Stroke | Distance | Time | Pos. |
| Richards, Cassie | Butterfly | 100m | 1:35.17 | 1st |
| Stevenson, Jodi | Butterfly | 100m | 1:48.82 | 2nd |
| Richards, Joseph | Butterfly | 100m | 1:07.68 | 1st |
| Ient, Glen | Butterfly | 100m | 1:16.67 | 2nd |
| Geach, Liam | Butterfly | 100m | 1:33.80 | 3rd |
| Meeks, Alex | Breaststroke | 100m | 1:39.03 | 1st |
| Brownless, Isobel | Breaststroke | 100m | 1:39.70 | 2nd |
| Turnbull, Emily | Breaststroke | 100m | 1:41.62 | 3rd |
| Gill, Louella | Breaststroke | 100m | 1:48.69 | 4th |
| Gardner, Gemma | Breaststroke | 100m | 1:46.53 | |
| Meeks, Alex | Breaststroke | 100m | 1:37.79 | |
| Brownless, Isobel | Breaststroke | 100m | 1:38.24 | |
| Turnbull, Emily | Breaststroke | 100m | 1:41.95 | |
| Gill, Louella | Breaststroke | 100m | 1:46.26 | |
| Finn, Isaac | Breaststroke | 100m | 1:33.88 | 1st |
| Finn, Owen | Breaststroke | 100m | 1:35.97 | 2nd |
| Hall, Callum | Breaststroke | 100m | 1:41.53 | 3rd |
| Vayro, Alex | Backstroke | 50m | 41.48 | 1st |
| Meeks, Claire | Backstroke | 50m | 46.43 | 2nd |
| Meeks, Isabelle | Backstroke | 50m | 47.47 | 3rd |
| Pattison, Josie | Backstroke | 50m | 48.29 | 4th |
| Hall, Hollie | Backstroke | 50m | 50.98 | |
| Smith, Rebekah | Backstroke | 50m | 52.37 | |
| Vayro, Alex | Backstroke | 50m | 41.20 | |
| Meeks, Claire | Backstroke | 50m | 45.36 | |
| Meeks, Isabelle | Backstroke | 50m | 46.42 | |
| Pattison, Josie | Backstroke | 50m | 48.02 | |
| Barron, Joe | Backstroke | 50m | 44.12 | 1st |
| Murray, Isaac | Backstroke | 50m | 49.40 | 2nd |
| Morrison, James | Backstroke | 50m | 50.45 | 3rd |
| Johnston, Lewis | Backstroke | 50m | 1:00.55 | 4th |
| Barron, Joe | Backstroke | 50m | 45.12 | |
| Murray, Isaac | Backstroke | 50m | 48.56 | |
| Morrison, James | Backstroke | 50m | 50.63 | |
| Johnston, Lewis | Backstroke | 50m | 57.14 | |
| Stanley, Megan | Freestyle | 25m | 17.69 | 1st |
| Murray, Rachael | Freestyle | 25m | 18.25 | 2nd |
| Turner, Elizabeth | Freestyle | 25m | 18.45 | 3rd |
| Gill, Connie | Freestyle | 25m | 18.88 | 4th |
| Ingram, Niamh | Freestyle | 25m | 19.63 | |
| Davison, Harriet | Freestyle | 25m | 20.37 | |
| Stevenson, Kelly | Freestyle | 25m | 21.46 | |
| Grayson, Phoebe | Freestyle | 25m | 21.72 | |
| Wilson, Amy | Freestyle | 25m | 21.72 | |
| Gardner, Lucy | Freestyle | 25m | 22.35 | |
| Nelson, Harriet | Freestyle | 25m | 22.57 | |
| Holland, Olivia | Freestyle | 25m | 22.71 | |
| Pickford, Annabella | Freestyle | 25m | 23.47 | |
| Cameron, Rosie | Freestyle | 25m | 26.08 | |
| Barnbrook, India | Freestyle | 25m | 27.06 | |
| Stanley, Megan | Freestyle | 25m | 17.75 | |
| Murray, Rachael | Freestyle | 25m | 18.17 | |
| Turner, Elizabeth | Freestyle | 25m | 19.02 | |
| Gill, Connie | Freestyle | 25m | 18.82 | |
| Warwick, Nathan | Freestyle | 25m | 15.94 | 1st |
| Leggott, Samuel | Freestyle | 25m | 17.66 | 2nd |
| McLean, Travis | Freestyle | 25m | 18.89 | 3rd |
| Wyllie, Thomas | Freestyle | 25m | 19.46 | 4th |
| Dixon, Thomas | Freestyle | 25m | 19.92 | |
| Stockdale, James | Freestyle | 25m | 20.25 | |
| Smith, William | Freestyle | 25m | 23.09 | |
| Watters, Harry | Freestyle | 25m | 30.04 | |
| Warwick, Nathan | Freestyle | 25m | 15.87 | |
| Leggott, Samuel | Freestyle | 25m | 18.07 | |
| McLean, Travis | Freestyle | 25m | 18.60 | |
| Wyllie, Thomas | Freestyle | 25m | 18.44 | |
| Cooke, Evie | Butterfly | 25m | 29.66 | 1st |
| Marshall, Alice | Butterfly | 25m | 32.92 | 2nd |
| Dixon, Ashleigh | Butterfly | 25m | 34.59 | 3rd |
| Nelson, Mary Jane | Butterfly | 25m | 35.56 | 4th |
| Warwick, Jacob | Butterfly | 25m | 25.17 | 1st |
| Davison, Oliver | Butterfly | 25m | 26.50 | 2nd |
| Rayner, Matthew | Butterfly | 25m | 30.43 | 3rd |
| Leggott, Jack | Butterfly | 25m | 31.88 | 4th |
| Hodgson, Benjamin | Butterfly | 25m | 32.38 | |
| Welford, Noah | Butterfly | 25m | 33.56 | |
| Pickford, James | Butterfly | 25m | 33.66 | |
| Warwick, Jacob | Butterfly | 25m | 27.00 | |
| Davison, Oliver | Butterfly | 25m | 26.74 | |
| Rayner, Matthew | Butterfly | 25m | 31.57 | |
| Leggott, Jack | Butterfly | 25m | 32.08 | |
| Richards, Cassie | Backstroke | 100m | 1:27.55 | 1st |
| Stevenson, Jodi | Backstroke | 100m | 1:32.47 | 2nd |
| Rayner, Sam | Backstroke | 100m | 1:18.15 | 1st |
| Geach, Liam | Backstroke | 100m | 1:32.61 | 2nd |
| Brownless, Isobel | Freestyle | 100m | 1:16.06 | 1st |
| Gardner, Gemma | Freestyle | 100m | 1:16.68 | 2nd |
| Meeks, Alex | Freestyle | 100m | 1:29.97 | 3rd |
| Gill, Louella | Freestyle | 100m | 1:31.03 | 4th |
| Turnbull, Emily | Freestyle | 100m | 1:31.79 | |
| Brownless, Isobel | Freestyle | 100m | 1:37.35 | |
| Gardner, Gemma | Freestyle | 100m | 1:18.35 | |
| Meeks, Alex | Freestyle | 100m | 1:22.55 | |
| Gill, Louella | Freestyle | 100m | 1:30.11 | |
| Hall, Callum | Freestyle | 100m | 1:05.63 | 1st |
| Finn, Isaac | Freestyle | 100m | 1:12.89 | 2nd |
| Finn, Owen | Freestyle | 100m | 1:15.26 | 3rd |
| Dant, Asa | Freestyle | 100m | 1:17.78 | 4th |
| Geach, Ryan | Freestyle | 100m | 1:33.06 | |
| Hall, Callum | Freestyle | 100m | 1:08.49 | |
| Finn, Isaac | Freestyle | 100m | 1:07.82 | |
| Finn, Owen | Freestyle | 100m | 1:16.00 | |
| Dant, Asa | Freestyle | 100m | 1:18.06 | |
| Dant, Edwin | Backstroke | 25m | 31.10 | 2nd |
| Leggott, Jack | Backstroke | 25m | 32.78 | 3rd |
| Wyllie, James | Backstroke | 25m | 34.66 | 4th |
| Vayro, Alex | Butterfly | 50m | 44.20 | 1st |
| Pattison, Josie | Butterfly | 50m | 50.49 | 2nd |
| Meeks, Claire | Butterfly | 50m | 51.34 | 3rd |
| Meeks, Isabelle | Butterfly | 50m | 53.82 | 4th |
| Hall, Hollie | Butterfly | 50m | 57.39 | |
| Smith, Rebekah | Butterfly | 50m | 1:01.85 | |
| Vayro, Alex | Butterfly | 50m | 41.93 | |
| Pattison, Josie | Butterfly | 50m | 49.85 | |
| Meeks, Claire | Butterfly | 50m | 49.62 | |
| Meeks, Isabelle | Butterfly | 50m | 52.56 | |
| Barron, Joe | Butterfly | 50m | 41.22 | 1st |
| Murray, Isaac | Butterfly | 50m | 51.03 | 2nd |
| Morrison, James | Butterfly | 50m | 51.23 | 3rd |
| Bishoprick, Louis | Butterfly | 50m | 52.16 | 4th |
| Johnston, Lewis | Butterfly | 50m | 1:08.64 | |
| Barron, Joe | Butterfly | 50m | 40.73 | |
| Murray, Isaac | Butterfly | 50m | 53.33 | |
| Morrison, James | Butterfly | 50m | 50.58 | |
| Bishoprick, Louis | Butterfly | 50m | 1:00.58 | |
| Gill, Connie | Breaststroke | 25m | 24.29 | 1st |
| Stanley, Megan | Breaststroke | 25m | 25.76 | 2nd |
| Davison, Harriet | Breaststroke | 25m | 26.53 | 3rd |
| Murray, Rachael | Breaststroke | 25m | 26.83 | 4th |
| Ingram, Niamh | Breaststroke | 25m | 26.69 | |
| Wilson, Amy | Breaststroke | 25m | 27.57 | |
| Grayson, Phoebe | Breaststroke | 25m | 28.04 | |
| Pickford, Annabella | Breaststroke | 25m | 29.48 | |
| Stevenson, Kelly | Breaststroke | 25m | 29.97 | |
| Turner, Elizabeth | Breaststroke | 25m | 30.20 | |
| Nelson, Harriet | Breaststroke | 25m | 30.73 | |
| Gardner, Lucy | Breaststroke | 25m | 31.86 | |
| Holland, Olivia | Breaststroke | 25m | 33.95 | |
| Cameron, Rosie | Breaststroke | 25m | 39.86 | |
| Barnbrook, India | Breaststroke | 25m | 42.12 | |
| Gill, Connie | Breaststroke | 25m | 25.61 | |
| Stanley, Megan | Breaststroke | 25m | 25.46 | |
| Davison, Harriet | Breaststroke | 25m | 26.16 | |
| Murray, Rachael | Breaststroke | 25m | 26.36 | |
| Warwick, Nathan | Breaststroke | 25m | 23.89 | 1st |
| Wyllie, Thomas | Breaststroke | 25m | 25.09 | 2nd |
| McLean, Travis | Breaststroke | 25m | 25.32 | 3rd |
| Leggott, Samuel | Breaststroke | 25m | 25.65 | 4th |
| Dixon, Thomas | Breaststroke | 25m | 26.21 | |
| Stockdale, James | Breaststroke | 25m | 27.61 | |
| Smith, William | Breaststroke | 25m | 35.56 | |
| Watters, Harry | Breaststroke | 25m | 44.72 | |
| Warwick, Nathan | Breaststroke | 25m | 24.40 | |
| Wyllie, Thomas | Breaststroke | 25m | 26.21 | |
| McLean, Travis | Breaststroke | 25m | 26.03 | |
| Leggott, Samuel | Breaststroke | 25m | 26.32 | |
| Dixon, Ashleigh | Backstroke | 25m | 27.53 | 1st |
| Marshall, Alice | Backstroke | 25m | 28.38 | 2nd |
| Cooke, Evie | Backstroke | 25m | 31.46 | 3rd |
| Nelson, Mary Jane | Backstroke | 25m | 33.47 | 4th |
| Dixon, Ashleigh | Backstroke | 25m | 27.92 | |
| Marshall, Alice | Backstroke | 25m | 28.52 | |
| Cooke, Evie | Backstroke | 25m | 31.30 | |
| Nelson, Mary Jane | Backstroke | 25m | 31.53 | |
| Warwick, Jacob | Backstroke | 25m | 24.42 | 1st |
| Hodgson, Benjamin | Backstroke | 25m | 26.56 | 2nd |
| Welford, Noah | Backstroke | 25m | 27.46 | 3rd |
| Pickford, James | Backstroke | 25m | 31.16 | 4th |
| Leggott, Jack | Backstroke | 25m | 29.17 | |
| Davison, Oliver | Backstroke | 25m | 29.18 | |
| Dant, Edwin | Backstroke | 25m | 30.50 | |
| Rayner, Matthew | Backstroke | 25m | 31.98 | |
| Warwick, Jacob | Backstroke | 25m | 24.46 | |
| Hodgson, Benjamin | Backstroke | 25m | 26.25 | |
| Welford, Noah | Backstroke | 25m | 28.80 | |
| Pickford, James | Backstroke | 25m | 28.83 | |
| Richards, Joseph | Freestyle | 25m | 13.01 | 1st |
| Hall, Callum | Freestyle | 25m | 14.20 | 2nd |
| Rayner, Sam | Freestyle | 25m | 14.67 | 3rd |
| Geach, Liam | Freestyle | 25m | 14.90 | 4th |
| Finn, Owen | Freestyle | 25m | 15.44 | |
| Finn, Isaac | Freestyle | 25m | 15.80 | |
| Warwick, Nathan | Freestyle | 25m | 15.97 | |
| Dant, Asa | Freestyle | 25m | 16.13 | |
| McLean, Travis | Freestyle | 25m | 18.92 | |
| Bishoprick, Louis | Freestyle | 25m | 19.10 | |
| Geach, Ryan | Freestyle | 25m | 19.30 | |
| Stockdale, James | Freestyle | 25m | 19.93 | |
| Morrison, James | Freestyle | 25m | 20.00 | |
| Dixon, Thomas | Freestyle | 25m | 20.44 | |
| Johnston, Lewis | Freestyle | 25m | 21.01 | |
| Warwick, Jacob | Freestyle | 25m | 21.20 | |
| Davison, Oliver | Freestyle | 25m | 22.49 | |
| Rayner, Matthew | Freestyle | 25m | 23.30 | |
| Pickford, James | Freestyle | 25m | 23.73 | |
| Welford, Noah | Freestyle | 25m | 25.94 | |
| Smith, William | Freestyle | 25m | 26.56 | |
| Hodgson, Benjamin | Freestyle | 25m | 27.28 | |
| Dant, Edwin | Freestyle | 25m | 28.16 | |
| Watters, Harry | Freestyle | 25m | 29.24 | |
| Richards, Joseph | Freestyle | 25m | 12.84 | |
| Hall, Callum | Freestyle | 25m | 13.76 | |
| Rayner, Sam | Freestyle | 25m | 14.72 | |
| Geach, Liam | Freestyle | 25m | 15.45 | |
| Richards, Cassie | Freestyle | 25m | 14.99 | 1st |
| Stirling, Kate | Freestyle | 25m | 15.30 | 2nd |
| Gardner, Gemma | Freestyle | 25m | 15.81 | 3rd |
| Vayro, Alex | Freestyle | 25m | 16.62 | 4th |
| Brownless, Isobel | Freestyle | 25m | 16.65 | |
| Meeks, Alex | Freestyle | 25m | 17.15 | |
| Stevenson, Jodi | Freestyle | 25m | 17.18 | |
| Hall, Hollie | Freestyle | 25m | 17.47 | |
| Meeks, Isabelle | Freestyle | 25m | 17.48 | |
| Gill, Louella | Freestyle | 25m | 17.49 | |
| Cameron, Holly | Freestyle | 25m | 17.55 | |
| Pattison, Josie | Freestyle | 25m | 17.66 | |
| Meeks, Claire | Freestyle | 25m | 18.09 | |
| Smith, Rebekah | Freestyle | 25m | 18.20 | |
| Matthews, Imogen | Freestyle | 25m | 18.39 | |
| Cooke, Grace | Freestyle | 25m | 18.86 | |
| Murray, Rachael | Freestyle | 25m | 18.88 | |
| Stanley, Megan | Freestyle | 25m | 18.94 | |
| Davison, Harriet | Freestyle | 25m | 20.68 | |
| Turner, Elizabeth | Freestyle | 25m | 21.25 | |
| Wilson, Amy | Freestyle | 25m | 22.31 | |
| Holland, Olivia | Freestyle | 25m | 23.53 | |
| Dixon, Ashleigh | Freestyle | 25m | 23.58 | |
| Nelson, Harriet | Freestyle | 25m | 23.69 | |
| Grayson, Phoebe | Freestyle | 25m | 23.71 | |
| Gardner, Lucy | Freestyle | 25m | 24.13 | |
| Nelson, Mary Jane | Freestyle | 25m | 26.39 | |
| Marshall, Alice | Freestyle | 25m | 27.01 | |
| Barnbrook, India | Freestyle | 25m | 30.40 | |
| Richards, Cassie | Freestyle | 25m | 14.81 | |
| Stirling, Kate | Freestyle | 25m | 15.05 | |
| Gardner, Gemma | Freestyle | 25m | 16.42 | |
| Vayro, Alex | Freestyle | 25m | 15.94 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.
