Date Held | 11/4/2012 |
Pool Length | 25 |
Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of swimmers competing.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Cooke, Evie | Freestyle | 25m | 21.43 | 1st |
Dixon, Ashleigh | Freestyle | 25m | 24.61 | 2nd |
Nelson, Mary Jane | Freestyle | 25m | 25.40 | 3rd |
Marshall, Alice | Freestyle | 25m | 26.75 | 4th |
Wilson, Katie | Freestyle | 25m | 27.18 | |
Cooke, Evie | Freestyle | 25m | 24.11 | |
Dixon, Ashleigh | Freestyle | 25m | 23.17 | |
Nelson, Mary Jane | Freestyle | 25m | 25.78 | |
Marshall, Alice | Freestyle | 25m | 27.11 | |
Warwick, Jacob | Freestyle | 25m | 20.51 | 1st |
Rayner, Matthew | Freestyle | 25m | 22.25 | 2nd |
Davison, Oliver | Freestyle | 25m | 23.40 | 3rd |
Leggott, Jack | Freestyle | 25m | 25.25 | 4th |
Hodgson, Benjamin | Freestyle | 25m | 25.43 | |
Pickford, James | Freestyle | 25m | 25.43 | |
Warwick, Jacob | Freestyle | 25m | 19.94 | |
Rayner, Matthew | Freestyle | 25m | 20.67 | |
Davison, Oliver | Freestyle | 25m | 20.17 | |
Leggott, Jack | Freestyle | 25m | 24.81 | |
Stanley, Megan | Backstroke | 25m | 21.07 | 1st |
Murray, Rachael | Backstroke | 25m | 21.40 | 2nd |
Gill, Connie | Backstroke | 25m | 22.71 | 3rd |
Ingram, Niamh | Backstroke | 25m | 22.43 | 4th |
Davison, Harriet | Backstroke | 25m | 22.70 | |
Turner, Elizabeth | Backstroke | 25m | 23.11 | |
Stevenson, Kelly | Backstroke | 25m | 23.30 | |
Nelson, Harriet | Backstroke | 25m | 26.53 | |
Wilson, Amy | Backstroke | 25m | 26.73 | |
Holland, Olivia | Backstroke | 25m | 27.68 | |
Stanley, Megan | Backstroke | 25m | 20.59 | |
Murray, Rachael | Backstroke | 25m | 21.36 | |
Gill, Connie | Backstroke | 25m | 22.15 | |
Ingram, Niamh | Backstroke | 25m | 21.94 | |
Warwick, Nathan | Backstroke | 25m | 19.03 | 1st |
Leggott, Samuel | Backstroke | 25m | 21.98 | 2nd |
McLean, Travis | Backstroke | 25m | 22.41 | 3rd |
Wyllie, Thomas | Backstroke | 25m | 22.92 | 4th |
Stockdale, James | Backstroke | 25m | 23.65 | |
Dixon, Thomas | Backstroke | 25m | 24.96 | |
Smith, William | Backstroke | 25m | 30.17 | |
Watters, Harry | Backstroke | 25m | 33.35 | |
Warwick, Nathan | Backstroke | 25m | 19.24 | |
Leggott, Samuel | Backstroke | 25m | 21.56 | |
McLean, Travis | Backstroke | 25m | 22.60 | |
Wyllie, Thomas | Backstroke | 25m | 22.10 | |
Vayro, Alex | Breaststroke | 50m | 44.67 | 1st |
Meeks, Isabelle | Breaststroke | 50m | 55.26 | 2nd |
Cooke, Grace | Breaststroke | 50m | 55.27 | 3rd |
Meeks, Claire | Breaststroke | 50m | 55.44 | 4th |
Hall, Hollie | Breaststroke | 50m | 56.93 | |
Leggott, Amy | Breaststroke | 50m | 58.15 | |
Vayro, Alex | Breaststroke | 50m | 43.92 | |
Meeks, Isabelle | Breaststroke | 50m | 52.46 | |
Cooke, Grace | Breaststroke | 50m | 55.37 | |
Meeks, Claire | Breaststroke | 50m | 53.25 | |
Morrison, James | Breaststroke | 50m | 46.72 | 1st |
Bishoprick, Louis | Breaststroke | 50m | 55.61 | 2nd |
Murray, Isaac | Breaststroke | 50m | 56.96 | 3rd |
Brownless, Isobel | Backstroke | 100m | 1:27.79 | 1st |
Gardner, Gemma | Backstroke | 100m | 1:29.56 | 2nd |
Hall, Callum | Backstroke | 100m | 1:20.76 | 1st |
Finn, Owen | Backstroke | 100m | 1:25.17 | 2nd |
Finn, Isaac | Backstroke | 100m | 1:26.02 | 3rd |
Martin, James | Backstroke | 100m | 1:28.97 | 4th |
Richards, Cassie | Freestyle | 100m | 1:16.17 | 1st |
Stevenson, Jodi | Freestyle | 100m | 1:20.76 | 2nd |
Bindeman, Naomi | Freestyle | 100m | 1:26.19 | 3rd |
Richards, Joseph | Freestyle | 100m | 57.67 | 1st |
Ient, Glen | Freestyle | 100m | 1:06.83 | 2nd |
Rayner, Sam | Freestyle | 100m | 1:11.30 | 3rd |
Geach, Liam | Freestyle | 100m | 1:12.55 | 4th |
Cutler, Liam | Freestyle | 100m | 1:12.00 | |
Richards, Joseph | Freestyle | 100m | 1:04.80 | |
Ient, Glen | Freestyle | 100m | 1:07.67 | |
Rayner, Sam | Freestyle | 100m | 1:09.95 | |
Geach, Liam | Freestyle | 100m | 1:10.21 | |
Murray, Rachael | IM | 100m | 1:40.08 | 1st |
Gill, Connie | IM | 100m | 1:44.28 | 2nd |
Ingram, Niamh | IM | 100m | 1:50.02 | 3rd |
Stanley, Megan | IM | 100m | 1:50.46 | 4th |
Davison, Harriet | IM | 100m | 1:50.74 | |
Grayson, Phoebe | IM | 100m | 2:00.23 | |
Wilson, Amy | IM | 100m | 2:03.93 | |
Holland, Olivia | IM | 100m | 2:18.16 | |
Murray, Rachael | IM | 100m | 1:39.42 | |
Gill, Connie | IM | 100m | 1:43.41 | |
Ingram, Niamh | IM | 100m | 1:48.91 | |
Stanley, Megan | IM | 100m | 1:46.56 | |
Warwick, Nathan | IM | 100m | 1:33.35 | 1st |
Leggott, Samuel | IM | 100m | 1:43.48 | 2nd |
McLean, Travis | IM | 100m | 1:50.54 | 3rd |
Wyllie, Thomas | IM | 100m | 1:51.14 | 4th |
Stockdale, James | IM | 100m | 1:55.92 | |
Hodgson, Benjamin | IM | 100m | 2:18.13 | |
Warwick, Nathan | IM | 100m | 1:31.87 | |
Warwick, Jacob | IM | 100m | 1:56.16 | |
Leggott, Samuel | IM | 100m | 1:43.01 | |
Davison, Oliver | IM | 100m | 2:07.13 | |
McLean, Travis | IM | 100m | 1:48.86 | |
Rayner, Matthew | IM | 100m | 2:08.91 | |
Wyllie, Thomas | IM | 100m | 1:49.93 | |
Vayro, Alex | IM | 100m | 1:30.79 | 1st |
Pattison, Josie | IM | 100m | 1:41.97 | 2nd |
Meeks, Claire | IM | 100m | 1:45.04 | 3rd |
Meeks, Isabelle | IM | 100m | 1:48.37 | 4th |
Hall, Hollie | IM | 100m | 1:48.25 | |
Leggott, Amy | IM | 100m | 1:58.31 | |
Trueman, Amelia | IM | 100m | 2:11.16 | |
Vayro, Alex | IM | 100m | 1:28.55 | |
Pattison, Josie | IM | 100m | 1:39.68 | |
Meeks, Claire | IM | 100m | 1:43.93 | |
Meeks, Isabelle | IM | 100m | 1:45.47 | |
Murray, Isaac | IM | 100m | 1:42.53 | 1st |
Bishoprick, Louis | IM | 100m | 1:48.95 | 2nd |
Johnston, Lewis | IM | 100m | 2:00.83 | 3rd |
Barnbrook, India | Freestyle | 25m | 27.69 | 1st |
Wilson, Katie | Freestyle | 25m | 27.84 | 2nd |
Dant, Edwin | Freestyle | 25m | 26.29 | |
Wyllie, James | Freestyle | 25m | 30.00 | |
Leggott, Jack | Freestyle | 25m | 25.24 | 1st |
Pickford, James | Freestyle | 25m | 25.60 | 2nd |
Gardner, Gemma | IM | 100m | 1:26.37 | 1st |
Brownless, Isobel | IM | 100m | 1:26.83 | 2nd |
Turnbull, Emily | IM | 100m | 1:34.46 | 3rd |
Finn, Isaac | IM | 100m | 1:23.21 | 1st |
Hall, Callum | IM | 100m | 1:25.36 | 2nd |
Finn, Owen | IM | 100m | 1:25.92 | 3rd |
Martin, James | IM | 100m | 1:35.16 | 4th |
Finn, Isaac | IM | 100m | 1:30.64 | |
Hall, Callum | IM | 100m | 1:25.33 | |
Finn, Owen | IM | 100m | 1:34.46 | |
Martin, James | IM | 100m | 1:37.00 | |
Richards, Cassie | IM | 100m | 1:28.57 | 1st |
Stevenson, Jodi | IM | 100m | 1:36.55 | 2nd |
Bindeman, Naomi | IM | 100m | 1:37.43 | 3rd |
Richards, Joseph | IM | 100m | 1:09.35 | 1st |
Ient, Glen | IM | 100m | 1:18.33 | 2nd |
Rayner, Sam | IM | 100m | 1:19.42 | 3rd |
Geach, Liam | IM | 100m | 1:27.85 | 4th |
Cooke, Evie | Breaststroke | 25m | 32.08 | 1st |
Dixon, Ashleigh | Breaststroke | 25m | 32.49 | 2nd |
Wilson, Katie | Breaststroke | 25m | 35.36 | 3rd |
Nelson, Mary Jane | Breaststroke | 25m | 35.53 | 4th |
Marshall, Alice | Breaststroke | 25m | 38.61 | |
Cooke, Evie | Breaststroke | 25m | 33.06 | |
Dixon, Ashleigh | Breaststroke | 25m | 34.94 | |
Wilson, Katie | Breaststroke | 25m | 38.29 | |
Nelson, Mary Jane | Breaststroke | 25m | 37.81 | |
Rayner, Matthew | Breaststroke | 25m | 27.78 | 1st |
Warwick, Jacob | Breaststroke | 25m | 30.22 | 2nd |
Hodgson, Benjamin | Breaststroke | 25m | 31.37 | 3rd |
Leggott, Jack | Breaststroke | 25m | 31.44 | 4th |
Davison, Oliver | Breaststroke | 25m | 32.21 | |
Pickford, James | Breaststroke | 25m | 34.56 | |
Dant, Edwin | Breaststroke | 25m | 38.62 | |
Rayner, Matthew | Breaststroke | 25m | 28.79 | |
Warwick, Jacob | Breaststroke | 25m | 31.14 | |
Hodgson, Benjamin | Breaststroke | 25m | 31.52 | |
Leggott, Jack | Breaststroke | 25m | 31.22 | |
Murray, Rachael | Butterfly | 25m | 20.27 | 1st |
Stanley, Megan | Butterfly | 25m | 20.60 | 2nd |
Gill, Connie | Butterfly | 25m | 21.95 | 3rd |
Ingram, Niamh | Butterfly | 25m | 22.58 | 4th |
Davison, Harriet | Butterfly | 25m | 23.50 | |
Stevenson, Kelly | Butterfly | 25m | 23.67 | |
Turner, Elizabeth | Butterfly | 25m | 24.75 | |
Grayson, Phoebe | Butterfly | 25m | 26.03 | |
Nelson, Harriet | Butterfly | 25m | 26.83 | |
Wilson, Amy | Butterfly | 25m | 28.22 | |
Holland, Olivia | Butterfly | 25m | 30.46 | |
Gardner, Lucy | Butterfly | 25m | 31.37 | |
Murray, Rachael | Butterfly | 25m | 20.58 | |
Stanley, Megan | Butterfly | 25m | 21.46 | |
Gill, Connie | Butterfly | 25m | 22.45 | |
Ingram, Niamh | Butterfly | 25m | 22.38 | |
Warwick, Nathan | Butterfly | 25m | 17.21 | 1st |
Leggott, Samuel | Butterfly | 25m | 22.70 | 2nd |
Dixon, Thomas | Butterfly | 25m | 24.55 | 3rd |
Stockdale, James | Butterfly | 25m | 26.22 | 4th |
McLean, Travis | Butterfly | 25m | 25.03 | |
Smith, William | Butterfly | 25m | 33.43 | |
Watters, Harry | Butterfly | 25m | 54.15 | |
Warwick, Nathan | Butterfly | 25m | 18.86 | |
Leggott, Samuel | Butterfly | 25m | 22.71 | |
Dixon, Thomas | Butterfly | 25m | 24.66 | |
Stockdale, James | Butterfly | 25m | 25.02 | |
Vayro, Alex | Freestyle | 50m | 36.19 | 1st |
Meeks, Isabelle | Freestyle | 50m | 38.78 | 2nd |
Pattison, Josie | Freestyle | 50m | 38.78 | 2nd |
Meeks, Claire | Freestyle | 50m | 40.61 | 4th |
Hall, Hollie | Freestyle | 50m | 42.41 | |
Cooke, Grace | Freestyle | 50m | 42.94 | |
Smith, Rebekah | Freestyle | 50m | 43.83 | |
Leggott, Amy | Freestyle | 50m | 44.82 | |
Trueman, Amelia | Freestyle | 50m | 56.82 | |
Vayro, Alex | Freestyle | 50m | 36.30 | |
Pattison, Josie | Freestyle | 50m | 38.92 | |
Meeks, Isabelle | Freestyle | 50m | 41.02 | |
Meeks, Claire | Freestyle | 50m | 40.85 | |
Bishoprick, Louis | Freestyle | 50m | 39.42 | 1st |
Murray, Isaac | Freestyle | 50m | 41.12 | 2nd |
Johnston, Lewis | Freestyle | 50m | 47.49 | 3rd |
Gardner, Gemma | Butterfly | 100m | 1:29.13 | 1st |
Brownless, Isobel | Butterfly | 100m | 1:33.09 | 2nd |
Finn, Isaac | Butterfly | 100m | 1:19.17 | 1st |
Hall, Callum | Butterfly | 100m | 1:29.49 | 2nd |
Martin, James | Butterfly | 100m | 1:31.03 | 3rd |
Richards, Cassie | Breaststroke | 100m | 1:39.91 | 1st |
Stevenson, Jodi | Breaststroke | 100m | 1:56.87 | 2nd |
Richards, Joseph | Breaststroke | 100m | 1:22.27 | 1st |
Rayner, Sam | Breaststroke | 100m | 1:31.58 | 2nd |
Cutler, Liam | Breaststroke | 100m | 1:33.11 | 3rd |
Geach, Liam | Breaststroke | 100m | 1:51.53 | 4th |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.