| Date Held | 11/4/2012 |
| Pool Length | 25 |
| Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
| Swimmer Name | Stroke | Distance | Time | Pos. |
| Barnbrook, India | Freestyle | 25m | 27.69 | 1st |
| Bindeman, Naomi | Freestyle | 100m | 1:26.19 | 3rd |
| IM | 100m | 1:37.43 | 3rd | |
| Bishoprick, Louis | Breaststroke | 50m | 55.61 | 2nd |
| Freestyle | 50m | 39.42 | 1st | |
| IM | 100m | 1:48.95 | 2nd | |
| Brownless, Isobel | Backstroke | 100m | 1:27.79 | 1st |
| Butterfly | 100m | 1:33.09 | 2nd | |
| IM | 100m | 1:26.83 | 2nd | |
| Cooke, Evie | Breaststroke | 25m | 32.08 | 1st |
| Freestyle | 25m | 21.43 | 1st | |
| Breaststroke | 25m | 33.06 | ||
| Freestyle | 25m | 24.11 | ||
| Cooke, Grace | Breaststroke | 50m | 55.27 | 3rd |
| Breaststroke | 50m | 55.37 | ||
| Freestyle | 50m | 42.94 | ||
| Cutler, Liam | Breaststroke | 100m | 1:33.11 | 3rd |
| Freestyle | 100m | 1:12.00 | ||
| Dant, Edwin | Freestyle | 25m | 26.29 | |
| Breaststroke | 25m | 38.62 | ||
| Davison, Harriet | Backstroke | 25m | 22.70 | |
| Butterfly | 25m | 23.50 | ||
| IM | 100m | 1:50.74 | ||
| Davison, Oliver | Freestyle | 25m | 23.40 | 3rd |
| Breaststroke | 25m | 32.21 | ||
| Freestyle | 25m | 20.17 | ||
| IM | 100m | 2:07.13 | ||
| Dixon, Ashleigh | Breaststroke | 25m | 32.49 | 2nd |
| Freestyle | 25m | 24.61 | 2nd | |
| Breaststroke | 25m | 34.94 | ||
| Freestyle | 25m | 23.17 | ||
| Dixon, Thomas | Butterfly | 25m | 24.55 | 3rd |
| Backstroke | 25m | 24.96 | ||
| Butterfly | 25m | 24.66 | ||
| Finn, Isaac | Backstroke | 100m | 1:26.02 | 3rd |
| Butterfly | 100m | 1:19.17 | 1st | |
| IM | 100m | 1:23.21 | 1st | |
| IM | 100m | 1:30.64 | ||
| Finn, Owen | Backstroke | 100m | 1:25.17 | 2nd |
| IM | 100m | 1:25.92 | 3rd | |
| IM | 100m | 1:34.46 | ||
| Gardner, Gemma | Backstroke | 100m | 1:29.56 | 2nd |
| Butterfly | 100m | 1:29.13 | 1st | |
| IM | 100m | 1:26.37 | 1st | |
| Gardner, Lucy | Butterfly | 25m | 31.37 | |
| Geach, Liam | Breaststroke | 100m | 1:51.53 | 4th |
| Freestyle | 100m | 1:12.55 | 4th | |
| IM | 100m | 1:27.85 | 4th | |
| Freestyle | 100m | 1:10.21 | ||
| Gill, Connie | Backstroke | 25m | 22.71 | 3rd |
| Butterfly | 25m | 21.95 | 3rd | |
| IM | 100m | 1:44.28 | 2nd | |
| Backstroke | 25m | 22.15 | ||
| Butterfly | 25m | 22.45 | ||
| IM | 100m | 1:43.41 | ||
| Grayson, Phoebe | Butterfly | 25m | 26.03 | |
| IM | 100m | 2:00.23 | ||
| Hall, Callum | Backstroke | 100m | 1:20.76 | 1st |
| Butterfly | 100m | 1:29.49 | 2nd | |
| IM | 100m | 1:25.36 | 2nd | |
| IM | 100m | 1:25.33 | ||
| Hall, Hollie | Breaststroke | 50m | 56.93 | |
| Freestyle | 50m | 42.41 | ||
| IM | 100m | 1:48.25 | ||
| Hodgson, Benjamin | Breaststroke | 25m | 31.37 | 3rd |
| Breaststroke | 25m | 31.52 | ||
| Freestyle | 25m | 25.43 | ||
| IM | 100m | 2:18.13 | ||
| Holland, Olivia | Backstroke | 25m | 27.68 | |
| Butterfly | 25m | 30.46 | ||
| IM | 100m | 2:18.16 | ||
| Ient, Glen | Freestyle | 100m | 1:06.83 | 2nd |
| IM | 100m | 1:18.33 | 2nd | |
| Freestyle | 100m | 1:07.67 | ||
| Ingram, Niamh | Backstroke | 25m | 22.43 | 4th |
| Butterfly | 25m | 22.58 | 4th | |
| IM | 100m | 1:50.02 | 3rd | |
| Backstroke | 25m | 21.94 | ||
| Butterfly | 25m | 22.38 | ||
| IM | 100m | 1:48.91 | ||
| Johnston, Lewis | Freestyle | 50m | 47.49 | 3rd |
| IM | 100m | 2:00.83 | 3rd | |
| Leggott, Amy | Breaststroke | 50m | 58.15 | |
| Freestyle | 50m | 44.82 | ||
| IM | 100m | 1:58.31 | ||
| Leggott, Jack | Breaststroke | 25m | 31.44 | 4th |
| Freestyle | 25m | 25.24 | 1st | |
| Freestyle | 25m | 25.25 | 4th | |
| Breaststroke | 25m | 31.22 | ||
| Freestyle | 25m | 24.81 | ||
| Leggott, Samuel | Backstroke | 25m | 21.98 | 2nd |
| Butterfly | 25m | 22.70 | 2nd | |
| IM | 100m | 1:43.48 | 2nd | |
| Backstroke | 25m | 21.56 | ||
| Butterfly | 25m | 22.71 | ||
| IM | 100m | 1:43.01 | ||
| Marshall, Alice | Freestyle | 25m | 26.75 | 4th |
| Breaststroke | 25m | 38.61 | ||
| Freestyle | 25m | 27.11 | ||
| Martin, James | Backstroke | 100m | 1:28.97 | 4th |
| Butterfly | 100m | 1:31.03 | 3rd | |
| IM | 100m | 1:35.16 | 4th | |
| IM | 100m | 1:37.00 | ||
| McLean, Travis | Backstroke | 25m | 22.41 | 3rd |
| IM | 100m | 1:50.54 | 3rd | |
| Backstroke | 25m | 22.60 | ||
| Butterfly | 25m | 25.03 | ||
| IM | 100m | 1:48.86 | ||
| Meeks, Claire | Breaststroke | 50m | 55.44 | 4th |
| Freestyle | 50m | 40.61 | 4th | |
| IM | 100m | 1:45.04 | 3rd | |
| Breaststroke | 50m | 53.25 | ||
| Freestyle | 50m | 40.85 | ||
| IM | 100m | 1:43.93 | ||
| Meeks, Isabelle | Breaststroke | 50m | 55.26 | 2nd |
| Freestyle | 50m | 38.78 | 2nd | |
| IM | 100m | 1:48.37 | 4th | |
| Breaststroke | 50m | 52.46 | ||
| Freestyle | 50m | 41.02 | ||
| IM | 100m | 1:45.47 | ||
| Morrison, James | Breaststroke | 50m | 46.72 | 1st |
| Murray, Isaac | Breaststroke | 50m | 56.96 | 3rd |
| Freestyle | 50m | 41.12 | 2nd | |
| IM | 100m | 1:42.53 | 1st | |
| Murray, Rachael | Backstroke | 25m | 21.40 | 2nd |
| Butterfly | 25m | 20.27 | 1st | |
| IM | 100m | 1:40.08 | 1st | |
| Backstroke | 25m | 21.36 | ||
| Butterfly | 25m | 20.58 | ||
| IM | 100m | 1:39.42 | ||
| Nelson, Harriet | Backstroke | 25m | 26.53 | |
| Butterfly | 25m | 26.83 | ||
| Nelson, Mary Jane | Breaststroke | 25m | 35.53 | 4th |
| Freestyle | 25m | 25.40 | 3rd | |
| Breaststroke | 25m | 37.81 | ||
| Freestyle | 25m | 25.78 | ||
| Pattison, Josie | Freestyle | 50m | 38.78 | 2nd |
| IM | 100m | 1:41.97 | 2nd | |
| Freestyle | 50m | 38.92 | ||
| IM | 100m | 1:39.68 | ||
| Pickford, James | Freestyle | 25m | 25.60 | 2nd |
| Breaststroke | 25m | 34.56 | ||
| Freestyle | 25m | 25.43 | ||
| Rayner, Matthew | Breaststroke | 25m | 27.78 | 1st |
| Freestyle | 25m | 22.25 | 2nd | |
| Breaststroke | 25m | 28.79 | ||
| Freestyle | 25m | 20.67 | ||
| IM | 100m | 2:08.91 | ||
| Rayner, Sam | Breaststroke | 100m | 1:31.58 | 2nd |
| Freestyle | 100m | 1:11.30 | 3rd | |
| IM | 100m | 1:19.42 | 3rd | |
| Freestyle | 100m | 1:09.95 | ||
| Richards, Cassie | Breaststroke | 100m | 1:39.91 | 1st |
| Freestyle | 100m | 1:16.17 | 1st | |
| IM | 100m | 1:28.57 | 1st | |
| Richards, Joseph | Breaststroke | 100m | 1:22.27 | 1st |
| Freestyle | 100m | 57.67 | 1st | |
| IM | 100m | 1:09.35 | 1st | |
| Freestyle | 100m | 1:04.80 | ||
| Smith, Rebekah | Freestyle | 50m | 43.83 | |
| Smith, William | Backstroke | 25m | 30.17 | |
| Butterfly | 25m | 33.43 | ||
| Stanley, Megan | Backstroke | 25m | 21.07 | 1st |
| Butterfly | 25m | 20.60 | 2nd | |
| IM | 100m | 1:50.46 | 4th | |
| Backstroke | 25m | 20.59 | ||
| Butterfly | 25m | 21.46 | ||
| IM | 100m | 1:46.56 | ||
| Stevenson, Jodi | Breaststroke | 100m | 1:56.87 | 2nd |
| Freestyle | 100m | 1:20.76 | 2nd | |
| IM | 100m | 1:36.55 | 2nd | |
| Stevenson, Kelly | Backstroke | 25m | 23.30 | |
| Butterfly | 25m | 23.67 | ||
| Stockdale, James | Butterfly | 25m | 26.22 | 4th |
| Backstroke | 25m | 23.65 | ||
| Butterfly | 25m | 25.02 | ||
| IM | 100m | 1:55.92 | ||
| Trueman, Amelia | Freestyle | 50m | 56.82 | |
| IM | 100m | 2:11.16 | ||
| Turnbull, Emily | IM | 100m | 1:34.46 | 3rd |
| Turner, Elizabeth | Backstroke | 25m | 23.11 | |
| Butterfly | 25m | 24.75 | ||
| Vayro, Alex | Breaststroke | 50m | 44.67 | 1st |
| Freestyle | 50m | 36.19 | 1st | |
| IM | 100m | 1:30.79 | 1st | |
| Breaststroke | 50m | 43.92 | ||
| Freestyle | 50m | 36.30 | ||
| IM | 100m | 1:28.55 | ||
| Warwick, Jacob | Breaststroke | 25m | 30.22 | 2nd |
| Freestyle | 25m | 20.51 | 1st | |
| Breaststroke | 25m | 31.14 | ||
| Freestyle | 25m | 19.94 | ||
| IM | 100m | 1:56.16 | ||
| Warwick, Nathan | Backstroke | 25m | 19.03 | 1st |
| Butterfly | 25m | 17.21 | 1st | |
| IM | 100m | 1:33.35 | 1st | |
| Backstroke | 25m | 19.24 | ||
| Butterfly | 25m | 18.86 | ||
| IM | 100m | 1:31.87 | ||
| Watters, Harry | Backstroke | 25m | 33.35 | |
| Butterfly | 25m | 54.15 | ||
| Wilson, Amy | Backstroke | 25m | 26.73 | |
| Butterfly | 25m | 28.22 | ||
| IM | 100m | 2:03.93 | ||
| Wilson, Katie | Breaststroke | 25m | 35.36 | 3rd |
| Freestyle | 25m | 27.84 | 2nd | |
| Breaststroke | 25m | 38.29 | ||
| Freestyle | 25m | 27.18 | ||
| Wyllie, James | Freestyle | 25m | 30.00 | |
| Wyllie, Thomas | Backstroke | 25m | 22.92 | 4th |
| IM | 100m | 1:51.14 | 4th | |
| Backstroke | 25m | 22.10 | ||
| IM | 100m | 1:49.93 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.
