Date Held 2/19/2022
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Wilkin, Rebecca Backstroke 50m 33.49 3rd
Wheldon, Joseph Backstroke 50m 31.15 3rd
Charlton, Emilia Butterfly 50m 48.63 4th
Schofield, Charlie Butterfly 50m 44.37 2nd
Watters, Lucy Breaststroke 50m 44.45 2nd
Wyllie, James Breaststroke 50m 34.59 2nd
Jones, Lara Freestyle 25m 19.03 2nd
Wilson, Owen Freestyle 25m 18.10 2nd
Owens-Monk, Leah Backstroke 50m 36.63 2nd
Dambrogio, Harry Backstroke 50m 36.18 1st
Schofield, Emily Breaststroke 50m 42.55 1st
Smedley, Callum Breaststroke 50m 42.89 4th
Jones, Lara Backstroke 25m 23.38 2nd
Wilson, Owen Backstroke 25m 21.62 1st
Hodgson, Kay Butterfly 50m 39.80 3rd
Wyllie, James Butterfly 50m 28.97 1st
Jackson-Bowers, Charlotte Freestyle 50m 33.78 3rd
Schofield, Charlie Freestyle 50m 36.71 2nd
Watters, Lucy Breaststroke 50m 44.67 3rd
Leggott, Jack Breaststroke 50m 31.88 2nd
Wilkin, Rebecca Butterfly 50m 32.74 2nd
Wheldon, Joseph Butterfly 50m 29.81 3rd
Jackson-Bowers, Charlotte Backstroke 50m 38.81 1st
Schofield, Charlie Backstroke 50m 41.05 2nd
Parker, Alice Freestyle 50m 32.82 3rd
Wyllie, James Freestyle 50m 26.67 1st
Jones, Lara Breaststroke 25m 30.03 4th
Wilson, Owen Breaststroke 25m 25.35 1st
Schofield, Emily Butterfly 50m 33.28 1st
Margerson, Alexander Butterfly 50m 36.74 2nd
Schofield, Emily Freestyle 50m 29.91 1st
Smedley, Callum Freestyle 50m 32.39 3rd
Jones, Lara Butterfly 25m 27.87 3rd
Wilson, Owen Butterfly 25m 24.06 2nd
Morris, Maisie Backstroke 50m 34.67 2nd
Wyllie, James Backstroke 50m 30.29 1st
Charlton, Emilia Breaststroke 50m 51.83 3rd
Hart, Oliver Breaststroke 50m 49.51 2nd
Wilkin, Rebecca Freestyle 50m 30.74 3rd
Leggott, Jack Freestyle 50m 25.84 2nd


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.