Date Held 2/19/2022
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of events.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Charlton, Emilia Breaststroke 50m 51.83 3rd
Butterfly 50m 48.63 4th
Dambrogio, Harry Backstroke 50m 36.18 1st
Hart, Oliver Breaststroke 50m 49.51 2nd
Hodgson, Kay Butterfly 50m 39.80 3rd
Jackson-Bowers, Charlotte Backstroke 50m 38.81 1st
Freestyle 50m 33.78 3rd
Jones, Lara Backstroke 25m 23.38 2nd
Breaststroke 25m 30.03 4th
Butterfly 25m 27.87 3rd
Freestyle 25m 19.03 2nd
Leggott, Jack Breaststroke 50m 31.88 2nd
Freestyle 50m 25.84 2nd
Margerson, Alexander Butterfly 50m 36.74 2nd
Morris, Maisie Backstroke 50m 34.67 2nd
Owens-Monk, Leah Backstroke 50m 36.63 2nd
Parker, Alice Freestyle 50m 32.82 3rd
Schofield, Charlie Backstroke 50m 41.05 2nd
Butterfly 50m 44.37 2nd
Freestyle 50m 36.71 2nd
Schofield, Emily Breaststroke 50m 42.55 1st
Butterfly 50m 33.28 1st
Freestyle 50m 29.91 1st
Smedley, Callum Breaststroke 50m 42.89 4th
Freestyle 50m 32.39 3rd
Watters, Lucy Breaststroke 50m 44.45 2nd
Breaststroke 50m 44.67 3rd
Wheldon, Joseph Backstroke 50m 31.15 3rd
Butterfly 50m 29.81 3rd
Wilkin, Rebecca Backstroke 50m 33.49 3rd
Butterfly 50m 32.74 2nd
Freestyle 50m 30.74 3rd
Wilson, Owen Backstroke 25m 21.62 1st
Breaststroke 25m 25.35 1st
Butterfly 25m 24.06 2nd
Freestyle 25m 18.10 2nd
Wyllie, James Backstroke 50m 30.29 1st
Breaststroke 50m 34.59 2nd
Butterfly 50m 28.97 1st
Freestyle 50m 26.67 1st


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.