Date Held | 11/11/2018 | |
Pool Length | 25 | |
Designated Meet? | Yes | |
Designation Type | License level 4 |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of swimmers competing.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Cann, Madeleine | Freestyle | 25m | 15.61 | X |
Meeks, Isabelle | Freestyle | 100m | 1:06.89 | X |
Cann, Madeleine | Freestyle | 100m | 1:13.53 | X |
Freestyle | 200m | 2:35.83 | X | |
Breaststroke | 50m | 44.44 | X | |
Cooke, Colette | Freestyle | 25m | 23.91 | X |
Backstroke | 25m | 26.06 | X | |
Backstroke | 25m | 26.56 | X | |
Cullen, Ruby | Freestyle | 25m | 15.19 | X |
Freestyle | 100m | 1:16.64 | X | |
Freestyle | 200m | 2:51.38 | X | |
Breaststroke | 50m | 46.16 | X | |
Leggott, Jack | Freestyle | 100m | 1:08.15 | X |
Breaststroke | 50m | 38.29 | X | |
Leggott, Samuel | Freestyle | 100m | 1:02.08 | X |
Breaststroke | 50m | 36.36 | X | |
Davison, Harriet | Freestyle | 25m | 15.95 | X |
Freestyle | 100m | 1:11.23 | X | |
Freestyle | 200m | 2:33.69 | X | |
Breaststroke | 50m | 45.34 | X | |
Grainge, Daisy | Freestyle | 25m | 14.67 | X |
Freestyle | 100m | 1:07.63 | X | |
Freestyle | 200m | 2:30.03 | X | |
Breaststroke | 50m | 40.51 | X | |
Haider, Olivia | Freestyle | 25m | 27.47 | X |
Backstroke | 25m | 32.72 | X | |
Breaststroke | 50m | 1:21.41 | X | |
Hinde, Charlotte | Freestyle | 100m | 1:34.44 | X |
Freestyle | 200m | 3:24.31 | X | |
Backstroke | 25m | 21.67 | X | |
Backstroke | 25m | 21.87 | X | |
Breaststroke | 50m | 1:01.46 | X | |
Hodgkinson, Abbie | Freestyle | 25m | 20.16 | X |
Backstroke | 25m | 23.21 | X | |
Breaststroke | 50m | 1:05.00 | X | |
Hodgson, Kay | Freestyle | 25m | 17.50 | X |
Backstroke | 25m | 23.25 | X | |
Breaststroke | 50m | 54.01 | X | |
Hunter, Polly | Freestyle | 100m | 1:32.33 | X |
Breaststroke | 50m | 49.79 | X | |
Jackson-Bowers, Charlotte | Freestyle | 25m | 21.93 | X |
Backstroke | 25m | 26.67 | X | |
Backstroke | 25m | 27.20 | X | |
Jinks, Amelia | Freestyle | 25m | 21.42 | X |
Backstroke | 25m | 27.83 | X | |
Backstroke | 25m | 27.94 | X | |
Jolly, Rosie | Freestyle | 100m | 1:06.48 | X |
Freestyle | 200m | 2:22.64 | X | |
Breaststroke | 50m | 47.01 | X | |
Kirkbride, Lillie | Freestyle | 25m | 20.74 | X |
Freestyle | 100m | 1:38.86 | X | |
Breaststroke | 50m | 54.72 | X | |
Marshall, Yasmin | Freestyle | 25m | 14.47 | X |
Freestyle | 25m | 14.55 | X | |
Freestyle | 100m | 1:08.62 | X | |
Freestyle | 200m | 2:31.91 | X | |
Murray, Rachael | Freestyle | 25m | 14.12 | X |
Freestyle | 25m | 14.23 | X | |
Freestyle | 100m | 1:06.15 | X | |
Freestyle | 200m | 2:21.23 | X | |
Breaststroke | 50m | 41.13 | X | |
Norman, Hannah | Backstroke | 25m | 27.22 | X |
Backstroke | 25m | 27.29 | X | |
Owens-Monk, Leah | Freestyle | 25m | 18.78 | X |
Freestyle | 100m | 1:37.81 | X | |
Freestyle | 200m | 3:23.87 | X | |
Backstroke | 25m | 20.89 | X | |
Backstroke | 25m | 20.95 | X | |
Breaststroke | 50m | 1:01.32 | X | |
Parker, Alice | Freestyle | 25m | 19.28 | X |
Freestyle | 100m | 1:33.71 | X | |
Backstroke | 25m | 22.28 | X | |
Backstroke | 25m | 22.57 | X | |
Breaststroke | 50m | 58.22 | X | |
Parker, Amy | Freestyle | 25m | 16.47 | X |
Freestyle | 100m | 1:22.27 | X | |
Freestyle | 200m | 3:03.53 | X | |
Breaststroke | 50m | 49.86 | X | |
Pennington, Natasha | Freestyle | 25m | 28.45 | X |
Backstroke | 25m | 29.16 | X | |
Pennington, Samantha | Freestyle | 25m | 16.94 | X |
Freestyle | 100m | 1:28.08 | X | |
Breaststroke | 50m | 48.48 | X | |
Rayfield, Beatrice | Freestyle | 100m | 1:45.25 | X |
Freestyle | 200m | 3:41.24 | X | |
Backstroke | 25m | 24.16 | X | |
Breaststroke | 50m | 1:01.71 | X | |
Robinson, Lottie | Freestyle | 25m | 19.13 | X |
Freestyle | 100m | 1:36.55 | X | |
Freestyle | 200m | 3:27.70 | X | |
Breaststroke | 50m | 54.47 | X | |
Schofield, Emily | Freestyle | 25m | 17.57 | X |
Freestyle | 100m | 1:28.42 | X | |
Freestyle | 200m | 3:07.60 | X | |
Backstroke | 25m | 20.88 | X | |
Backstroke | 25m | 21.55 | X | |
Breaststroke | 50m | 56.70 | X | |
Tosh, Lexie | Freestyle | 25m | 34.50 | X |
Backstroke | 25m | 29.93 | X | |
Watters, Lucy | Freestyle | 25m | 17.67 | X |
Freestyle | 100m | 1:32.92 | X | |
Breaststroke | 50m | 49.25 | X | |
Weeks, Sarah | Freestyle | 25m | 17.08 | X |
Freestyle | 100m | 1:28.38 | X | |
Breaststroke | 50m | 1:01.77 | X | |
Wilkin, Abigail | Freestyle | 25m | 20.57 | X |
Freestyle | 100m | 1:48.89 | X | |
Backstroke | 25m | 26.82 | X | |
Breaststroke | 50m | 1:02.41 | X | |
Wilkin, Rebecca | Freestyle | 25m | 14.75 | X |
Freestyle | 100m | 1:11.99 | X | |
Freestyle | 200m | 2:44.39 | X | |
Breaststroke | 50m | 42.75 | X | |
Williamson, Amber | Freestyle | 100m | 1:12.17 | X |
Freestyle | 200m | 2:37.75 | X | |
Breaststroke | 50m | 45.51 | X | |
Wilson, Islay | Freestyle | 25m | 20.62 | X |
Freestyle | 100m | 1:42.77 | X | |
Breaststroke | 50m | 58.19 | X | |
Barron, Daniel | Freestyle | 100m | 1:12.55 | X |
Breaststroke | 50m | 44.69 | X | |
Cann, Sam | Freestyle | 100m | 1:11.99 | X |
Breaststroke | 50m | 44.89 | X | |
Butterfly | 200m | 3:25.13 | X | |
Cooke, Willoughby | Freestyle | 100m | 1:43.20 | X |
Backstroke | 25m | 23.66 | X | |
Backstroke | 25m | 24.12 | X | |
Breaststroke | 50m | 1:02.90 | X | |
Dambrogio, Harry | Freestyle | 100m | 1:44.39 | X |
Backstroke | 25m | 20.93 | X | |
Backstroke | 25m | 21.49 | X | |
Davison, Oliver | Freestyle | 100m | 1:08.10 | X |
Breaststroke | 50m | 41.03 | X | |
Hodgson, Benjamin | Freestyle | 100m | 1:15.17 | X |
Breaststroke | 50m | 42.83 | X | |
Howard, William | Freestyle | 100m | 1:11.20 | X |
Breaststroke | 50m | 45.20 | X | |
Langan, Phillip | Freestyle | 100m | 1:38.13 | X |
Backstroke | 25m | 22.81 | X | |
Backstroke | 25m | 23.43 | X | |
Breaststroke | 50m | 56.31 | X | |
Margerson, Alexander | Freestyle | 100m | 1:48.28 | X |
Backstroke | 25m | 27.42 | X | |
Breaststroke | 50m | 1:11.06 | X | |
Margrett, Will | Freestyle | 100m | 2:00.31 | X |
Backstroke | 25m | 26.85 | X | |
Breaststroke | 50m | 1:08.66 | X | |
McLean, Travis | Freestyle | 100m | 1:08.27 | X |
Breaststroke | 50m | 36.87 | X | |
Mullenheim, Fynn | Backstroke | 25m | 25.65 | X |
Backstroke | 25m | 26.28 | X | |
Schofield, Charlie | Backstroke | 25m | 25.49 | X |
Backstroke | 25m | 27.71 | X | |
Smedley, Callum | Freestyle | 100m | 1:43.40 | X |
Backstroke | 25m | 28.07 | X | |
Breaststroke | 50m | 1:02.30 | X | |
Stanley, Caleb | Freestyle | 100m | 1:28.85 | X |
Breaststroke | 50m | 55.37 | X | |
Stanley, Josiah | Freestyle | 100m | 1:17.89 | X |
Breaststroke | 50m | 49.29 | X | |
Welford, Noah | Freestyle | 100m | 1:12.57 | X |
Breaststroke | 50m | 46.68 | X | |
Wheldon, Joseph | Freestyle | 100m | 1:14.87 | X |
Wilkin, James | Freestyle | 100m | 1:17.83 | X |
Breaststroke | 50m | 49.86 | X | |
Butterfly | 200m | 3:44.03 | X | |
Wilson, Harris | Backstroke | 25m | 26.34 | X |
Wyllie, James | Freestyle | 100m | 1:06.02 | X |
Breaststroke | 50m | 41.86 | X | |
Butterfly | 200m | 3:05.88 | X |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.