This page has been designed to show Poppy Whiteley's Time History for 50m Breaststroke It has been broken into three sections
- Performance Graph
- Personal bests for 50m Breaststroke in Time Order
- Personal bests for 50m Breaststroke in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 1:00.11 | Heat | 9/7/2025 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:00.56 | Final | 6/1/2025 | NASC Time Trials. | Bedale Leisure Centre | License level 4 |
| 1:03.40 | Heat | 9/20/2025 | Rotherham Metro A/B Grade | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 1:09.29 | Final | 9/1/2024 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:09.99 | Final | 9/7/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 1:03.40 | Heat | 9/20/2025 | Rotherham Metro A/B Grade | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 1:00.11 | Heat | 9/7/2025 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:00.56 | Final | 6/1/2025 | NASC Time Trials. | Bedale Leisure Centre | License level 4 |
| 1:09.99 | Final | 9/7/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 1:09.29 | Final | 9/1/2024 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
