This page has been designed to show Francesca Smith's Time History for 50m Backstroke It has been broken into three sections
- Performance Graph
- Personal bests for 50m Backstroke in Time Order
- Personal bests for 50m Backstroke in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 48.32 | Heat | 3/7/2026 | Moors League Series | Eston Leisure Centre | License level 4 |
| 49.26 | Heat | 1/17/2026 | NASC January Time Trials | Bedale Leisure Centre | License level 4 |
| 49.38 | Heat | 5/17/2026 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay Leisure Centre, Durham | License level 3 |
| 49.84 | Heat | 11/30/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 50.01 | Heat | 9/20/2025 | Rotherham Metro A/B Grade | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 50.58 | Heat | 10/18/2025 | Yorkshire SA Winter Champs | Sheffield | License level 2 |
| 50.92 | Heat | 9/21/2025 | City of Sheffield Swim Squad (COSSS) Teaspoon Gala | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 52.44 | Final | 5/31/2025 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 52.58 | Heat | 5/18/2025 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 52.69 | Heat | 9/7/2025 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 52.91 | Heat | 7/12/2025 | Richmond Dales ASC Summer Madness Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 53.42 | Heat | 3/15/2025 | Richmond Dales ASC April Fools Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 53.46 | Heat | 6/1/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 53.67 | Final | 9/14/2024 | RDASC Back to Pool Meet | Neptune Centre, Middlesbrough | License level 3 |
| 53.78 | Final | 6/1/2025 | NASC Time Trials. | Bedale Leisure Centre | License level 4 |
| 53.88 | Heat | 6/1/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 54.81 | Heat | 10/19/2024 | Yorkshire SA Winter Champs - Lower Age Group | Ponds Forge, Sheffield | License level 2 |
| 56.64 | Heat | 5/19/2024 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 57.71 | Final | 9/1/2024 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 58.65 | Heat | 11/26/2023 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 49.38 | Heat | 5/17/2026 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay Leisure Centre, Durham | License level 3 |
| 48.32 | Heat | 3/7/2026 | Moors League Series | Eston Leisure Centre | License level 4 |
| 49.26 | Heat | 1/17/2026 | NASC January Time Trials | Bedale Leisure Centre | License level 4 |
| 49.84 | Heat | 11/30/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 50.58 | Heat | 10/18/2025 | Yorkshire SA Winter Champs | Sheffield | License level 2 |
| 50.92 | Heat | 9/21/2025 | City of Sheffield Swim Squad (COSSS) Teaspoon Gala | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 50.01 | Heat | 9/20/2025 | Rotherham Metro A/B Grade | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 52.69 | Heat | 9/7/2025 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 52.91 | Heat | 7/12/2025 | Richmond Dales ASC Summer Madness Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 53.78 | Final | 6/1/2025 | NASC Time Trials. | Bedale Leisure Centre | License level 4 |
| 52.44 | Final | 5/31/2025 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 52.58 | Heat | 5/18/2025 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 53.42 | Heat | 3/15/2025 | Richmond Dales ASC April Fools Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 54.81 | Heat | 10/19/2024 | Yorkshire SA Winter Champs - Lower Age Group | Ponds Forge, Sheffield | License level 2 |
| 53.67 | Final | 9/14/2024 | RDASC Back to Pool Meet | Neptune Centre, Middlesbrough | License level 3 |
| 57.71 | Final | 9/1/2024 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 53.46 | Heat | 6/1/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 53.88 | Heat | 6/1/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 56.64 | Heat | 5/19/2024 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 58.65 | Heat | 11/26/2023 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
