This page has been designed to show Emily Jones's Time History for 50m Breaststroke It has been broken into three sections
- Performance Graph
- Personal bests for 50m Breaststroke in Time Order
- Personal bests for 50m Breaststroke in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 42.73 | Heat | 5/18/2025 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 42.74 | Heat | 11/23/2024 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 43.23 | Heat | 11/29/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 43.43 | Final | 5/31/2025 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 44.03 | Heat | 9/21/2024 | Rotherham Metro A/B Grade | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 44.04 | Final | 6/1/2025 | NASC Time Trials. | Bedale Leisure Centre | License level 4 |
| 44.40 | Heat | 5/18/2024 | Hambleton League | Bedale Leisure Centre | |
| 44.49 | Heat | 9/22/2024 | City of Sheffield Swim Squad (COSSS) Teaspoon Gala | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 45.55 | Heat | 7/15/2023 | Moors League Finals | Redcar Community Heart | |
| 45.66 | Heat | 6/25/2023 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 45.91 | Heat | 11/25/2023 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 46.09 | Heat | 3/2/2024 | Moors League Series Gala | Redcar Leisure Centre | License level 4 |
| 48.57 | Final | 10/15/2022 | Hambleton Gala | Thirsk & Sowerby Leisure Centre | |
| 49.70 | Heat | 11/26/2022 | NASC Club Championships (Session 3) | Bedale Leisure Centre | License level 4 |
| 50.00 | Heat | 9/17/2022 | Rotherham Metro A/B Grade | Ponds Forge, Sheffield | License level 3 |
| 50.29 | Final | 3/5/2022 | Moors League Time Trials | Redcar Community Heart | License level 4 |
| 51.51 | Final | 3/26/2022 | Moors League Series | Redcar Community Heart | |
| 53.47 | Final | 1/9/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 54.52 | Final | 11/21/2021 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 55.13 | Final | 5/29/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 55.45 | Final | 9/11/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 43.23 | Heat | 11/29/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 44.04 | Final | 6/1/2025 | NASC Time Trials. | Bedale Leisure Centre | License level 4 |
| 43.43 | Final | 5/31/2025 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 42.73 | Heat | 5/18/2025 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 42.74 | Heat | 11/23/2024 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 44.49 | Heat | 9/22/2024 | City of Sheffield Swim Squad (COSSS) Teaspoon Gala | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 44.03 | Heat | 9/21/2024 | Rotherham Metro A/B Grade | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 44.40 | Heat | 5/18/2024 | Hambleton League | Bedale Leisure Centre | |
| 46.09 | Heat | 3/2/2024 | Moors League Series Gala | Redcar Leisure Centre | License level 4 |
| 45.91 | Heat | 11/25/2023 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 45.55 | Heat | 7/15/2023 | Moors League Finals | Redcar Community Heart | |
| 45.66 | Heat | 6/25/2023 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 49.70 | Heat | 11/26/2022 | NASC Club Championships (Session 3) | Bedale Leisure Centre | License level 4 |
| 48.57 | Final | 10/15/2022 | Hambleton Gala | Thirsk & Sowerby Leisure Centre | |
| 50.00 | Heat | 9/17/2022 | Rotherham Metro A/B Grade | Ponds Forge, Sheffield | License level 3 |
| 51.51 | Final | 3/26/2022 | Moors League Series | Redcar Community Heart | |
| 50.29 | Final | 3/5/2022 | Moors League Time Trials | Redcar Community Heart | License level 4 |
| 53.47 | Final | 1/9/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
| 54.52 | Final | 11/21/2021 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 55.45 | Final | 9/11/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 55.13 | Final | 5/29/2021 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
