This page has been designed to show Eleanor Halliday's Time History for 100m Backstroke It has been broken into three sections
- Performance Graph
- Personal bests for 100m Backstroke in Time Order
- Personal bests for 100m Backstroke in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 1:26.60 | Heat | 9/7/2025 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:27.30 | Heat | 1/17/2026 | NASC January Time Trials | Bedale Leisure Centre | License level 4 |
| 1:28.32 | Heat | 9/20/2025 | Rotherham Metro A/B Grade | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 1:28.60 | Heat | 11/29/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 1:28.75 | Heat | 9/21/2025 | City of Sheffield Swim Squad (COSSS) Teaspoon Gala | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 1:30.36 | Heat | 10/19/2024 | Yorkshire SA Winter Champs - Lower Age Group | Ponds Forge, Sheffield | License level 2 |
| 1:31.86 | Heat | 3/15/2025 | Richmond Dales ASC April Fools Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 1:32.89 | Heat | 6/1/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 1:35.04 | Final | 6/1/2025 | NASC Time Trials. | Bedale Leisure Centre | License level 4 |
| 1:37.76 | Heat | 10/14/2023 | YSA Winter SC Championships | JCCS, Leeds | License level 2 |
| 1:38.41 | Heat | 11/9/2024 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 1:38.83 | Heat | 11/11/2023 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 1:44.80 | Heat | 3/4/2023 | RDASC April Fools Meet | JCCS, Leeds | License level 3 |
| 1:45.65 | Heat | 9/17/2022 | Rotherham Metro A/B Grade | Ponds Forge, Sheffield | License level 3 |
| 1:48.10 | Heat | 10/22/2022 | YSA Winter Championships | Ponds Forge, Sheffield | License level 2 |
| 1:54.07 | Heat | 9/18/2022 | COSSS Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 1:56.49 | Final | 5/1/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 1:27.30 | Heat | 1/17/2026 | NASC January Time Trials | Bedale Leisure Centre | License level 4 |
| 1:28.60 | Heat | 11/29/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 1:28.75 | Heat | 9/21/2025 | City of Sheffield Swim Squad (COSSS) Teaspoon Gala | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 1:28.32 | Heat | 9/20/2025 | Rotherham Metro A/B Grade | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 1:26.60 | Heat | 9/7/2025 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:35.04 | Final | 6/1/2025 | NASC Time Trials. | Bedale Leisure Centre | License level 4 |
| 1:31.86 | Heat | 3/15/2025 | Richmond Dales ASC April Fools Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 1:38.41 | Heat | 11/9/2024 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 1:30.36 | Heat | 10/19/2024 | Yorkshire SA Winter Champs - Lower Age Group | Ponds Forge, Sheffield | License level 2 |
| 1:32.89 | Heat | 6/1/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 1:38.83 | Heat | 11/11/2023 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 1:37.76 | Heat | 10/14/2023 | YSA Winter SC Championships | JCCS, Leeds | License level 2 |
| 1:44.80 | Heat | 3/4/2023 | RDASC April Fools Meet | JCCS, Leeds | License level 3 |
| 1:48.10 | Heat | 10/22/2022 | YSA Winter Championships | Ponds Forge, Sheffield | License level 2 |
| 1:54.07 | Heat | 9/18/2022 | COSSS Teaspoon Gala | Ponds Forge, Sheffield | License level 3 |
| 1:45.65 | Heat | 9/17/2022 | Rotherham Metro A/B Grade | Ponds Forge, Sheffield | License level 3 |
| 1:56.49 | Final | 5/1/2022 | NASC Time Trials & Level X Team Competition | Bedale Leisure Centre | License level 4 |
