This page has been designed to show Emma Courts's Time History for 50m Backstroke It has been broken into three sections
- Performance Graph
- Personal bests for 50m Backstroke in Time Order
- Personal bests for 50m Backstroke in Date Order
Performance Graph
Return to top of pageDrag to Zoom, right click to reset.
Time Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 52.68 | Heat | 5/17/2026 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay Leisure Centre, Durham | License level 3 |
| 53.00 | Heat | 11/30/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 56.57 | Final | 6/1/2025 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 56.91 | Heat | 9/20/2025 | Rotherham Metro A/B Grade | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 57.26 | Heat | 9/7/2025 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 58.13 | Heat | 9/21/2025 | City of Sheffield Swim Squad (COSSS) Teaspoon Gala | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 1:00.27 | Heat | 5/19/2024 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 1:00.58 | Heat | 5/18/2025 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 1:02.58 | Final | 9/7/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 1:02.90 | Heat | 7/12/2025 | Richmond Dales ASC Summer Madness Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 1:06.00 | Heat | 6/1/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 1:07.85 | Final | 9/1/2024 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:12.11 | Heat | 5/18/2024 | Hambleton League | Bedale Leisure Centre |
Date Order
Return to top of page
| Time | Round | Date | Meet | Venue | Level |
|---|---|---|---|---|---|
| 52.68 | Heat | 5/17/2026 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay Leisure Centre, Durham | License level 3 |
| 53.00 | Heat | 11/30/2025 | Hambleton Championships (inc. NASC Club Champs) | Bedale Leisure Centre | License level 4 |
| 58.13 | Heat | 9/21/2025 | City of Sheffield Swim Squad (COSSS) Teaspoon Gala | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 56.91 | Heat | 9/20/2025 | Rotherham Metro A/B Grade | Ponds Forge International Sports Centre, Sheffield | License level 3 |
| 57.26 | Heat | 9/7/2025 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:02.90 | Heat | 7/12/2025 | Richmond Dales ASC Summer Madness Meet | John Charles Centre for Sports, Leeds | License level 3 |
| 56.57 | Final | 6/1/2025 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:00.58 | Heat | 5/18/2025 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 1:02.58 | Final | 9/7/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 1:07.85 | Final | 9/1/2024 | NASC Time Trials | Bedale Leisure Centre | License level 4 |
| 1:06.00 | Heat | 6/1/2024 | Moors League Time Trials | Bedale Leisure Centre | License level 4 |
| 1:00.27 | Heat | 5/19/2024 | Durham City Aquatics Summer Sprint & Relay Meet | Freemans Quay, Durham | License level 3 |
| 1:12.11 | Heat | 5/18/2024 | Hambleton League | Bedale Leisure Centre |
