Click here to return to the list of strokes and distances.
| Bailey , Richard | 360.74 | d | gala |
| Bishoprick , Louis | 264.92 | d | gala |
| Bowers , Dylan | 337.66 | d | gala |
| Cooke , Willoughby | 469.72 | d | gala |
| Dambrogio , Harry | 332.91 | d | gala |
| Dandy , Elliott | 307.17 | d | gala |
| Darling , Grace | 375.10 | d | gala |
| Darling , Grace | 375.10 | d | gala |
| Davison , Harriet | 317.20 | d | gala |
| Davison , Oliver | 318.48 | d | gala |
| Hall , Callum | 255.13 | d | gala |
| Halliday , Eleanor | 410.76 | d | gala |
| Hanson , Alexandra | 399.30 | d | gala |
| Hanson , Thomas | 404.64 | d | gala |
| Hart , Maisie | 307.04 | d | gala |
| Hinde , Charlotte | 308.11 | d | gala |
| Hinde , Thomas | 461.65 | d | gala |
| Hodgkinson , Abbie | 304.97 | d | gala |
| Jackson-Bowers , Charlotte | 357.79 | d | gala |
| Jinks , Amelia | 400.29 | d | gala |
| Johnstone , Finnley | 355.72 | d | gala |
| Johnstone , Finnley | 355.72 | d | gala |
| Jolly , Rosie | 316.00 | gala |
| Jones , Emily | 346.79 | d | gala |
| Jones , Lara | 368.31 | d | gala |
| Kingdon , Emily | 485.52 | d | gala |
| Leggott , Samuel | 287.10 | d | gala |
| Lofthouse , Nathan | 459.37 | d | gala |
| Margerson , Alexander | 333.80 | d | gala |
| Morris , Maisie | 313.42 | d | gala |
| Murray , Isaac | 353.70 | d | gala |
| Murray , Rachael | 299.75 | d | gala |
| Parker , Alice | 375.22 | d | gala |
| Parker , Amy | 373.12 | d | gala |
| Rayfield , Beatrice | 357.48 | d | gala |
| Schofield , Charlie | 357.69 | d | gala |
| Schofield , Emily | 296.70 | d | gala |
| Smedley , Callum | 323.48 | d | gala |
| Smedley , Joshua | 469.00 | d | gala |
| Smith , Isabelle | 392.20 | d | gala |
| Watters , Lucy | 391.23 | d | gala |
| Welford , Noah | 348.96 | d | gala |
| Wharton , Evie | 344.72 | d | gala |
| Wharton , Jacob | 300.20 | d | gala |
| Whiteley , Finley | 478.51 | d | gala |
| Wilkin , James | 292.84 | d | gala |
