Click here to return to the list of strokes and distances.
| Alexander , Isabel | 77.55 | gala |
| Atkinson , Olivia | 86.99 | d | gala |
| Bailey , Eva | 103.48 | d | gala |
| Bailey , Richard | 69.18 | d | gala |
| Barnbrook , India | 100.72 | gala |
| Barron , Daniel | 57.79 | d | gala |
| Barron , Joe | 63.86 | gala |
| Barry , Joshua | 74.58 | d | gala |
| Bassey , Prunella | 129.88 | gala |
| Bindeman , Naomi | 86.19 | gala |
| Bishoprick , Louis | 54.87 | d | gala |
| Booth , Tom | 91.21 | d | gala |
| Bowers , Dylan | 71.29 | d | gala |
| Bradbury , Maisy | 88.89 | gala |
| Brownless , Isobel | 73.38 | gala |
| Brownless , Joshua | 70.30 | gala |
| Cameron , Ewan | 65.67 | gala |
| Cameron , Holly | 83.15 | gala |
| Cann , Madeleine | 73.49 | d | gala |
| Cann , Sam | 67.16 | d | gala |
| Chadfield , George | 76.50 | gala |
| Charlton , Emilia | 81.85 | d | gala |
| Choules , Izzy | 105.78 | d | gala |
| Clark , Isla | 83.00 | gala |
| Cook , Isobel | 74.97 | d | gala |
| Cooke , Colette | 91.49 | d | gala |
| Cooke , Willoughby | 68.26 | d | gala |
| Courts , Emma | 112.50 | d | gala |
| Cullen , Ruby | 71.75 | d | gala |
| Cutler , Daniel | 90.53 | gala |
| Cutler , Liam | 72.00 | gala |
| Dambrogio , Harry | 74.39 | d | gala |
| Dandy , Joe | 68.90 | gala |
| Dant , Asa | 71.43 | gala |
| Darling , Grace | 72.60 | d | gala |
| Davison , Harriet | 69.74 | d | gala |
| Davison , Oliver | 63.75 | d | gala |
| Dennison , Eleanor | 107.85 | d | gala |
| Eddon , Jasmyn | 73.04 | d | gala |
| Elsdon , Toby | 112.71 | d | gala |
| Fielding , Jesse | 97.05 | d | gala |
| Fielding , Lucy | 117.22 | d | gala |
| Finn , Isaac | 58.94 | d | gala |
| Finn , Owen | 67.60 | gala |
| Galvin , Harry | 90.14 | d | gala |
| Gamon , Ellie-Jayne | 103.25 | d | gala |
| Gardner , Gemma | 69.60 | gala |
| Gardner , Lucy | 78.22 | gala |
| Geach , Liam | 69.56 | gala |
| Geach , Ryan | 80.45 | gala |
| Gill , Louella | 90.11 | gala |
| Grainge , Daisy | 67.59 | d | gala |
| Grieve , Alice | 82.63 | gala |
| Grieve , Callum | 67.40 | gala |
| Haider , Olivia | 103.59 | d | gala |
| Hall , Callum | 56.68 | d | gala |
| Hall , Hollie | 72.83 | gala |
| Halliday , Eleanor | 84.10 | d | gala |
| Halliday , Finlay | 94.24 | d | gala |
| Hannay , Zara-Dee | 66.40 | gala |
| Hannay , Zara-Dee | 66.40 | gala |
| Hanson , Alexandra | 84.10 | d | gala |
| Hanson , Thomas | 77.28 | d | gala |
| Hart , Maisie | 66.41 | d | gala |
| Hart , Oliver | 73.80 | d | gala |
| Hashaishi , Yousef | 75.18 | gala |
| Hinde , Charlotte | 67.40 | d | gala |
| Hinde , Thomas | 88.27 | d | gala |
| Hirst , Gabriel | 86.99 | d | gala |
| Hodges , Annabel | 117.26 | d | gala |
| Hodgkinson , Abbie | 66.06 | d | gala |
| Hodgson , Benjamin | 70.79 | d | gala |
| Hodgson , Kay | 79.45 | d | gala |
| Hodgson , Kay | 79.45 | d | gala |
| Holley-Harland , Charlotte | 97.81 | gala |
| Howard , William | 65.53 | d | gala |
| Howlett , Emily | 89.94 | gala |
| Hugill , Tilly | 96.91 | gala |
| Hunt , Chloe | 67.11 | d | gala |
| Hunter , Polly | 83.17 | d | gala |
| Ient , Glen | 65.99 | d | gala |
| Ient , Greg | 58.57 | gala |
| Ingram , Niamh | 88.72 | gala |
| Isherwood , Katie | 78.93 | gala |
| Jack , Charli | 94.14 | d | gala |
| Jackson-Bowers , Charlotte | 74.68 | d | gala |
| Jinks , Amelia | 84.35 | d | gala |
| Jinks , Henry | 96.21 | d | gala |
| Johnston , Lewis | 92.00 | gala |
| Johnstone , Finnley | 76.95 | d | gala |
| Jolly , Rosie | 64.64 | d | gala |
| Jones , Emily | 72.42 | d | gala |
| Jones , Lara | 78.23 | d | gala |
| Kingdon , Ella | 76.93 | d | gala |
| Kingdon , Emily | 86.44 | d | gala |
| Kirkbride , Lillie | 98.86 | d | gala |
| Lane , Stephen | 58.97 | gala |
| Langan , Phillip | 86.77 | d | gala |
| Leggott , Amy | 86.27 | gala |
| Leggott , Jack | 56.75 | d | gala |
| Leggott , Samuel | 56.39 | d | gala |
| Lenton , Evelyn | 82.28 | d | gala |
| Lofthouse , Nathan | 88.20 | d | gala |
| Loughlin , Libby | 85.16 | d | gala |
| Mackinnon , Darcy | 101.23 | d | gala |
| Mallett , Lizzie | 84.16 | gala |
| Margerson , Alexander | 64.52 | d | gala |
| Margrett , Matthew | 96.31 | d | gala |
| Margrett , Will | 80.05 | d | gala |
| Marshall , Yasmin | 63.77 | d | gala |
| Martin , James | 215.61 | gala |
| Mathers , Gabby | 94.15 | gala |
| McCartney , Alexander | 108.83 | d | gala |
| McLean , Travis | 65.42 | d | gala |
| McQueen , Amaya | 80.49 | d | gala |
| Mcvay , Korina | 77.15 | gala |
| Meeks , Alex | 75.85 | gala |
| Meeks , Claire | 66.59 | d | gala |
| Meeks , Isabelle | 66.89 | d | gala |
| Morris , Alyssa | 105.18 | d | gala |
| Morris , Maisie | 66.16 | d | gala |
| Morrison , James | 81.63 | gala |
| Mullenheim , Fynn | 75.75 | d | gala |
| Mullenheim , Hannah | 79.09 | d | gala |
| Murray , Isaac | 66.36 | gala |
| Murray , Rachael | 64.83 | d | gala |
| Muszta , Maxim | 100.71 | d | gala |
| Neilson , Elizabeth | 78.84 | d | gala |
| Nicholson , Summer | 104.82 | d | gala |
| Norman , Hannah | 91.99 | d | gala |
| Owens-Monk , Leah | 71.45 | d | gala |
| Parker , Alice | 70.06 | d | gala |
| Parker , Amy | 72.09 | d | gala |
| Pattison , Josie | 73.92 | gala |
| Pearce , Ethan | 94.16 | d | gala |
| Pennington , Natasha | 117.31 | d | gala |
| Pennington , Samantha | 84.71 | d | gala |
| Poynton , Jorgina | 74.10 | d | gala |
| Pugh , Thomas | 68.87 | gala |
| Raw , Evie | 76.24 | d | gala |
| Rayfield , Beatrice | 73.15 | d | gala |
| Rayner , Sam | 65.85 | gala |
| Read , Harry | 93.42 | d | gala |
| Read , Jessica | 134.41 | d | gala |
| Richards , Cassie | 76.17 | gala |
| Richards , Joseph | 56.50 | gala |
| Richards , Joseph | 56.50 | gala |
| Robb , Henry | 106.77 | d | gala |
| Roberts , Fergus | 58.98 | gala |
| Robinson , Holly | 98.23 | gala |
| Robinson , Lottie | 80.48 | d | gala |
| Rowley , Samuel | 54.23 | d | gala |
| Sadler , Jessica | 80.40 | gala |
| Saunders , Jaicob | 70.28 | d | gala |
| Schofield , Charlie | 76.10 | d | gala |
| Schofield , Emily | 63.20 | d | gala |
| Simms , Bradley | 88.69 | gala |
| Smedley , Callum | 68.56 | d | gala |
| Smedley , Joshua | 102.05 | d | gala |
| Smith , Francesca | 106.30 | d | gala |
| Smith , Isabelle | 72.20 | d | gala |
| Stanley , Caleb | 68.69 | d | gala |
| Stanley , Josiah | 66.36 | d | gala |
| Stevenson , Jodi | 80.76 | gala |
| Stewart , Kayleigh | 83.05 | d | gala |
| Stirling , Kate | 73.85 | gala |
| Swall , Iain | 70.60 | gala |
| Turnbull , Emily | 91.79 | gala |
| Turner , Elizabeth | 93.92 | gala |
| Vayro , Alex | 69.73 | gala |
| Venkatesh , Kaavya | 115.46 | d | gala |
| Warwick , Jacob | 73.08 | gala |
| Warwick , Nathan | 67.72 | gala |
| Waton , Gareth | 63.51 | gala |
| Watters , Harry | 100.89 | gala |
| Watters , Lucy | 80.06 | d | gala |
| Weeks , Sarah | 78.45 | d | gala |
| Welford , Noah | 67.62 | d | gala |
| Wharton , Evie | 73.32 | d | gala |
| Wharton , Jacob | 67.10 | d | gala |
| Wheldon , Joseph | 60.02 | d | gala |
| Whiteley , Finley | 79.43 | d | gala |
| Wilford , Emily | 69.24 | d | gala |
| Wilkin , Abigail | 75.75 | d | gala |
| Wilkin , James | 60.52 | d | gala |
| Wilkin , Rebecca | 66.50 | d | gala |
| Williamson , Amber | 68.03 | d | gala |
| Wilson , Islay | 76.49 | d | gala |
| Wilson , Owen | 74.97 | d | gala |
| Wyllie , James | 57.10 | d | gala |
| Wyllie , Thomas | 75.33 | gala |
